PL 418
ActiveProduction period
Production licence 418 was granted 16.02.2007. It is in its production period and valid to 16.02.2041. Harbour Energy Norge AS is the operator, with four licensees in all.
Granted16.02.2007
Valid to16.02.2041
PhaseProduction period
Licensing roundTFO2006
Area granted111 km²
Area now48 km²
Main areaNorth Sea
OperatorHarbour Energy Norge AS
Licensees
| Company | Interest |
|---|---|
| DNO Norge AS | 40 % |
| Harbour Energy Norge AS operator | 39 % |
| Vår Energi ASA | 15 % |
| OKEA ASA | 6 % |
Fields
Part of Nova lies in this licence.
Wellbores drilled in PL 418
21 wellbores, 4 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 35/9-W-3 H | Nova | Development | Injecting | 4 795,0 | 07.12.2024 |
| 35/9-W-1 AH | Nova | Development | Injecting | 4 031,0 | 27.05.2023 |
| 35/9-X-4 AH | Nova | Development | Producing | 4 093,0 | 20.12.2021 |
| 35/9-X-2 AH | Nova | Development | Producing | 3 367,0 | 08.11.2021 |
| 35/9-X-2 H | Nova | Development | Plugged | 2 889,0 | 19.01.2021 |
| 35/9-X-3 H | Nova | Development | Producing | 4 543,0 | 16.01.2021 |
| 35/9-W-4 H | Nova | Development | Injecting | 3 065,0 | 09.01.2021 |
| 35/9-W-1 H | Nova | Development | Plugged | 3 454,0 | 06.01.2021 |
| 35/9-W-2 H | Nova | Development | Injecting | 3 273,0 | 01.01.2021 |
| 35/9-X-4 H | Nova | Development | Plugged | 3 380,0 | 26.10.2020 |
| 35/8-U-5 | - | Other | Plugged and abandoned | 388,9 | 09.10.2017 |
| 35/8-U-6 | - | Other | Plugged and abandoned | 389,4 | 09.10.2017 |
| 35/8-U-2 | - | Other | Plugged and abandoned | 385,1 | 08.10.2017 |
| 35/8-U-3 | - | Other | Plugged and abandoned | 387,3 | 08.10.2017 |
| 35/8-U-4 | - | Other | Plugged and abandoned | 389,3 | 08.10.2017 |
| 35/8-U-2 A | - | Other | Plugged and abandoned | 388,5 | 08.10.2017 |
| 35/8-U-1 | - | Other | Plugged and abandoned | 389,9 | 07.10.2017 |
| 35/9-10 A | Nova | Exploration | Plugged and abandoned | 3 203,0 | 26.11.2013 |
| 35/9-10 S | Nova | Exploration | Plugged and abandoned | 3 619,0 | 16.10.2013 |
| 35/9-8 | Nova | Exploration | Plugged and abandoned | 3 256,0 | 01.02.2013 |
| 35/9-7 | Nova | Exploration | Plugged and abandoned | 3 006,0 | 28.02.2012 |
Licensees over time
27 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 30.09.2026 | - | DNO Norge AS ; Harbour Energy Norge AS ; Vår Energi ASA ; OKEA ASA |
| 17.12.2025 | 29.09.2026 | DNO Norge AS ; Harbour Energy Norge AS ; Pandion Energy AS ; OKEA ASA |
| 23.12.2024 | 16.12.2025 | Sval Energi AS ; Harbour Energy Norge AS ; Pandion Energy AS ; OKEA ASA |
| 01.11.2022 | 22.12.2024 | Sval Energi AS ; Wintershall Dea Norge AS ; Pandion Energy AS ; OKEA ASA |
| 30.06.2022 | 31.10.2022 | Sval Energi AS ; Wintershall Dea Norge AS ; Pandion Energy Norge AS |
| 31.05.2022 | 29.06.2022 | Sval Energi AS ; Wintershall Dea Norge AS ; ONE-Dyas Norge AS |
| 16.04.2021 | 30.05.2022 | Wintershall Dea Norge AS ; Sval Energi AS ; Spirit Energy Norway AS ; ONE-Dyas Norge AS |
| 09.04.2021 | 15.04.2021 | Wintershall Dea Norge AS ; Spirit Energy Norway AS ; Sval Norge AS ; ONE-Dyas Norge AS ; Sval Energi AS |
| 02.06.2020 | 08.04.2021 | Wintershall Dea Norge AS ; Spirit Energy Norway AS ; Edison Norge AS ; ONE-Dyas Norge AS ; Sval Energi AS |
| 29.11.2019 | 01.06.2020 | Wintershall Dea Norge AS ; Spirit Energy Norway AS ; Edison Norge AS ; Capricorn Norge AS ; ONE-Dyas Norge AS |
| 13.11.2019 | 28.11.2019 | Wintershall Dea Norge AS ; Capricorn Norge AS ; Spirit Energy Norway AS ; Edison Norge AS |
| 04.12.2018 | 12.11.2019 | Wintershall Norge AS ; Capricorn Norge AS ; Spirit Energy Norway AS ; Edison Norge AS ; DEA Norge AS |
| 22.12.2017 | 03.12.2018 | Wintershall Norge AS ; Capricorn Norge AS ; Spirit Energy Norge AS ; Edison Norge AS ; DEA Norge AS |
| 11.12.2017 | 21.12.2017 | Wintershall Norge AS ; Capricorn Norge AS ; Centrica Resources (Norge) AS ; Edison Norge AS ; DEA Norge AS |
| 13.03.2015 | 10.12.2017 | Wintershall Norge AS ; Bayerngas Norge AS ; Capricorn Norge AS ; Edison Norge AS ; DEA Norge AS |
| 01.01.2015 | 12.03.2015 | Wintershall Norge AS ; Bayerngas Norge AS ; Capricorn Norge AS ; Edison Norge AS ; RWE Dea Norge AS |
| 20.04.2013 | 31.12.2014 | Wintershall Norge AS ; Bayerngas Norge AS ; Capricorn Norge AS ; Edison International Norway Branch ; RWE Dea Norge AS |
| 24.03.2012 | 19.04.2013 | Wintershall Norge AS ; Agora Oil & Gas AS ; Bayerngas Norge AS ; Edison International Norway Branch ; RWE Dea Norge AS |
| 01.01.2012 | 23.03.2012 | Wintershall Norge ASA ; Agora Oil & Gas AS ; Bayerngas Norge AS ; Edison International Norway Branch ; RWE Dea Norge AS |
| 30.09.2010 | 31.12.2011 | Wintershall Norge ASA ; Agora Oil & Gas AS ; Bayerngas Norge AS ; Edison International Norway Branch |
| 31.08.2010 | 29.09.2010 | Wintershall Norge ASA ; Bayerngas Norge AS ; Edison International Norway Branch |
| 05.03.2010 | 30.08.2010 | Wintershall Norge ASA ; Nexen Exploration Norge AS ; Bayerngas Norge AS ; Edison International Norway Branch |
| 28.10.2009 | 04.03.2010 | Nexen Exploration Norge AS ; Bayerngas Norge AS ; Wintershall Norge ASA ; Edison International Norway Branch ; Premier Oil Norge AS |
| 23.03.2009 | 27.10.2009 | Nexen Exploration Norge AS ; Bayerngas Norge AS ; Wintershall Norge ASA ; Edison International Spa ; Premier Oil Norge AS |
| 21.01.2009 | 22.03.2009 | Nexen Exploration Norge AS ; Bayerngas Produksjon Norge AS ; Wintershall Norge ASA ; Edison International Spa ; Premier Oil Norge AS |
| 17.01.2009 | 20.01.2009 | Nexen Exploration Norge AS ; PA Resources Norway AS ; Wintershall Norge ASA ; Edison International Spa ; Premier Oil Norge AS |
| 16.02.2007 | 16.01.2009 | Nexen Exploration Norge AS ; PA Resources Norway AS ; Revus Energy ASA ; Edison International Spa ; Premier Oil Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Harbour Energy Norge AS | 23.12.2024 | - |
| Wintershall Dea Norge AS | 13.11.2019 | 22.12.2024 |
| Wintershall Norge AS | 24.03.2012 | 12.11.2019 |
| Wintershall Norge ASA | 24.08.2010 | 23.03.2012 |
| Nexen Exploration Norge AS | 16.02.2007 | 23.08.2010 |