PL 939
Inactive
Production licence 939 was granted 02.03.2018. It ended 01.03.2023. The last operator was Equinor Energy AS.
Granted02.03.2018
Ended01.03.2023
Phase-
Licensing roundTFO2017
Area granted79 km²
Area now-
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees when it ended
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 55 % |
| PGNiG Upstream Norway AS | 30 % |
| Longboat Energy Norge AS | 15 % |
Wellbores drilled in PL 939
3 wellbores, 1 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6407/1-9 | - | Exploration | Plugged and abandoned | 3 914,0 | 24.09.2021 |
| 6407/1-U-2 | - | Other | Plugged | 1 445,0 | 23.09.2021 |
| 6407/1-U-1 | - | Other | Plugged | - | 20.09.2021 |
Licensees over time
3 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 31.08.2021 | 01.03.2023 | Equinor Energy AS ; PGNiG Upstream Norway AS ; Longboat Energy Norge AS |
| 16.05.2018 | 30.08.2021 | Equinor Energy AS ; PGNiG Upstream Norway AS |
| 02.03.2018 | 15.05.2018 | Statoil Petroleum AS ; PGNiG Upstream Norway AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | 01.03.2023 |
| Statoil Petroleum AS | 02.03.2018 | 15.05.2018 |