PL 942
ActiveProduction period
Production licence 942 was granted 02.03.2018. It is in its production period and valid to 02.09.2043. Aker BP ASA is the operator, with three licensees in all.
Granted02.03.2018
Valid to02.09.2043
PhaseProduction period
Licensing roundTFO2017
Area granted150 km²
Area now98 km²
Main areaNorwegian Sea
OperatorAker BP ASA
Licensees
| Company | Interest |
|---|---|
| ORLEN Upstream Norway AS | 40 % |
| Aker BP ASA operator | 30 % |
| Equinor Energy AS | 30 % |
Fields
Part of Ørn lies in this licence.
Wellbores drilled in PL 942
7 wellbores, 2 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6507/2-O-2 H | Ørn | Development | Producing | 5 263,0 | 11.12.2025 |
| 6507/2-O-1 H | Ørn | Development | Producing | 5 568,0 | 10.12.2025 |
| 6507/2-8 | - | Exploration | Plugged and abandoned | 4 288,0 | 09.02.2025 |
| 6507/2-U-6 | - | Other | Plugged | 792,0 | 08.02.2025 |
| 6507/2-U-5 | - | Other | Plugged and abandoned | 1 415,0 | 27.07.2024 |
| 6507/2-U-3 | Ørn | Other | Plugged | - | 06.06.2023 |
| 6507/2-5 S | Ørn | Exploration | Plugged and abandoned | 4 230,0 | 23.07.2019 |
Licensees over time
5 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 26.09.2024 | - | ORLEN Upstream Norway AS ; Aker BP ASA ; Equinor Energy AS |
| 31.08.2022 | 25.09.2024 | PGNiG Upstream Norway AS ; Aker BP ASA ; Equinor Energy AS |
| 29.10.2021 | 30.08.2022 | Wellesley Petroleum AS ; Aker BP ASA ; Equinor Energy AS |
| 16.05.2018 | 28.10.2021 | Equinor Energy AS ; Aker BP ASA ; Wellesley Petroleum AS |
| 02.03.2018 | 15.05.2018 | Statoil Petroleum AS ; Aker BP ASA ; Wellesley Petroleum AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Aker BP ASA | 12.10.2021 | - |
| Equinor Energy AS | 16.05.2018 | 11.10.2021 |
| Statoil Petroleum AS | 02.03.2018 | 15.05.2018 |