Monthly report / October 2007
October 2007
18 wellbores were spudded in October 2007, the same as in October 2006. 21 wellbores were completed in October 2007, 8 more than in October 2006. 1 of the completed wellbores was an exploration wellbore, with no new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
18Spudded
21Completed
3Exploration spudded
19Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Other | 9 | 9 |
| Development | 6 | 11 |
| Exploration | 3 | 1 |
By operator
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Bucentaur | 9 | 9 |
| Grane | 1 | 1 |
| Mærsk Guardian | 1 | 1 |
| Mærsk Inspirer | 1 | 1 |
| Bideford Dolphin | - | 1 |
| Borgland Dolphin | - | 1 |
| Deepsea Trym | 1 | - |
| Ekofisk X | 1 | - |
| Gyda | - | 1 |
| Mærsk Innovator | 1 | - |
| Ocean Vanguard | 1 | - |
| Snorre B | 1 | - |
| Statfjord A | - | 1 |
| Statfjord B | - | 1 |
| Stena Don | - | 1 |
| Transocean Arctic | - | 1 |
| West Alpha | - | 1 |
| West Epsilon | 1 | - |
| West Navigator | - | 1 |
By field
Busiest rigs
The rigs that spudded or completed the most wellbores in October 2007.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Bucentaur | Drilling vessel | 9 | 9 | BG Norge AS, ConocoPhillips Skandinavia AS |
| Grane | Steel jacket | 1 | 1 | Norsk Hydro Petroleum AS, StatoilHydro Petroleum AS |
| Mærsk Guardian | Jack-up | 1 | 1 | BG Norge AS, DONG E&P Norge AS |
| Mærsk Inspirer | Jack-up | 1 | 1 | Statoil ASA (old), StatoilHydro ASA |
| Deepsea Trym | Semi-submersible | 1 | - | StatoilHydro ASA |
| Ekofisk X | Steel jacket | 1 | - | ConocoPhillips Skandinavia AS |
| Mærsk Innovator | Jack-up | 1 | - | ConocoPhillips Skandinavia AS |
| Ocean Vanguard | Semi-submersible | 1 | - | StatoilHydro ASA |
| Snorre B | Semi-submersible | 1 | - | StatoilHydro ASA |
| West Epsilon | Jack-up | 1 | - | StatoilHydro ASA |
Exploration results
The exploration wellbores completed in October 2007. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 7/7-4 | Wildcat | BG Norge AS | North Sea | Dry | 20.10.2007 |