Monthly report / December 2011
December 2011
12 wellbores were spudded in December 2011, 2 fewer than in December 2010. 10 wellbores were completed in December 2011, 3 fewer than in December 2010. 2 of the completed wellbores were exploration wellbores, and 1 was a new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
12Spudded
10Completed
2Exploration spudded
15Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 9 | 7 |
| Exploration | 2 | 2 |
| Other | 1 | 1 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil Petroleum AS | 9 | 7 |
| Centrica Resources (Norge) AS | 1 | 1 |
| A/S Norske Shell | 1 | - |
| BP Norge AS | - | 1 |
| ConocoPhillips Skandinavia AS | - | 1 |
| Eni Norge AS | 1 | - |
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Grane | 1 | 2 |
| Transocean Barents | 2 | 1 |
| Mærsk Guardian | 1 | 1 |
| Ocean Vanguard | 1 | 1 |
| Stena Don | 1 | 1 |
| Borgland Dolphin | - | 1 |
| Brage | 1 | - |
| Mærsk Gallant | - | 1 |
| Oseberg Sør | - | 1 |
| Scarabeo 5 | 1 | - |
| Songa Trym | 1 | - |
| Statfjord A | 1 | - |
| Transocean Spitsbergen | 1 | - |
| West Navigator | 1 | - |
| West Venture | - | 1 |
By field
| Field | Spudded | Completed |
|---|---|---|
| Troll | 2 | 2 |
| Grane | 1 | 2 |
| Outside a field | 1 | 2 |
| Oda | 1 | 1 |
| Visund Sør | 1 | 1 |
| Brage | 1 | - |
| Johan Castberg | 1 | - |
| Marulk | 1 | - |
| Norne | 1 | - |
| Ormen Lange | 1 | - |
| Oseberg Sør | - | 1 |
| Skarv | - | 1 |
| Statfjord | 1 | - |
Busiest rigs
The rigs that spudded or completed the most wellbores in December 2011.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Transocean Barents | Semi-submersible | 2 | 1 | Statoil Petroleum AS |
| Grane | Steel jacket | 1 | 2 | Statoil Petroleum AS |
| Mærsk Guardian | Jack-up | 1 | 1 | Centrica Resources (Norge) AS |
| Ocean Vanguard | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Stena Don | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Brage | Steel jacket | 1 | - | Statoil Petroleum AS |
| Scarabeo 5 | Semi-submersible | 1 | - | Eni Norge AS |
| Songa Trym | Semi-submersible | 1 | - | Statoil Petroleum AS |
| Statfjord A | Condeep | 1 | - | Statoil Petroleum AS |
| Transocean Spitsbergen | Semi-submersible | 1 | - | Statoil Petroleum AS |
Exploration results
The exploration wellbores completed in December 2011. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 8/10-4 A | Appraisal | Centrica Resources (Norge) AS | North Sea | Dry | 18.12.2011 |
| 7/11-12 A | Wildcat | ConocoPhillips Skandinavia AS | North Sea | Gas | 31.12.2011 |
Spudded in December 2011
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 7220/7-1 | Exploration | Johan Castberg | Statoil Petroleum AS | Transocean Barents | 05.12.2011 |
| 7220/7-U-1 | Other | - | Statoil Petroleum AS | Transocean Barents | 06.12.2011 |
| 33/9-A-33 A | Development | Statfjord | Statoil Petroleum AS | Statfjord A | 09.12.2011 |
| 25/11-G-5 BY4 | Development | Grane | Statoil Petroleum AS | Grane | 10.12.2011 |
| 31/2-N-13 AY1H | Development | Troll | Statoil Petroleum AS | Songa Trym | 10.12.2011 |
| 6305/5-C-2 AH | Development | Ormen Lange | A/S Norske Shell | West Navigator | 10.12.2011 |
| 34/8-V-4 AH | Development | Visund Sør | Statoil Petroleum AS | Ocean Vanguard | 13.12.2011 |
| 31/4-A-23 C | Development | Brage | Statoil Petroleum AS | Brage | 18.12.2011 |
| 6608/10-M-4 AH | Development | Norne | Statoil Petroleum AS | Transocean Spitsbergen | 18.12.2011 |
| 6507/2-N-4 H | Development | Marulk | Eni Norge AS | Scarabeo 5 | 22.12.2011 |
| 8/10-4 B | Exploration | Oda | Centrica Resources (Norge) AS | Mærsk Guardian | 22.12.2011 |
| 31/2-P-11 AY2H | Development | Troll | Statoil Petroleum AS | Stena Don | 31.12.2011 |
Completed in December 2011
| Wellbore | Type | Field | Operator | Rig | Spud | Completed | Days |
|---|---|---|---|---|---|---|---|
| 30/9-F-7 A | Development | Oseberg Sør | Statoil Petroleum AS | Oseberg Sør | 31.07.2011 | 05.12.2011 | 127 |
| 7220/7-U-1 | Other | - | Statoil Petroleum AS | Transocean Barents | 06.12.2011 | 06.12.2011 | 0 |
| 25/11-G-5 BY3 | Development | Grane | Statoil Petroleum AS | Grane | 27.11.2011 | 09.12.2011 | 12 |
| 34/8-V-4 H | Development | Visund Sør | Statoil Petroleum AS | Ocean Vanguard | 28.09.2011 | 11.12.2011 | 74 |
| 25/11-G-5 BY4 | Development | Grane | Statoil Petroleum AS | Grane | 10.12.2011 | 17.12.2011 | 7 |
| 6507/3-D-3 H | Development | Skarv | BP Norge AS | Borgland Dolphin | 15.07.2010 | 17.12.2011 | 520 |
| 31/5-J-22 AY3H | Development | Troll | Statoil Petroleum AS | West Venture | 30.11.2011 | 18.12.2011 | 18 |
| 8/10-4 A | Exploration | Oda | Centrica Resources (Norge) AS | Mærsk Guardian | 27.10.2011 | 18.12.2011 | 52 |
| 31/2-P-11 AY1H | Development | Troll | Statoil Petroleum AS | Stena Don | 06.11.2011 | 30.12.2011 | 54 |
| 7/11-12 A | Exploration | - | ConocoPhillips Skandinavia AS | Mærsk Gallant | 08.08.2011 | 31.12.2011 | 145 |