Monthly report / February 2012
February 2012
9 wellbores were spudded in February 2012, 7 fewer than in February 2011. 7 wellbores were completed in February 2012, 12 fewer than in February 2011. 1 of the completed wellbores was an exploration wellbore, with no new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
9Spudded
7Completed
2Exploration spudded
12Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 7 | 6 |
| Exploration | 2 | 1 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil Petroleum AS | 6 | 3 |
| ConocoPhillips Skandinavia AS | 1 | 1 |
| BP Norge AS | - | 1 |
| Det norske oljeselskap ASA | - | 1 |
| Eni Norge AS | - | 1 |
| Lundin Norway AS | 1 | - |
| Wintershall Norge ASA | 1 | - |
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Transocean Leader | 1 | 2 |
| Ocean Vanguard | 1 | 1 |
| Songa Delta | 1 | 1 |
| Borgland Dolphin | - | 1 |
| Bredford Dolphin | 1 | - |
| Ekofisk K | - | 1 |
| Ekofisk X | 1 | - |
| Grane | 1 | - |
| Gullfaks C | 1 | - |
| Scarabeo 5 | - | 1 |
| Songa Trym | 1 | - |
| Stena Don | 1 | - |
By field
| Field | Spudded | Completed |
|---|---|---|
| Troll | 3 | 2 |
| Ekofisk | 1 | 1 |
| Visund Sør | 1 | 1 |
| Gimle | 1 | - |
| Grane | 1 | - |
| Johan Sverdrup | 1 | - |
| Marulk | - | 1 |
| Nova | 1 | - |
| Outside a field | - | 1 |
| Skarv | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in February 2012.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Transocean Leader | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| Ocean Vanguard | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Songa Delta | Semi-submersible | 1 | 1 | Det norske oljeselskap ASA, Wintershall Norge ASA |
| Bredford Dolphin | Semi-submersible | 1 | - | Lundin Norway AS |
| Ekofisk X | Steel jacket | 1 | - | ConocoPhillips Skandinavia AS |
| Grane | Steel jacket | 1 | - | Statoil Petroleum AS |
| Gullfaks C | Condeep | 1 | - | Statoil Petroleum AS |
| Songa Trym | Semi-submersible | 1 | - | Statoil Petroleum AS |
| Stena Don | Semi-submersible | 1 | - | Statoil Petroleum AS |
| Borgland Dolphin | Semi-submersible | - | 1 | BP Norge AS |
Exploration results
The exploration wellbores completed in February 2012. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 25/6-4 S | Wildcat | Det norske oljeselskap ASA | North Sea | Dry | 15.02.2012 |
Spudded in February 2012
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 16/2-11 | Exploration | Johan Sverdrup | Lundin Norway AS | Bredford Dolphin | 03.02.2012 |
| 31/2-D-8 BY3H | Development | Troll | Statoil Petroleum AS | Transocean Leader | 06.02.2012 |
| 25/11-G-21 A | Development | Grane | Statoil Petroleum AS | Grane | 10.02.2012 |
| 34/8-V-4 BY1H | Development | Visund Sør | Statoil Petroleum AS | Ocean Vanguard | 11.02.2012 |
| 34/10-C-18 A | Development | Gimle | Statoil Petroleum AS | Gullfaks C | 12.02.2012 |
| 31/2-Y-24 BY1H | Development | Troll | Statoil Petroleum AS | Stena Don | 17.02.2012 |
| 31/5-I-12 AY1H | Development | Troll | Statoil Petroleum AS | Songa Trym | 26.02.2012 |
| 35/9-7 | Exploration | Nova | Wintershall Norge ASA | Songa Delta | 28.02.2012 |
| 2/4-X-42 A | Development | Ekofisk | ConocoPhillips Skandinavia AS | Ekofisk X | 29.02.2012 |
Completed in February 2012
| Wellbore | Type | Field | Operator | Rig | Spud | Completed | Days |
|---|---|---|---|---|---|---|---|
| 31/2-D-8 BY2H | Development | Troll | Statoil Petroleum AS | Transocean Leader | 22.01.2012 | 05.02.2012 | 14 |
| 6507/5-B-10 AH | Development | Skarv | BP Norge AS | Borgland Dolphin | 26.01.2011 | 05.02.2012 | 375 |
| 34/8-V-4 AH | Development | Visund Sør | Statoil Petroleum AS | Ocean Vanguard | 13.12.2011 | 08.02.2012 | 57 |
| 25/6-4 S | Exploration | - | Det norske oljeselskap ASA | Songa Delta | 10.01.2012 | 15.02.2012 | 36 |
| 6507/2-N-2 AH | Development | Marulk | Eni Norge AS | Scarabeo 5 | 23.11.2011 | 15.02.2012 | 84 |
| 31/2-D-8 BY3H | Development | Troll | Statoil Petroleum AS | Transocean Leader | 06.02.2012 | 16.02.2012 | 10 |
| 2/4-K-5 A | Development | Ekofisk | ConocoPhillips Skandinavia AS | Ekofisk K | 09.01.2012 | 26.02.2012 | 48 |