Monthly report / March 2012
March 2012
10 wellbores were spudded in March 2012, 6 fewer than in March 2011. 14 wellbores were completed in March 2012, 4 fewer than in March 2011. 4 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
10Spudded
14Completed
2Exploration spudded
17Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 7 | 9 |
| Exploration | 2 | 4 |
| Other | 1 | 1 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil Petroleum AS | 5 | 10 |
| BP Norge AS | 1 | 1 |
| Lundin Norway AS | 1 | 1 |
| Talisman Energy Norge AS | 1 | 1 |
| DONG E&P Norge AS | 1 | - |
| Maersk Oil Norway AS | - | 1 |
| Norwegian Energy Company ASA | 1 | - |
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 2 | 2 |
| Grane | 1 | 1 |
| Johan Sverdrup | 1 | 1 |
| Skuld | 2 | - |
| Troll | 1 | 1 |
| Tyrihans | 1 | 1 |
| Heidrun | - | 1 |
| Johan Castberg | - | 1 |
| Oseberg | - | 1 |
| Oselvar | 1 | - |
| Skarv | - | 1 |
| Statfjord | - | 1 |
| Valhall | 1 | - |
| Vigdis | - | 1 |
| Visund | - | 1 |
| Visund Sør | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in March 2012.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Transocean Spitsbergen | Semi-submersible | 2 | - | Statoil Petroleum AS |
| Bredford Dolphin | Semi-submersible | 1 | 1 | Lundin Norway AS |
| Bucentaur | Drilling vessel | 1 | 1 | Talisman Energy Norge AS |
| Grane | Steel jacket | 1 | 1 | Statoil Petroleum AS |
| Songa Trym | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Transocean Arctic | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Transocean Barents | Semi-submersible | 1 | 1 | Norwegian Energy Company ASA, Statoil Petroleum AS |
| Mærsk Giant | Jack-up | 1 | - | DONG E&P Norge AS |
| Mærsk Reacher | Jack-up | 1 | - | BP Norge AS |
| Bideford Dolphin | Semi-submersible | - | 1 | Statoil Petroleum AS |
Exploration results
The exploration wellbores completed in March 2012. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 7220/5-1 | Appraisal | Statoil Petroleum AS | Barents Sea | Oil and gas | 24.03.2012 |
| 6406/3-9 | Wildcat | Maersk Oil Norway AS | Norwegian Sea | Oil | 26.03.2012 |
| 16/2-11 | Appraisal | Lundin Norway AS | North Sea | Oil | 29.03.2012 |
| 30/6-28 S | Wildcat | Statoil Petroleum AS | North Sea | Oil | 29.03.2012 |
Spudded in March 2012
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 1/3-A-3 H | Development | Oselvar | DONG E&P Norge AS | Mærsk Giant | 04.03.2012 |
| 2/8-N-1 A | Development | Valhall | BP Norge AS | Mærsk Reacher | 07.03.2012 |
| 6608/10-P-2 H | Development | Skuld | Statoil Petroleum AS | Transocean Spitsbergen | 11.03.2012 |
| 16/10-U-1 | Other | - | Talisman Energy Norge AS | Bucentaur | 14.03.2012 |
| 6407/1-B-4 AY1H | Development | Tyrihans | Statoil Petroleum AS | Transocean Arctic | 20.03.2012 |
| 31/5-I-12 AY2H | Development | Troll | Statoil Petroleum AS | Songa Trym | 25.03.2012 |
| 6608/10-R-1 H | Development | Skuld | Statoil Petroleum AS | Transocean Spitsbergen | 25.03.2012 |
| 25/11-G-21 BY1 | Development | Grane | Statoil Petroleum AS | Grane | 28.03.2012 |
| 16/2-11 A | Exploration | Johan Sverdrup | Lundin Norway AS | Bredford Dolphin | 29.03.2012 |
| 7228/1-1 | Exploration | - | Norwegian Energy Company ASA | Transocean Barents | 29.03.2012 |
Completed in March 2012
| Wellbore | Type | Field | Operator | Rig | Spud | Completed | Days |
|---|---|---|---|---|---|---|---|
| 6507/5-B-6 H | Development | Skarv | BP Norge AS | Borgland Dolphin | 17.09.2010 | 06.03.2012 | 536 |
| 6507/7-A-21 | Development | Heidrun | Statoil Petroleum AS | Heidrun | 02.01.2012 | 06.03.2012 | 64 |
| 16/10-U-1 | Other | - | Talisman Energy Norge AS | Bucentaur | 14.03.2012 | 15.03.2012 | 1 |
| 34/7-G-4 CH | Development | Vigdis | Statoil Petroleum AS | Bideford Dolphin | 12.01.2012 | 18.03.2012 | 66 |
| 34/8-V-4 BY1H | Development | Visund Sør | Statoil Petroleum AS | Ocean Vanguard | 11.02.2012 | 18.03.2012 | 36 |
| 33/9-A-33 A | Development | Statfjord | Statoil Petroleum AS | Statfjord A | 09.12.2011 | 19.03.2012 | 101 |
| 6407/1-B-4 H | Development | Tyrihans | Statoil Petroleum AS | Transocean Arctic | 24.01.2012 | 19.03.2012 | 55 |
| 31/5-I-12 AY1H | Development | Troll | Statoil Petroleum AS | Songa Trym | 26.02.2012 | 24.03.2012 | 27 |
| 7220/5-1 | Exploration | Johan Castberg | Statoil Petroleum AS | Transocean Barents | 27.01.2012 | 24.03.2012 | 57 |
| 6406/3-9 | Exploration | - | Maersk Oil Norway AS | Transocean Winner | 09.11.2011 | 26.03.2012 | 138 |
| 25/11-G-21 A | Development | Grane | Statoil Petroleum AS | Grane | 10.02.2012 | 27.03.2012 | 46 |
| 34/8-A-17 H | Development | Visund | Statoil Petroleum AS | Visund | 18.03.2011 | 27.03.2012 | 375 |
| 16/2-11 | Exploration | Johan Sverdrup | Lundin Norway AS | Bredford Dolphin | 03.02.2012 | 29.03.2012 | 55 |
| 30/6-28 S | Exploration | Oseberg | Statoil Petroleum AS | COSLPioneer | 16.01.2012 | 29.03.2012 | 73 |