Monthly report / April 2012
April 2012
21 wellbores were spudded in April 2012, 4 more than in April 2011. 16 wellbores were completed in April 2012, 1 more than in April 2011. 2 of the completed wellbores were exploration wellbores, and 1 was a new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
21Spudded
16Completed
1Exploration spudded
21Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 15 | 9 |
| Other | 5 | 5 |
| Exploration | 1 | 2 |
By operator
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 7 | 6 |
| Troll | 3 | 2 |
| Ekofisk | 3 | 1 |
| Tyrihans | 1 | 2 |
| Alvheim | 1 | 1 |
| Gullfaks Sør | 1 | 1 |
| Statfjord | 1 | 1 |
| Hyme | 1 | - |
| Nova | - | 1 |
| Ormen Lange | - | 1 |
| Ringhorne Øst | 1 | - |
| Valhall | 1 | - |
| Åsgard | 1 | - |
Busiest rigs
The rigs that spudded or completed the most wellbores in April 2012.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Bucentaur | Drilling vessel | 5 | 5 | Talisman Energy Norge AS |
| Transocean Arctic | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| Ekofisk X | Steel jacket | 1 | 1 | ConocoPhillips Skandinavia AS |
| Songa Delta | Semi-submersible | 1 | 1 | Suncor Energy Norge AS, Wintershall Norge ASA |
| Songa Trym | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Stena Don | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Transocean Winner | Semi-submersible | 1 | 1 | Marathon Oil Norge AS |
| Bideford Dolphin | Semi-submersible | 1 | - | Statoil Petroleum AS |
| DEEPSEA BERGEN decom | Semi-submersible | 1 | - | Statoil Petroleum AS |
| Ekofisk K | Steel jacket | 1 | - | ConocoPhillips Skandinavia AS |
Exploration results
The exploration wellbores completed in April 2012. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 35/9-7 | Wildcat | Wintershall Norge ASA | North Sea | Oil | 14.04.2012 |
| 7228/1-1 | Wildcat | Norwegian Energy Company ASA | Barents Sea | Dry | 26.04.2012 |