Monthly report / October 2020
October 2020
16 wellbores were spudded in October 2020, 5 fewer than in October 2019. 22 wellbores were completed in October 2020, 7 more than in October 2019. 4 of the completed wellbores were exploration wellbores, and 3 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
16Spudded
22Completed
3Exploration spudded
25Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 13 | 18 |
| Exploration | 3 | 4 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Equinor Energy AS | 9 | 15 |
| Aker BP ASA | 2 | 3 |
| ConocoPhillips Skandinavia AS | 3 | 2 |
| Wintershall Dea Norge AS | 1 | 1 |
| Lundin Norway AS | 1 | - |
| Neptune Energy Norge AS | - | 1 |
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 3 | 4 |
| Oseberg | 2 | 2 |
| Troll | 1 | 3 |
| Grane | 1 | 2 |
| Ekofisk | 1 | 1 |
| Eldfisk | 1 | 1 |
| Ivar Aasen | 1 | 1 |
| Snorre | - | 2 |
| Gullfaks | 1 | - |
| Gullfaks Sør | 1 | - |
| Heidrun | 1 | - |
| Johan Castberg | - | 1 |
| Johan Sverdrup | 1 | - |
| Mikkel | - | 1 |
| Nova | 1 | - |
| Statfjord | - | 1 |
| Tor | 1 | - |
| Vega | - | 1 |
| Vigdis | - | 1 |
| Åsgard | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in October 2020.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Oseberg B | Steel jacket | 2 | 1 | Equinor Energy AS |
| Deepsea Nordkapp | Semi-submersible | 1 | 2 | Aker BP ASA |
| Grane | Steel jacket | 1 | 2 | Equinor Energy AS |
| Transocean Equinox | Semi-submersible | - | 3 | Equinor Energy AS |
| Deepsea Atlantic | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Maersk Integrator | Jack-up | 1 | 1 | Aker BP ASA |
| West Elara | Jack-up | 1 | 1 | ConocoPhillips Skandinavia AS |
| West Mira | Semi-submersible | 1 | 1 | Wintershall Dea Norge AS |
| Transocean Spitsbergen | Semi-submersible | - | 2 | Equinor Energy AS |
| Askeladden | Jack-up | 1 | - | Equinor Energy AS |
Exploration results
The exploration wellbores completed in October 2020. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 6607/12-4 | Wildcat | Aker BP ASA | Norwegian Sea | Oil and gas | 13.10.2020 |
| 6406/12-G-1 H | Wildcat | Neptune Energy Norge AS | Norwegian Sea | Oil | 24.10.2020 |
| 6407/1-8 S | Wildcat | Equinor Energy AS | Norwegian Sea | Gas | 28.10.2020 |
| 6607/12-4 A | Appraisal | Aker BP ASA | Norwegian Sea | Oil | 30.10.2020 |