Fields / Gyda / 2/1-9
2/1-9
Exploration, wildcatPlugged and abandonedOil
Drilled by BP Norway Limited U.A. with Ross Isle in Gyda, 15.04.1991 to 06.07.1991 (82 days), to 4 298,0 m in the Zechstein Group.
Water depth66,0 m
Total depth4 298,0 m MD
Vertical depth4 298,0 m TVD
Bottom-hole temperature160 °C
Max inclination2,2°
Rotary table23,0 m
Formation at total depthZechstein Group
RigRoss Isle
Spud15.04.1991
Completed06.07.1991
OperatorBP Norway Limited U.A.
Position56,8605 N, 3,0847 E
Formations
28 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 160 °C |
| Drill-stem test at 4 108,0 m | 160 °C |
| Gyda gradient | 37,0 °C/km |
| Estimated at total depth from the gradient | 160 °C |
The gradient is the median of 6 released wells in Gyda with a reported bottom-hole temperature, counted from 4 °C at the sea floor.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|
| 2/1-9 A same well | 0,0 | 4 379,0 | 138 °C | 1,62 | 1992 |
| 2/1-7 | 0,7 | 5 464,0 | 178 °C | 1,96 | 1984 |
| 2/1-U-9 | 4,0 | 129,0 | - | - | 1987 |
| 2/1-U-7 | 4,0 | 77,5 | - | - | 1987 |
| 2/1-U-5 | 4,0 | 62,0 | - | - | 1987 |
| 2/1-8 | 4,2 | 4 151,0 | 160 °C | 1,69 | 1985 |
| 2/1-U-11 | 4,9 | 103,0 | - | - | 1987 |
| 2/1-U-6 | 4,9 | 75,6 | - | - | 1987 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|
| Conductor | 30" | 164,0 | 36" | 166,0 | - |
| Intermediate | 20" | 895,0 | 26" | 897,0 | 1,74 LOT |
| Intermediate | 13 3/8" | 2 893,0 | 17 1/2" | 2 896,0 | 2,03 LOT |
| Intermediate | 9 5/8" | 3 938,0 | 12 1/4" | 3 940,0 | 2,15 LOT |
| Liner | 7" | 4 275,0 | 8 1/2" | 4 289,0 | - |
Mud weight
32 measurements, one dot each, 0,10 to 1,73 g/cm³ against measured depth, oil based, water based.
Drill-stem tests
Choke in mm, bottom-hole pressure in bar, downhole temperature in °C, oil and gas in Sm³ per day.
| Test | Interval, m | Choke | Pressure | Temp. | Oil | Gas |
|---|
| 1 | 4 078,0 - 4 108,0 | 17,4 | 23,6 | 160 | 165 | 90 577 |