PL 062
ActiveProduction period, extended
Production licence 062 was granted 27.03.1981. It is in its production period (extended) and valid to 10.04.2027. Equinor Energy AS is the operator, with four licensees in all.
Granted27.03.1981
Valid to10.04.2027
PhaseProduction period, extended
Licensing round5
Area granted436 km²
Area now51 km²
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 45,75 % |
| TotalEnergies EP Norge AS | 24,50 % |
| Petoro AS | 19,95 % |
| Vår Energi ASA | 9,80 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Parts of Yttergryta, Åsgard lie in this licence.
Wellbores drilled in PL 062
17 wellbores, 6 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6507/11-Y-1 AH | Åsgard | Development | Producing | 2 778,0 | 15.08.2012 |
| 6507/11-V-1 H | Yttergryta | Development | Plugged and abandoned | 2 484,0 | 02.10.2008 |
| 6507/11-8 | Yttergryta | Exploration | Plugged | 2 773,0 | 31.05.2007 |
| 6507/11-X-4 AH | Åsgard | Development | Closed | 3 942,0 | 17.06.2000 |
| 6507/11-X-4 H | Åsgard | Development | Junked | 3 284,0 | 09.01.2000 |
| 6507/11-X-3 H | Åsgard | Development | Closed | 4 408,0 | 06.01.2000 |
| 6507/11-X-2 H | Åsgard | Development | Closed | 2 750,0 | 05.01.2000 |
| 6507/11-X-1 H | Åsgard | Development | Closed | 3 527,0 | 07.12.1999 |
| 6507/11-Y-4 H | Åsgard | Development | Producing | 2 447,0 | 15.11.1999 |
| 6507/11-Y-2 H | Åsgard | Development | Producing | 2 946,0 | 26.09.1998 |
| 6507/11-Y-1 H | Åsgard | Development | Plugged | 2 783,0 | 08.09.1998 |
| 6507/11-5 S | Åsgard | Exploration | Reclassified to development | 2 695,0 | 05.09.1997 |
| 6507/11-Y-3 H | Åsgard | Development | Producing | 2 695,0 | 05.09.1997 |
| 6507/11-4 | - | Exploration | Plugged and abandoned | 3 045,0 | 16.05.1987 |
| 6507/11-3 | Åsgard | Exploration | Plugged and abandoned | 3 250,0 | 03.06.1985 |
| 6507/11-2 | - | Exploration | Plugged and abandoned | 2 905,0 | 18.04.1982 |
| 6507/11-1 | Åsgard | Exploration | Plugged and abandoned | 3 139,0 | 13.09.1981 |
Licensees over time
23 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 28.01.2022 | - | Equinor Energy AS ; TotalEnergies EP Norge AS ; Petoro AS ; Vår Energi ASA |
| 18.06.2021 | 27.01.2022 | Equinor Energy AS ; TotalEnergies EP Norge AS ; Petoro AS ; Vår Energi AS |
| 10.12.2018 | 17.06.2021 | Equinor Energy AS ; Total E&P Norge AS ; Petoro AS ; Vår Energi AS |
| 16.05.2018 | 09.12.2018 | Equinor Energy AS ; Total E&P Norge AS ; Petoro AS ; Eni Norge AS |
| 02.11.2009 | 15.05.2018 | Statoil Petroleum AS ; Total E&P Norge AS ; Petoro AS ; Eni Norge AS |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Total E&P Norge AS ; Petoro AS ; Eni Norge AS |
| 01.01.2008 | 31.12.2008 | StatoilHydro ASA ; Total E&P Norge AS ; Petoro AS ; Eni Norge AS |
| 01.10.2007 | 31.12.2007 | StatoilHydro ASA ; Total E&P Norge AS ; Petoro AS ; StatoilHydro Petroleum AS ; Eni Norge AS |
| 01.01.2007 | 30.09.2007 | Statoil ASA (old) ; Total E&P Norge AS ; Petoro AS ; Norsk Hydro Petroleum AS ; Eni Norge AS |
| 31.12.2003 | 31.12.2006 | Statoil ASA (old) ; Total E&P Norge AS ; Petoro AS ; Norsk Hydro Produksjon AS ; Eni Norge AS |
| 10.09.2003 | 30.12.2003 | Statoil ASA (old) ; Total E&P Norge AS ; Petoro AS ; Norsk Hydro Produksjon AS ; Norsk Agip AS |
| 06.05.2003 | 09.09.2003 | Statoil ASA (old) ; Total E&P Norge AS ; Petoro AS ; Norsk Hydro Produksjon AS ; Eni Norge AS (old) |
| 04.03.2003 | 05.05.2003 | Statoil ASA (old) ; TotalFinaElf Exploration Norge AS ; Petoro AS ; Norsk Hydro Produksjon AS ; Eni Norge AS (old) |
| 18.12.2001 | 03.03.2003 | Statoil ASA (old) ; TotalFinaElf Exploration Norge AS ; Petoro AS ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS |
| 17.06.2001 | 17.12.2001 | Statoil ASA (old) ; Total Norge AS ; Petoro AS ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS |
| 01.06.2001 | 16.06.2001 | Statoil ASA (old) ; Total Norge AS ; Statens Direkte Økonomiske Engasjement SDØE ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS |
| 10.05.2001 | 31.05.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Total Norge AS ; Statoil ASA (old) ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS |
| 11.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Total Norge AS ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS |
| 13.04.1999 | 10.01.2001 | Den norske stats oljeselskap a.s ; Total Norge AS ; Fortum Petroleum AS ; Saga Petroleum ASA ; Norsk Hydro Produksjon AS |
| 02.06.1992 | 12.04.1999 | Den norske stats oljeselskap a.s ; Total Norge AS ; Neste Petroleum AS ; Saga Petroleum ASA ; Norsk Hydro Produksjon AS |
| 01.07.1991 | 01.06.1992 | Den norske stats oljeselskap a.s ; Total Norge AS ; Neste Petroleum AS ; Saga Petroleum ASA ; Norsk Hydro Produksjon AS |
| 25.07.1990 | 30.06.1991 | Den norske stats oljeselskap a.s ; A/S Norske Shell ; Neste Petroleum AS ; Saga Petroleum ASA ; Norsk Hydro Produksjon AS |
| 27.03.1981 | 24.07.1990 | Den norske stats oljeselskap a.s ; A/S Norske Shell ; Arco Norge A/S ; Saga Petroleum ASA ; Norsk Hydro Produksjon AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 01.09.1995 | 09.05.2001 |
| Saga Petroleum ASA | 27.03.1981 | 31.08.1995 |