PL 554
ActiveProduction period
Production licence 554 was granted 19.02.2010. It is in its production period and valid to 19.02.2040. Equinor Energy AS is the operator, with three licensees in all.
Granted19.02.2010
Valid to19.02.2040
PhaseProduction period
Licensing roundTFO2009
Area granted156 km²
Area now102 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 40 % |
| Aker BP ASA | 30 % |
| Vår Energi ASA | 30 % |
Wellbores drilled in PL 554
11 wellbores, 11 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 34/6-9 S | - | Exploration | Plugged | 4 067,0 | 17.09.2025 |
| 34/6-8 S | - | Exploration | Plugged | 4 153,0 | 15.06.2025 |
| 34/6-6 S | - | Exploration | Plugged and abandoned | 4 005,0 | 03.02.2023 |
| 34/6-5 S | - | Exploration | Plugged | 4 036,0 | 18.03.2021 |
| 34/6-4 | - | Exploration | Plugged and abandoned | 4 115,0 | 18.12.2015 |
| 34/6-3 A | - | Exploration | Plugged and abandoned | 4 019,0 | 25.09.2014 |
| 34/6-3 S | - | Exploration | Plugged and abandoned | 4 462,0 | 30.05.2014 |
| 34/6-2 A | - | Exploration | Plugged and abandoned | 3 974,0 | 05.11.2012 |
| 34/6-2 S | - | Exploration | Plugged and abandoned | 4 335,0 | 06.08.2012 |
| 34/6-6 A | - | Exploration | Will never be drilled | - | - |
| 34/6-8 A | - | Exploration | Will never be drilled | - | - |
Licensees over time
15 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 28.01.2022 | - | Equinor Energy AS ; Aker BP ASA ; Vår Energi ASA |
| 10.12.2018 | 27.01.2022 | Equinor Energy AS ; Aker BP ASA ; Vår Energi AS |
| 16.05.2018 | 09.12.2018 | Equinor Energy AS ; Aker BP ASA ; Point Resources AS |
| 19.03.2018 | 15.05.2018 | Statoil Petroleum AS ; Aker BP ASA ; Point Resources AS |
| 30.09.2016 | 18.03.2018 | Total E&P Norge AS ; Aker BP ASA ; Point Resources AS |
| 26.05.2016 | 29.09.2016 | Total E&P Norge AS ; Det norske oljeselskap ASA ; Point Resources AS |
| 30.11.2015 | 25.05.2016 | Total E&P Norge AS ; Det norske oljeselskap ASA ; Spike Exploration AS |
| 19.11.2015 | 29.11.2015 | Total E&P Norge AS ; Spike Exploration AS ; Det norske Exploration AS ; Det norske oljeselskap ASA |
| 10.09.2015 | 18.11.2015 | Total E&P Norge AS ; Spike Exploration AS ; Svenska Petroleum Exploration AS ; Det norske oljeselskap ASA |
| 28.11.2014 | 09.09.2015 | Total E&P Norge AS ; Spike Exploration Holding AS ; Svenska Petroleum Exploration AS ; Det norske oljeselskap ASA |
| 31.08.2014 | 27.11.2014 | Total E&P Norge AS ; Bridge Energy Norge AS ; Svenska Petroleum Exploration AS ; Det norske oljeselskap ASA |
| 31.05.2011 | 30.08.2014 | Total E&P Norge AS ; Bridge Energy Norge AS ; Det norske oljeselskap ASA ; Svenska Petroleum Exploration AS |
| 01.01.2011 | 30.05.2011 | Bridge Energy Norge AS ; Det norske oljeselskap ASA ; Svenska Petroleum Exploration AS |
| 30.03.2010 | 31.12.2010 | Bridge Energy Norge AS ; Det norske oljeselskap ASA |
| 19.02.2010 | 29.03.2010 | Bridge Energy AS ; Det norske oljeselskap ASA |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 19.03.2018 | 15.05.2018 |
| Total E&P Norge AS | 31.05.2011 | 18.03.2018 |
| Bridge Energy Norge AS | 30.03.2010 | 30.05.2011 |
| Bridge Energy AS | 19.02.2010 | 29.03.2010 |