Monthly report / October 2014
October 2014
24 wellbores were spudded in October 2014, 9 more than in October 2013. 18 wellbores were completed in October 2014, 6 fewer than in October 2013. 4 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
24Spudded
18Completed
5Exploration spudded
25Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 16 | 11 |
| Exploration | 5 | 4 |
| Other | 3 | 3 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil Petroleum AS | 11 | 13 |
| Lundin Norway AS | 5 | 2 |
| Centrica Resources (Norge) AS | 2 | 1 |
| ConocoPhillips Skandinavia AS | 3 | - |
| Total E&P Norge AS | 2 | - |
| BG Norge AS | - | 1 |
| Det norske oljeselskap ASA | 1 | - |
| Eni Norge AS | - | 1 |
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 8 | 6 |
| Troll | 3 | 3 |
| Oseberg | 3 | 2 |
| Ekofisk | 3 | - |
| Martin Linge | 2 | - |
| Statfjord | 1 | 1 |
| Alvheim | 1 | - |
| Breidablikk | - | 1 |
| Brynhild | 1 | - |
| Edvard Grieg | 1 | - |
| Goliat | - | 1 |
| Gudrun | - | 1 |
| Gullfaks Sør | 1 | - |
| Heidrun | - | 1 |
| Knarr | - | 1 |
| Tordis | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in October 2014.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Songa Delta | Semi-submersible | 4 | 3 | Statoil Petroleum AS |
| West Venture | Semi-submersible | 2 | 2 | Statoil Petroleum AS |
| West Navigator | Drilling vessel | 2 | 1 | Centrica Resources (Norge) AS |
| Maersk Intrepid | Jack-up | 2 | - | Total E&P Norge AS |
| Bredford Dolphin | Semi-submersible | 1 | 1 | Lundin Norway AS |
| COSLPromoter | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Island Innovator | Semi-submersible | 1 | 1 | Lundin Norway AS |
| Oseberg B | Steel jacket | 1 | 1 | Statoil Petroleum AS |
| Transocean Spitsbergen | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Ekofisk K | Steel jacket | 1 | - | ConocoPhillips Skandinavia AS |
Exploration results
The exploration wellbores completed in October 2014. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 7220/2-1 | Wildcat | Statoil Petroleum AS | Barents Sea | Gas | 10.10.2014 |
| 7220/11-1 | Wildcat | Lundin Norway AS | Barents Sea | Oil and gas | 17.10.2014 |
| 25/8-18 S | Appraisal | Statoil Petroleum AS | North Sea | Oil | 23.10.2014 |
| 33/12-10 S | Wildcat | Lundin Norway AS | North Sea | Dry | 23.10.2014 |