Monthly report / September 2014
September 2014
17 wellbores were spudded in September 2014, 6 fewer than in September 2013. 17 wellbores were completed in September 2014, 8 fewer than in September 2013. 5 of the completed wellbores were exploration wellbores, and 1 was a new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
17Spudded
17Completed
5Exploration spudded
25Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 10 | 10 |
| Exploration | 5 | 5 |
| Other | 2 | 2 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil Petroleum AS | 13 | 10 |
| Total E&P Norge AS | 2 | 1 |
| ConocoPhillips Skandinavia AS | - | 2 |
| Det norske oljeselskap ASA | - | 2 |
| A/S Norske Shell | 1 | - |
| BP Norge AS | 1 | - |
| Eni Norge AS | - | 1 |
| Wintershall Norge AS | - | 1 |
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 3 | 6 |
| Troll | 3 | 3 |
| Statfjord | 2 | 1 |
| Ekofisk | - | 2 |
| Oseberg Sør | 1 | 1 |
| Brage | - | 1 |
| Breidablikk | 1 | - |
| Fenris | 1 | - |
| Goliat | - | 1 |
| Grane | 1 | - |
| Heidrun | 1 | - |
| Martin Linge | 1 | - |
| Ormen Lange | 1 | - |
| Oseberg | 1 | - |
| Snorre | - | 1 |
| Ula | 1 | - |
| Veslefrikk | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in September 2014.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Transocean Leader | Semi-submersible | 2 | 1 | Statoil Petroleum AS |
| COSLPromoter | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| Transocean Spitsbergen | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| Leiv Eiriksson | Semi-submersible | 1 | 1 | Total E&P Norge AS |
| Songa Delta | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Statfjord A | Condeep | 1 | 1 | Statoil Petroleum AS |
| COSLInnovator | Semi-submersible | 1 | - | Statoil Petroleum AS |
| Grane | Steel jacket | 1 | - | Statoil Petroleum AS |
| Heidrun | Tension-leg platform | 1 | - | Statoil Petroleum AS |
| Maersk Intrepid | Jack-up | 1 | - | Total E&P Norge AS |
Exploration results
The exploration wellbores completed in September 2014. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 7125/4-3 | Wildcat | Statoil Petroleum AS | Barents Sea | Dry | 07.09.2014 |
| 34/7-36 S | Wildcat | Det norske oljeselskap ASA | North Sea | Dry | 17.09.2014 |
| 2/9-5 S | Wildcat | Det norske oljeselskap ASA | North Sea | Dry | 18.09.2014 |
| 7319/12-1 | Wildcat | Statoil Petroleum AS | Barents Sea | Gas | 22.09.2014 |
| 34/6-3 S | Appraisal | Total E&P Norge AS | North Sea | Oil | 24.09.2014 |