Monthly report / August 2017
August 2017
23 wellbores were spudded in August 2017, 2 more than in August 2016. 24 wellbores were completed in August 2017, 6 more than in August 2016. 4 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
23Spudded
24Completed
6Exploration spudded
23Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 14 | 17 |
| Exploration | 6 | 4 |
| Other | 3 | 3 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil Petroleum AS | 15 | 18 |
| Aker BP ASA | 2 | 2 |
| Lundin Norway AS | 2 | 1 |
| ConocoPhillips Skandinavia AS | 2 | - |
| Wintershall Norge AS | - | 2 |
| Eni Norge AS | - | 1 |
| OMV (Norge) AS | 1 | - |
| Wellesley Petroleum AS | 1 | - |
By rig
By field
Busiest rigs
The rigs that spudded or completed the most wellbores in August 2017.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| DEEPSEA BERGEN decom | Semi-submersible | 3 | 2 | Statoil Petroleum AS, Wellesley Petroleum AS |
| Grane | Steel jacket | 2 | 3 | Statoil Petroleum AS |
| Songa Enabler | Semi-submersible | 2 | 2 | Statoil Petroleum AS |
| COSLPromoter | Semi-submersible | 2 | 1 | Statoil Petroleum AS |
| Deepsea Atlantic | Semi-submersible | 2 | 1 | Statoil Petroleum AS |
| Maersk Interceptor | Jack-up | 2 | 1 | Aker BP ASA |
| Songa Encourage | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| Songa Endurance | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| Rowan Viking | Jack-up | 2 | - | Lundin Norway AS |
| Songa Equinox | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
Exploration results
The exploration wellbores completed in August 2017. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 7325/4-1 | Wildcat | Statoil Petroleum AS | Barents Sea | Oil and gas | 03.08.2017 |
| 6507/8-9 | Wildcat | Statoil Petroleum AS | Norwegian Sea | Gas | 22.08.2017 |
| 25/4-11 | Wildcat | Aker BP ASA | North Sea | Dry | 23.08.2017 |
| 7220/11-4 A | Appraisal | Lundin Norway AS | Barents Sea | Oil and gas | 28.08.2017 |