Fields / 6507/7-10
6507/7-10
Exploration, wildcatPlugged and abandonedShows
Drilled by Conoco Norway Inc. with Arcade Frontier, 28.09.1993 to 29.10.1993 (31 days), to 3 309,0 m in the Grey Beds (informal).
Water depth394,5 m
Total depth3 309,0 m MD
Vertical depth3 306,0 m TVD
Bottom-hole temperature107 °C
Max inclination7,8°
Rotary table23,5 m
Formation at total depthGrey Beds (informal)
RigArcade Frontier
Spud28.09.1993
Completed29.10.1993
OperatorConoco Norway Inc.
Position65,3908 N, 7,3323 E
Formations
23 tops reported, measured depth in metres.
Temperature
| Reported at total depth | 107 °C |
The wellbore is not in a field, so no field gradient applies.
Offset wells
The nearest wellbores within 15 km, straight-line distance at the surface.
| Wellbore | km | Total depth, m | BHT | Mud max, g/cm³ | Year |
|---|---|---|---|---|---|
| 6507/7-13 | 1,2 | 2 623,0 | 87 °C | 1,46 | 2000 |
| 6507/7-13 A | 1,2 | 2 522,0 | 90 °C | 1,46 | 2001 |
| 6507/8-E-2 AH | 1,9 | 4 115,0 | - | - | 2001 |
| 6507/8-E-2 BH | 1,9 | 3 909,0 | - | - | 2001 |
| 6507/8-E-2 CH | 1,9 | 4 733,0 | - | - | 2021 |
| 6507/8-E-2 H | 1,9 | 2 815,0 | - | - | 2001 |
| 6507/8-E-1 AH | 1,9 | 3 010,0 | - | - | 2000 |
| 6507/8-E-1 BH | 1,9 | 4 006,0 | - | - | 2002 |
Casing and formation tests
The casing programme as reported, shallowest first. The test is the leak-off (LOT) or formation integrity (FIT) result as an equivalent mud density.
| String | Casing | Shoe, m | Hole | Hole depth, m | Test, g/cm³ |
|---|---|---|---|---|---|
| Conductor | 30" | 518,0 | 36" | 519,0 | - |
| Intermediate | 13 3/8" | 1 150,0 | 17 1/2" | 1 161,0 | 1,60 LOT |
| Intermediate | 9 5/8" | 2 407,0 | 12 1/4" | 2 416,0 | 1,75 LOT |
| Open hole | - | 3 309,5 | 8 1/2" | 3 309,5 | - |
Mud weight
6 measurements, one dot each, 1,00 to 1,46 g/cm³ against measured depth, hi vis mud, waterbased.