PL 052
Inactive
Production licence 052 was granted 06.04.1979. It ended 31.12.2025. The last operator was Equinor Energy AS.
Granted06.04.1979
Ended31.12.2025
Phase-
Licensing round4
Area granted504 km²
Area now-
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees when it ended
| Company | Interest |
|---|---|
| Petoro AS | 37 % |
| Repsol Norge AS | 27 % |
| Equinor Energy AS operator | 18 % |
| Harbour Energy Norge AS | 18 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Veslefrikk lies in this licence.
Wellbores drilled in PL 052
85 wellbores, 17 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 30/3-A-5 C | Veslefrikk | Development | Plugged and abandoned | 4 706,0 | 20.01.2015 |
| 30/3-A-12 A | Veslefrikk | Development | Plugged and abandoned | 5 350,0 | 26.03.2014 |
| 30/3-A-17 C | Veslefrikk | Development | Plugged and abandoned | 5 046,0 | 10.11.2013 |
| 30/3-A-11 C | Veslefrikk | Development | Plugged and abandoned | 3 495,0 | 07.09.2013 |
| 30/3-A-20 B | Veslefrikk | Development | Plugged and abandoned | 5 898,0 | 15.09.2011 |
| 30/3-A-13 BY2 | Veslefrikk | Development | Plugged and abandoned | 6 761,0 | 22.02.2011 |
| 30/3-A-13 BY1 | Veslefrikk | Development | Plugged | 6 470,0 | 14.01.2011 |
| 30/3-A-13 A | Veslefrikk | Development | Plugged | 6 639,0 | 03.10.2010 |
| 30/3-A-19 C | Veslefrikk | Development | Plugged and abandoned | 4 565,0 | 08.07.2010 |
| 30/3-A-1 B | Veslefrikk | Development | Plugged and abandoned | 4 945,0 | 12.02.2010 |
| 30/3-A-1 A | Veslefrikk | Development | Plugged | 4 941,0 | 13.11.2009 |
| 30/3-A-3 C | Veslefrikk | Development | Plugged and abandoned | 5 116,0 | 10.04.2009 |
| 30/3-10 S | - | Exploration | Plugged and abandoned | 4 168,0 | 14.02.2009 |
| 30/3-A-7 C | Veslefrikk | Development | Plugged and abandoned | 5 662,0 | 10.07.2008 |
| 30/3-A-21 A | Veslefrikk | Development | Plugged and abandoned | 5 595,0 | 07.03.2008 |
| 30/3-A-22 B | Veslefrikk | Development | Plugged and abandoned | 4 300,0 | 18.08.2007 |
| 30/3-A-2 B | Veslefrikk | Development | Plugged and abandoned | 5 095,0 | 27.02.2007 |
| 30/3-A-15 A | Veslefrikk | Development | Plugged and abandoned | 4 400,0 | 01.09.2006 |
| 30/3-A-5 B | Veslefrikk | Development | Plugged | 4 930,0 | 06.05.2006 |
| 30/3-A-17 B | Veslefrikk | Development | Plugged | 4 078,0 | 15.01.2006 |
| 30/3-A-19 B | Veslefrikk | Development | Plugged | 3 404,0 | 10.12.2005 |
| 30/3-A-16 A | Veslefrikk | Development | Plugged and abandoned | 3 976,0 | 09.04.2005 |
| 30/3-A-8 B | Veslefrikk | Development | Plugged and abandoned | 4 447,0 | 12.12.2004 |
| 30/3-A-23 A | Veslefrikk | Development | Plugged and abandoned | 5 379,0 | 28.08.2004 |
| 30/3-A-14 A | Veslefrikk | Development | Plugged and abandoned | 3 660,0 | 20.04.2004 |
| 30/3-A-11 B | Veslefrikk | Development | Plugged | 3 486,0 | 21.12.2003 |
| 30/3-A-11 A | Veslefrikk | Development | Plugged | 3 077,0 | 13.12.2003 |
| 30/3-A-3 B | Veslefrikk | Development | Plugged | 6 723,0 | 29.09.2003 |
| 30/3-A-3 A | Veslefrikk | Development | Plugged | 5 980,0 | 14.04.2003 |
| 30/3-A-19 A | Veslefrikk | Development | Plugged | 3 151,0 | 08.01.2003 |
| 30/3-A-18 B | Veslefrikk | Development | Plugged and abandoned | 4 126,0 | 27.05.2002 |
| 30/3-A-24 | Veslefrikk | Development | Plugged and abandoned | 4 115,0 | 06.03.2002 |
| 30/3-A-4 A | Veslefrikk | Development | Plugged and abandoned | 3 765,0 | 15.12.2001 |
| 30/3-7 BR | Veslefrikk | Exploration | Reclassified to development | 5 970,0 | 05.11.2001 |
| 30/3-A-23 | Veslefrikk | Development | Plugged | 5 970,0 | 05.11.2001 |
| 30/3-4 R | Veslefrikk | Exploration | Plugged and abandoned | 3 287,0 | 02.11.2001 |
| 30/3-A-20 A | Veslefrikk | Development | Plugged | 4 527,0 | 18.07.2000 |
| 30/3-8 A | Veslefrikk | Exploration | Plugged and abandoned | 6 208,0 | 05.05.2000 |
| 30/3-9 | - | Exploration | Plugged and abandoned | 4 015,0 | 24.04.2000 |
| 30/3-8 S | Veslefrikk | Exploration | Plugged and abandoned | 5 120,0 | 25.03.2000 |
| 30/3-A-8 A | Veslefrikk | Development | Plugged | 5 225,0 | 17.12.1999 |
| 30/3-A-5 A | Veslefrikk | Development | Plugged | 4 151,0 | 03.03.1999 |
| 30/3-A-18 A | Veslefrikk | Development | Plugged | 3 510,0 | 27.01.1999 |
| 30/3-A-9 A | Veslefrikk | Development | Plugged and abandoned | 6 550,0 | 12.08.1998 |
| 30/3-7 B | Veslefrikk | Exploration | Reclassified to test | 5 970,0 | 20.05.1998 |
| 30/3-A-10 B | Veslefrikk | Development | Plugged and abandoned | 3 980,0 | 28.03.1998 |
| 30/3-A-10 A | Veslefrikk | Development | Plugged | 3 260,0 | 03.03.1998 |
| 30/3-7 A | Veslefrikk | Exploration | Plugged and abandoned | 6 678,0 | 13.10.1997 |
| 30/3-A-2 A | Veslefrikk | Development | Plugged | 4 653,0 | 02.07.1997 |
| 30/3-A-17 A | Veslefrikk | Development | Plugged | 3 897,0 | 07.03.1996 |
| 30/3-A-7 B | Veslefrikk | Development | Plugged | 5 333,0 | 03.02.1996 |
| 30/3-A-7 A | Veslefrikk | Development | Plugged | 3 810,0 | 20.12.1995 |
| 30/3-7 S | Veslefrikk | Exploration | Plugged and abandoned | 5 581,0 | 21.09.1995 |
| 30/3-A-22 A | Veslefrikk | Development | Plugged | 4 930,0 | 24.08.1995 |
| 30/3-A-22 | Veslefrikk | Development | Plugged | 4 051,0 | 10.07.1995 |
| 30/3-A-6 A | Veslefrikk | Development | Plugged and abandoned | 4 903,0 | 21.11.1994 |
| 30/3-A-21 | Veslefrikk | Development | Plugged | 6 118,0 | 21.03.1994 |
| 30/3-6 S | Veslefrikk | Exploration | Reclassified to development | 6 085,0 | 26.12.1993 |
| 30/3-A-20 | Veslefrikk | Development | Plugged | 6 085,0 | 26.12.1993 |
| 30/3-A-19 | Veslefrikk | Development | Plugged | 3 510,0 | 10.11.1993 |
| 30/3-A-18 | Veslefrikk | Development | Plugged | 3 819,0 | 02.10.1993 |
| 30/3-A-17 | Veslefrikk | Development | Plugged | 4 120,0 | 26.04.1993 |
| 30/3-A-16 | Veslefrikk | Development | Plugged | 4 690,0 | 31.01.1993 |
| 30/3-A-15 | Veslefrikk | Development | Plugged | 4 605,0 | 02.12.1992 |
| 30/3-A-14 | Veslefrikk | Development | Plugged | 4 724,0 | 01.05.1992 |
| 30/3-5 S | Veslefrikk | Exploration | Reclassified to development | 4 724,0 | 01.05.1992 |
| 30/3-A-13 | Veslefrikk | Development | Plugged | 5 094,0 | 30.01.1992 |
| 30/3-A-12 | Veslefrikk | Development | Plugged | 4 660,0 | 04.07.1991 |
| 30/3-A-11 | Veslefrikk | Development | Plugged | 3 500,0 | 26.05.1991 |
| 30/3-A-10 | Veslefrikk | Development | Plugged | 4 193,0 | 14.11.1990 |
| 30/3-A-9 | Veslefrikk | Development | Plugged | 5 545,0 | 31.10.1990 |
| 30/3-A-8 | Veslefrikk | Development | Plugged | 5 609,0 | 17.07.1990 |
| 30/3-A-7 | Veslefrikk | Development | Plugged | 3 753,0 | 03.06.1990 |
| 30/3-A-6 | Veslefrikk | Development | Plugged | 4 496,6 | 27.11.1988 |
| 30/3-A-5 | Veslefrikk | Development | Plugged | 4 513,0 | 16.08.1988 |
| 30/3-A-4 | Veslefrikk | Development | Plugged | 3 718,0 | 05.07.1988 |
| 30/3-A-3 | Veslefrikk | Development | Plugged | 3 933,0 | 19.11.1987 |
| 30/3-A-2 | Veslefrikk | Development | Plugged | 4 027,0 | 25.09.1987 |
| 30/3-A-1 | Veslefrikk | Development | Plugged | 3 323,0 | 15.07.1987 |
| 30/3-4 | Veslefrikk | Exploration | Suspended | 3 287,0 | 05.02.1985 |
| 30/3-3 | - | Exploration | Plugged and abandoned | 3 419,0 | 02.04.1983 |
| 30/3-1 R | Huldra | Exploration | Plugged and abandoned | 4 421,0 | 01.02.1982 |
| 30/3-2 R | Veslefrikk | Exploration | Plugged and abandoned | 3 567,0 | 02.09.1980 |
| 30/3-2 | - | Exploration | Suspended | 955,0 | 04.07.1980 |
| 30/3-1 | Huldra | Exploration | Suspended | 3 718,0 | 11.06.1979 |
Licensees over time
29 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 23.12.2024 | 31.12.2025 | Petoro AS ; Repsol Norge AS ; Equinor Energy AS ; Harbour Energy Norge AS |
| 13.11.2019 | 22.12.2024 | Petoro AS ; Repsol Norge AS ; Equinor Energy AS ; Wintershall Dea Norge AS |
| 16.05.2018 | 12.11.2019 | Petoro AS ; Repsol Norge AS ; Equinor Energy AS ; DEA Norge AS ; Wintershall Norge AS |
| 06.10.2015 | 15.05.2018 | Petoro AS ; Repsol Norge AS ; Statoil Petroleum AS ; DEA Norge AS ; Wintershall Norge AS |
| 01.09.2015 | 05.10.2015 | Petoro AS ; Repsol Exploration Norge AS ; Statoil Petroleum AS ; DEA Norge AS ; Wintershall Norge AS |
| 13.03.2015 | 31.08.2015 | Petoro AS ; Talisman Energy Norge AS ; Statoil Petroleum AS ; DEA Norge AS ; Wintershall Norge AS |
| 24.03.2012 | 12.03.2015 | Petoro AS ; Talisman Energy Norge AS ; Statoil Petroleum AS ; RWE Dea Norge AS ; Wintershall Norge AS |
| 01.01.2011 | 23.03.2012 | Petoro AS ; Talisman Energy Norge AS ; Statoil Petroleum AS ; RWE Dea Norge AS ; Wintershall Norge ASA |
| 02.11.2009 | 31.12.2010 | Petoro AS ; Talisman Resources Norge AS ; Statoil Petroleum AS ; RWE Dea Norge AS ; Wintershall Norge ASA |
| 17.01.2009 | 01.11.2009 | Petoro AS ; Talisman Resources Norge AS ; StatoilHydro Petroleum AS ; RWE Dea Norge AS ; Wintershall Norge ASA |
| 02.01.2009 | 16.01.2009 | Petoro AS ; Talisman Resources Norge AS ; StatoilHydro Petroleum AS ; RWE Dea Norge AS ; Revus Energy ASA |
| 01.01.2009 | 01.01.2009 | Petoro AS ; Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; RWE Dea Norge AS ; Revus Energy ASA |
| 01.10.2007 | 31.12.2008 | Petoro AS ; Talisman Energy Norge AS ; StatoilHydro ASA ; RWE Dea Norge AS ; Revus Energy ASA |
| 23.03.2006 | 30.09.2007 | Petoro AS ; Talisman Energy Norge AS ; Statoil ASA (old) ; RWE Dea Norge AS ; Revus Energy ASA |
| 22.03.2006 | 22.03.2006 | Petoro AS ; Talisman Resources Norge AS ; Statoil ASA (old) ; RWE Dea Norge AS ; Revus Energy ASA |
| 04.05.2005 | 21.03.2006 | Petoro AS ; Paladin Resources Norge AS ; Statoil ASA (old) ; RWE Dea Norge AS ; Revus Energy ASA |
| 01.01.2005 | 03.05.2005 | Petoro AS ; Paladin Resources Norge AS ; Statoil ASA (old) ; RWE Dea Norge AS ; Revus Energy AS |
| 24.03.2003 | 31.12.2004 | Petoro AS ; Paladin Resources Norge AS ; Statoil ASA (old) ; RWE Dea Norge AS ; Svenska Petroleum Exploration AS |
| 13.12.2002 | 23.03.2003 | Petoro AS ; Statoil ASA (old) ; TotalFinaElf Exploration Norge AS ; RWE Dea Norge AS ; Paladin Resources Norge AS ; Svenska Petroleum Exploration AS |
| 18.12.2001 | 12.12.2002 | Petoro AS ; Statoil ASA (old) ; TotalFinaElf Exploration Norge AS ; RWE Dea Norge AS ; Paladin Resources Norge AS ; Svenska Petroleum Exploration AS ; Norske RWE-DEA AS |
| 17.06.2001 | 17.12.2001 | Petoro AS ; Statoil ASA (old) ; Total Norge AS ; RWE Dea Norge AS ; Paladin Resources Norge AS ; Svenska Petroleum Exploration AS ; Norske RWE-DEA AS |
| 10.05.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Total Norge AS ; RWE Dea Norge AS ; Paladin Resources Norge AS ; Svenska Petroleum Exploration AS ; Norske RWE-DEA AS |
| 23.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Total Norge AS ; RWE Dea Norge AS ; Paladin Resources Norge AS ; Svenska Petroleum Exploration AS ; Norske RWE-DEA AS |
| 17.12.1998 | 22.01.2001 | Den norske stats oljeselskap a.s ; Total Norge AS ; RWE Dea Norge AS ; Petro-Canada Norge AS (old) ; Svenska Petroleum Exploration AS ; Norske RWE-DEA AS |
| 13.12.1996 | 16.12.1998 | Den norske stats oljeselskap a.s ; Total Norge AS ; Deminex Norge AS ; Petro-Canada Norge AS (old) ; Svenska Petroleum Exploration AS ; Norske Deminex AS |
| 25.05.1990 | 12.12.1996 | Den norske stats oljeselskap a.s ; Total Norge AS ; Deminex Norge AS ; Norsk Hydro Produksjon AS ; Svenska Petroleum Exploration AS ; Norske Deminex AS |
| 01.03.1987 | 24.05.1990 | Den norske stats oljeselskap a.s ; Unocal Norge A/S ; Deminex Norge AS ; Norsk Hydro Produksjon AS ; Svenska Petroleum Exploration AS ; Norske Deminex AS |
| 01.08.1986 | 28.02.1987 | Den norske stats oljeselskap a.s ; Unocal Norge A/S ; Deminex Norge AS ; Norsk Hydro Produksjon AS ; Norske Deminex AS ; Petroswede Norge A/S ; Svenska Petroleum Exploration AS |
| 06.04.1979 | 31.07.1986 | Den norske stats oljeselskap a.s ; Unocal Norge A/S ; Norsk Hydro Produksjon AS ; Deminex Norge AS ; Petro-Canada Norge AS (old) |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | 31.12.2025 |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 06.04.1979 | 09.05.2001 |