Monthly report / September 2003
September 2003
11 wellbores were spudded in September 2003, 4 fewer than in September 2002. 13 wellbores were completed in September 2003, 2 fewer than in September 2002. 5 of the completed wellbores were exploration wellbores, and 3 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
11Spudded
13Completed
2Exploration spudded
16Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 9 | 8 |
| Exploration | 2 | 5 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Norsk Hydro Produksjon AS | 4 | 3 |
| Statoil ASA (old) | 3 | 4 |
| BP Norge AS | 2 | 3 |
| Esso Exploration and Production Norway A/S | 1 | 2 |
| ConocoPhillips Skandinavia AS | 1 | - |
| Norsk Agip AS | - | 1 |
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Bideford Dolphin | 1 | 2 |
| West Epsilon | 2 | 1 |
| Deepsea Delta | 1 | 1 |
| Ringhorne | 1 | 1 |
| Veslefrikk A | 1 | 1 |
| West Venture | 1 | 1 |
| DEEPSEA BERGEN decom | - | 1 |
| Deepsea Trym | - | 1 |
| Ekofisk X | 1 | - |
| Gullfaks A | 1 | - |
| Oseberg Sør | 1 | - |
| Snorre B | - | 1 |
| Statfjord C | - | 1 |
| Stena Don | 1 | - |
| Ula DP | - | 1 |
| Valhall DP | - | 1 |
By field
| Field | Spudded | Completed |
|---|---|---|
| Valhall | 2 | 2 |
| Troll | 1 | 2 |
| Balder | 1 | 1 |
| Vale | 1 | 1 |
| Veslefrikk | 1 | 1 |
| Vilje | 1 | 1 |
| Ekofisk | 1 | - |
| Gullfaks | 1 | - |
| Norne | 1 | - |
| Outside a field | - | 1 |
| Oseberg Sør | 1 | - |
| Ringhorne Øst | - | 1 |
| Snorre | - | 1 |
| Statfjord | - | 1 |
| Ula | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in September 2003.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| West Epsilon | Jack-up | 2 | 1 | BP Norge AS |
| Bideford Dolphin | Semi-submersible | 1 | 2 | Norsk Hydro Produksjon AS, Statoil ASA (old) |
| Deepsea Delta | Semi-submersible | 1 | 1 | Norsk Hydro Produksjon AS |
| Ringhorne | Steel jacket | 1 | 1 | Esso Exploration and Production Norway A/S |
| Veslefrikk A | Steel jacket | 1 | 1 | Statoil ASA (old) |
| West Venture | Semi-submersible | 1 | 1 | Norsk Hydro Produksjon AS |
| Ekofisk X | Steel jacket | 1 | - | ConocoPhillips Skandinavia AS |
| Gullfaks A | Condeep | 1 | - | Statoil ASA (old) |
| Oseberg Sør | Steel jacket | 1 | - | Norsk Hydro Produksjon AS |
| Stena Don | Semi-submersible | 1 | - | Statoil ASA (old) |
Exploration results
The exploration wellbores completed in September 2003. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 6406/1-2 | Wildcat | Norsk Agip AS | Norwegian Sea | Gas and condensate | 04.09.2003 |
| 31/5-4 AR2 | Appraisal | Statoil ASA (old) | North Sea | Oil and gas | 05.09.2003 |
| 25/4-6 SR | Wildcat | Norsk Hydro Produksjon AS | North Sea | Gas and condensate | 14.09.2003 |
| 25/8-14 S | Wildcat | Esso Exploration and Production Norway A/S | North Sea | Oil | 22.09.2003 |
| 25/4-9 S | Wildcat | Norsk Hydro Produksjon AS | North Sea | Oil | 29.09.2003 |
Spudded in September 2003
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 2/4-X-41 | Development | Ekofisk | ConocoPhillips Skandinavia AS | Ekofisk X | 03.09.2003 |
| 25/4-9 S | Exploration | Vilje | Norsk Hydro Produksjon AS | Deepsea Delta | 05.09.2003 |
| 25/4-6 SR | Exploration | Vale | Norsk Hydro Produksjon AS | Bideford Dolphin | 09.09.2003 |
| 25/8-C-13 | Development | Balder | Esso Exploration and Production Norway A/S | Ringhorne | 11.09.2003 |
| 34/10-A-30 A | Development | Gullfaks | Statoil ASA (old) | Gullfaks A | 16.09.2003 |
| 2/8-N-13 | Development | Valhall | BP Norge AS | West Epsilon | 17.09.2003 |
| 31/2-K-11 Y2H | Development | Troll | Norsk Hydro Produksjon AS | West Venture | 25.09.2003 |
| 30/9-F-21 | Development | Oseberg Sør | Norsk Hydro Produksjon AS | Oseberg Sør | 28.09.2003 |
| 2/8-N-15 | Development | Valhall | BP Norge AS | West Epsilon | 29.09.2003 |
| 30/3-A-3 B | Development | Veslefrikk | Statoil ASA (old) | Veslefrikk A | 29.09.2003 |
| 6608/10-D-1 CH | Development | Norne | Statoil ASA (old) | Stena Don | 29.09.2003 |