Monthly report / March 2006
March 2006
17 wellbores were spudded in March 2006, 6 more than in March 2005. 22 wellbores were completed in March 2006, 5 more than in March 2005. 4 of the completed wellbores were exploration wellbores, with no new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
17Spudded
22Completed
2Exploration spudded
27Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 15 | 18 |
| Exploration | 2 | 4 |
By operator
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Stena Dee | 1 | 2 |
| Grane | 1 | 1 |
| Kvitebjørn | 2 | - |
| Mærsk Giant | - | 2 |
| Mærsk Innovator | 1 | 1 |
| Ocean Vanguard | 1 | 1 |
| Oseberg C | 1 | 1 |
| Valhall Ip | 1 | 1 |
| West Alpha | 1 | 1 |
| West Navigator | 1 | 1 |
| West Venture | 1 | 1 |
| Bideford Dolphin | 1 | - |
| Eirik Raude | - | 1 |
| Ekofisk K | 1 | - |
| Eldfisk B | - | 1 |
| Gullfaks C | - | 1 |
| Heidrun | - | 1 |
| Oseberg B | 1 | - |
| Oseberg Sør | - | 1 |
| Ringhorne | 1 | - |
| Snorre B | 1 | - |
| Statfjord B | - | 1 |
| Statfjord C | - | 1 |
| Stena Don | 1 | - |
| Transocean Arctic | - | 1 |
| Transocean Searcher | - | 1 |
| Ula DP | - | 1 |
By field
| Field | Spudded | Completed |
|---|---|---|
| Troll | 2 | 3 |
| Ekofisk | 2 | 1 |
| Oseberg | 2 | 1 |
| Grane | 1 | 1 |
| Heidrun | 1 | 1 |
| Kvitebjørn | 2 | - |
| Outside a field | - | 2 |
| Ormen Lange | 1 | 1 |
| Rev | - | 2 |
| Valhall | 1 | 1 |
| Eldfisk | - | 1 |
| Fram | 1 | - |
| Gullfaks | - | 1 |
| Gullfaks Sør | 1 | - |
| Kristin | - | 1 |
| Morvin | 1 | - |
| Oseberg Sør | - | 1 |
| Ringhorne Øst | 1 | - |
| Snorre | 1 | - |
| Statfjord | - | 1 |
| Statfjord Øst | - | 1 |
| Ula | - | 1 |
| Urd | - | 1 |
| Åsgard | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in March 2006.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Stena Dee | Semi-submersible | 1 | 2 | Norsk Hydro Produksjon AS |
| Kvitebjørn | Steel jacket | 2 | - | Statoil ASA (old) |
| Grane | Steel jacket | 1 | 1 | Norsk Hydro Produksjon AS |
| Mærsk Innovator | Jack-up | 1 | 1 | ConocoPhillips Skandinavia AS |
| Ocean Vanguard | Semi-submersible | 1 | 1 | ExxonMobil Exploration and Production Norway AS, Statoil ASA (old) |
| Oseberg C | Steel jacket | 1 | 1 | Norsk Hydro Produksjon AS |
| Valhall Ip | Steel jacket | 1 | 1 | BP Norge AS |
| West Alpha | Semi-submersible | 1 | 1 | Statoil ASA (old) |
| West Navigator | Drilling vessel | 1 | 1 | A/S Norske Shell |
| West Venture | Semi-submersible | 1 | 1 | Norsk Hydro Produksjon AS |
Exploration results
The exploration wellbores completed in March 2006. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 6406/2-2 R | Appraisal | Statoil ASA (old) | Norwegian Sea | Gas and condensate | 03.03.2006 |
| 15/9-22 | Wildcat | ExxonMobil Exploration and Production Norway AS | North Sea | Dry | 13.03.2006 |
| 7227/11-1 A | Wildcat | Statoil ASA (old) | Barents Sea | Shows | 24.03.2006 |
| 15/12-16 S | Appraisal | Talisman Energy Norge AS | North Sea | Gas and condensate | 31.03.2006 |