Monthly report / September 2008
September 2008
24 wellbores were spudded in September 2008, 8 more than in September 2007. 22 wellbores were completed in September 2008, 7 more than in September 2007. 3 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
24Spudded
22Completed
6Exploration spudded
21Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 9 | 10 |
| Other | 9 | 9 |
| Exploration | 6 | 3 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| StatoilHydro ASA | 7 | 11 |
| StatoilHydro Petroleum AS | 5 | 3 |
| DONG E&P Norge AS | 4 | 3 |
| Centrica Resources (Norge) AS | 3 | 3 |
| ConocoPhillips Skandinavia AS | 3 | - |
| BG Norge AS | 1 | 1 |
| Marathon Petroleum Norge AS | 1 | 1 |
By rig
By field
Busiest rigs
The rigs that spudded or completed the most wellbores in September 2008.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Bucentaur | Drilling vessel | 9 | 9 | Centrica Resources (Norge) AS, DONG E&P Norge AS, StatoilHydro ASA |
| Bideford Dolphin | Semi-submersible | 1 | 1 | StatoilHydro Petroleum AS |
| Bredford Dolphin | Semi-submersible | 1 | 1 | BG Norge AS |
| DEEPSEA BERGEN decom | Semi-submersible | 1 | 1 | Marathon Petroleum Norge AS |
| Deepsea Trym | Semi-submersible | 1 | 1 | StatoilHydro ASA |
| Grane | Steel jacket | 1 | 1 | StatoilHydro Petroleum AS |
| Statfjord A | Condeep | 1 | 1 | StatoilHydro ASA |
| Transocean Winner | Semi-submersible | 1 | 1 | StatoilHydro ASA |
| West Alpha | Semi-submersible | 1 | 1 | StatoilHydro Petroleum AS |
| Borgland Dolphin | Semi-submersible | 1 | - | StatoilHydro ASA |
Exploration results
The exploration wellbores completed in September 2008. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 15/5-7 | Appraisal | StatoilHydro ASA | North Sea | Oil | 07.09.2008 |
| 34/3-1 S | Wildcat | BG Norge AS | North Sea | Oil | 10.09.2008 |
| 6407/7-8 | Wildcat | StatoilHydro Petroleum AS | Norwegian Sea | Gas and condensate | 14.09.2008 |