Monthly report / October 2008
October 2008
19 wellbores were spudded in October 2008, 1 more than in October 2007. 26 wellbores were completed in October 2008, 5 more than in October 2007. 6 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
19Spudded
26Completed
4Exploration spudded
24Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 10 | 15 |
| Exploration | 4 | 6 |
| Other | 5 | 5 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| StatoilHydro ASA | 13 | 13 |
| StatoilHydro Petroleum AS | 3 | 6 |
| ConocoPhillips Skandinavia AS | 2 | 2 |
| Talisman Energy Norge AS | 1 | 1 |
| A/S Norske Shell | - | 1 |
| BG Norge AS | - | 1 |
| DONG E&P Norge AS | - | 1 |
| Marathon Petroleum Norge AS | - | 1 |
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Gudrun | 4 | 4 |
| Outside a field | 2 | 2 |
| Ekofisk | 1 | 2 |
| Grane | 1 | 2 |
| Statfjord | 2 | 1 |
| Njord | 1 | 1 |
| Rev | 1 | 1 |
| Troll | 1 | 1 |
| Visund Sør | 1 | 1 |
| Yttergryta | 1 | 1 |
| Åsgard | 1 | 1 |
| Aasta Hansteen | - | 1 |
| Alvheim | - | 1 |
| Brage | - | 1 |
| Eldfisk | 1 | - |
| Fram | - | 1 |
| Gina Krog | - | 1 |
| Heidrun | - | 1 |
| Knarr | - | 1 |
| Ormen Lange | - | 1 |
| Oseberg | - | 1 |
| Oseberg Sør | 1 | - |
| Skuld | 1 | - |
Busiest rigs
The rigs that spudded or completed the most wellbores in October 2008.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Bucentaur | Drilling vessel | 5 | 5 | StatoilHydro ASA |
| Grane | Steel jacket | 1 | 2 | StatoilHydro Petroleum AS |
| Borgland Dolphin | Semi-submersible | 1 | 1 | StatoilHydro ASA |
| Deepsea Trym | Semi-submersible | 1 | 1 | StatoilHydro ASA |
| Mærsk Giant | Jack-up | 1 | 1 | Talisman Energy Norge AS |
| Mærsk Innovator | Jack-up | 1 | 1 | ConocoPhillips Skandinavia AS |
| Njord A | Semi-submersible | 1 | 1 | StatoilHydro Petroleum AS |
| Ocean Vanguard | Semi-submersible | 1 | 1 | StatoilHydro ASA |
| Statfjord C | Condeep | 1 | 1 | StatoilHydro ASA |
| Transocean Leader | Semi-submersible | 1 | 1 | StatoilHydro ASA |
Exploration results
The exploration wellbores completed in October 2008. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 15/5-7 A | Appraisal | StatoilHydro ASA | North Sea | Dry | 13.10.2008 |
| 6707/10-2 S | Wildcat | StatoilHydro ASA | Norwegian Sea | Gas | 13.10.2008 |
| 34/7-33 | Wildcat | StatoilHydro ASA | North Sea | Shows | 15.10.2008 |
| 34/8-14 S | Wildcat | StatoilHydro ASA | North Sea | Oil and gas | 21.10.2008 |
| 3/7-7 | Wildcat | DONG E&P Norge AS | North Sea | Shows | 27.10.2008 |
| 34/3-1 A | Appraisal | BG Norge AS | North Sea | Oil | 30.10.2008 |