Monthly report / September 2009
September 2009
15 wellbores were spudded in September 2009, 9 fewer than in September 2008. 22 wellbores were completed in September 2009, the same as in September 2008. 6 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
15Spudded
22Completed
4Exploration spudded
21Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 7 | 12 |
| Exploration | 4 | 6 |
| Other | 4 | 4 |
By operator
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Bucentaur | 3 | 3 |
| Transocean Leader | 2 | 3 |
| Grane | - | 2 |
| Mærsk Giant | - | 2 |
| Mærsk Guardian | 1 | 1 |
| Ocean Vanguard | 1 | 1 |
| Songa Dee | 1 | 1 |
| Statfjord C | 1 | 1 |
| West Phoenix | 1 | 1 |
| Brage | - | 1 |
| Eldfisk A | - | 1 |
| Mærsk Innovator | - | 1 |
| Oseberg C | 1 | - |
| Songa Delta | 1 | - |
| Songa Trym | 1 | - |
| Statfjord B | 1 | - |
| Transocean Winner | - | 1 |
| Ula DP | 1 | - |
| Valhall Ip | - | 1 |
| Visund | - | 1 |
| West Alpha | - | 1 |
By field
Busiest rigs
The rigs that spudded or completed the most wellbores in September 2009.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Bucentaur | Drilling vessel | 3 | 3 | Lundin Norway AS |
| Transocean Leader | Semi-submersible | 2 | 3 | StatoilHydro Petroleum AS |
| Mærsk Guardian | Jack-up | 1 | 1 | Talisman Energy Norge AS |
| Ocean Vanguard | Semi-submersible | 1 | 1 | StatoilHydro Petroleum AS |
| Songa Dee | Semi-submersible | 1 | 1 | Lundin Norway AS, Marathon Petroleum Norge AS |
| Statfjord C | Condeep | 1 | 1 | StatoilHydro Petroleum AS |
| West Phoenix | Semi-submersible | 1 | 1 | Total E&P Norge AS |
| Grane | Steel jacket | - | 2 | StatoilHydro Petroleum AS |
| Mærsk Giant | Jack-up | - | 2 | Talisman Energy Norge AS |
| Oseberg C | Steel jacket | 1 | - | StatoilHydro Petroleum AS |
Exploration results
The exploration wellbores completed in September 2009. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 6506/12-12 A | Appraisal | StatoilHydro Petroleum AS | Norwegian Sea | Oil and gas | 01.09.2009 |
| 6407/2-5 S | Wildcat | StatoilHydro Petroleum AS | Norwegian Sea | Oil and gas | 02.09.2009 |
| 16/1-12 | Wildcat | Lundin Norway AS | North Sea | Oil | 08.09.2009 |
| 6506/9-1 | Appraisal | Total E&P Norge AS | Norwegian Sea | Gas | 15.09.2009 |
| 25/5-6 | Wildcat | Lundin Norway AS | North Sea | Dry | 19.09.2009 |
| 25/9-3 | Wildcat | Norwegian Energy Company ASA | North Sea | Dry | 20.09.2009 |