Monthly report / December 2010
December 2010
14 wellbores were spudded in December 2010, 10 fewer than in December 2009. 13 wellbores were completed in December 2010, 4 fewer than in December 2009. 6 of the completed wellbores were exploration wellbores, and 1 was a new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
14Spudded
13Completed
6Exploration spudded
16Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Exploration | 6 | 6 |
| Development | 6 | 5 |
| Other | 2 | 2 |
By operator
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Bucentaur | 2 | 2 |
| West Epsilon | 2 | 2 |
| Aker Barents | 1 | 1 |
| Grane | 1 | 1 |
| Ocean Vanguard | 1 | 1 |
| Songa Delta | 1 | 1 |
| Transocean Leader | 1 | 1 |
| Brage | 1 | - |
| Bredford Dolphin | - | 1 |
| Deepsea Atlantic | 1 | - |
| DEEPSEA BERGEN decom | 1 | - |
| Eldfisk B | - | 1 |
| Mærsk Gallant | 1 | - |
| Mærsk Guardian | - | 1 |
| Songa Trym | - | 1 |
| Transocean Winner | 1 | - |
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 6 | 7 |
| Sleipner Vest | 2 | 2 |
| Gina Krog | 1 | 1 |
| Grane | 1 | 1 |
| Brage | 1 | - |
| Ekofisk | 1 | - |
| Eldfisk | - | 1 |
| Gullfaks Sør | 1 | - |
| Heidrun | 1 | - |
| Troll | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in December 2010.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Bucentaur | Drilling vessel | 2 | 2 | DONG E&P Norge AS |
| West Epsilon | Jack-up | 2 | 2 | Statoil Petroleum AS |
| Aker Barents | Semi-submersible | 1 | 1 | A/S Norske Shell, Det norske oljeselskap ASA |
| Grane | Steel jacket | 1 | 1 | Statoil Petroleum AS |
| Ocean Vanguard | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Songa Delta | Semi-submersible | 1 | 1 | Det norske oljeselskap ASA, Wintershall Norge ASA |
| Transocean Leader | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Brage | Steel jacket | 1 | - | Statoil Petroleum AS |
| Deepsea Atlantic | Semi-submersible | 1 | - | Statoil Petroleum AS |
| DEEPSEA BERGEN decom | Semi-submersible | 1 | - | Statoil Petroleum AS |
Exploration results
The exploration wellbores completed in December 2010. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 35/9-6 S | Wildcat | RWE Dea Norge AS | North Sea | Oil and gas | 07.12.2010 |
| 15/6-11 S | Appraisal | Statoil Petroleum AS | North Sea | Dry | 19.12.2010 |
| 35/1-2 S | Wildcat | Statoil Petroleum AS | North Sea | Dry | 19.12.2010 |
| 24/12-6 S | Wildcat | Det norske oljeselskap ASA | North Sea | Dry | 20.12.2010 |
| 6603/5-1 S | Wildcat | A/S Norske Shell | Norwegian Sea | Dry | 20.12.2010 |
| 3/8-1 | Wildcat | Lundin Norway AS | North Sea | Dry | 29.12.2010 |
Spudded in December 2010
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 16/7-9 | Exploration | - | Lundin Norway AS | Transocean Winner | 05.12.2010 |
| 34/10-53 S | Exploration | Gullfaks Sør | Statoil Petroleum AS | Deepsea Atlantic | 06.12.2010 |
| 15/9-B-8 B | Development | Sleipner Vest | Statoil Petroleum AS | West Epsilon | 07.12.2010 |
| 31/4-A-14 A | Development | Brage | Statoil Petroleum AS | Brage | 08.12.2010 |
| 2/4-B-2 C | Development | Ekofisk | ConocoPhillips Skandinavia AS | Mærsk Gallant | 15.12.2010 |
| 15/6-12 | Exploration | - | Statoil Petroleum AS | Transocean Leader | 22.12.2010 |
| 25/11-G-38 | Development | Grane | Statoil Petroleum AS | Grane | 22.12.2010 |
| 35/12-3 S | Exploration | - | Wintershall Norge ASA | Songa Delta | 24.12.2010 |
| 15/6-11 A | Exploration | Gina Krog | Statoil Petroleum AS | Ocean Vanguard | 26.12.2010 |
| 6305/9-2 | Exploration | - | Det norske oljeselskap ASA | Aker Barents | 26.12.2010 |
| 6507/8-D-1 AH | Development | Heidrun | Statoil Petroleum AS | DEEPSEA BERGEN decom | 26.12.2010 |
| 15/9-B-8 C | Development | Sleipner Vest | Statoil Petroleum AS | West Epsilon | 28.12.2010 |
| 1/3-U-15 | Other | - | DONG E&P Norge AS | Bucentaur | 29.12.2010 |
| 1/3-U-16 | Other | - | DONG E&P Norge AS | Bucentaur | 30.12.2010 |