Monthly report / March 2016
March 2016
19 wellbores were spudded in March 2016, 3 fewer than in March 2015. 26 wellbores were completed in March 2016, the same as in March 2015. 4 of the completed wellbores were exploration wellbores, and 1 was a new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
19Spudded
26Completed
3Exploration spudded
25Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 16 | 21 |
| Exploration | 3 | 4 |
| Other | - | 1 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil Petroleum AS | 16 | 19 |
| Det norske oljeselskap ASA | 2 | 2 |
| Wintershall Norge AS | 1 | 1 |
| Eni Norge AS | - | 1 |
| ExxonMobil Exploration and Production Norway AS | - | 1 |
| Lundin Norway AS | - | 1 |
| Total E&P Norge AS | - | 1 |
By rig
By field
Busiest rigs
The rigs that spudded or completed the most wellbores in March 2016.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Grane | Steel jacket | 2 | 2 | Statoil Petroleum AS |
| Songa Delta | Semi-submersible | 2 | 2 | Statoil Petroleum AS |
| Oseberg C | Steel jacket | 2 | 1 | Statoil Petroleum AS |
| Gullfaks A | Condeep | 1 | 2 | Statoil Petroleum AS |
| Maersk Integrator | Jack-up | 1 | 2 | Statoil Petroleum AS |
| Transocean Winner | Semi-submersible | 1 | 2 | Det norske oljeselskap ASA |
| Visund | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| COSLPromoter | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Deepsea Atlantic | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Statfjord B | Condeep | 1 | 1 | Statoil Petroleum AS |
Exploration results
The exploration wellbores completed in March 2016. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 34/6-4 | Wildcat | Total E&P Norge AS | North Sea | Dry | 02.03.2016 |
| 7224/2-1 | Wildcat | Wintershall Norge AS | Barents Sea | Dry | 04.03.2016 |
| 16/4-10 | Wildcat | Lundin Norway AS | North Sea | Dry | 07.03.2016 |
| 30/11-11 S | Wildcat | Statoil Petroleum AS | North Sea | Oil | 19.03.2016 |