Monthly report / February 2025
February 2025
11 wellbores were spudded in February 2025, 1 more than in February 2024. 15 wellbores were completed in February 2025, 3 more than in February 2024. 5 of the completed wellbores were exploration wellbores, and 1 was a new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
11Spudded
15Completed
5Exploration spudded
17Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 4 | 8 |
| Exploration | 5 | 5 |
| Other | 2 | 2 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Aker BP ASA | 4 | 5 |
| Equinor Energy AS | 3 | 6 |
| Vår Energi ASA | 2 | 2 |
| Equinor Low Carbon Solution AS | 1 | 1 |
| ConocoPhillips Skandinavia AS | - | 1 |
| OMV (Norge) AS | 1 | - |
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 6 | 7 |
| Balder | 1 | - |
| Ekofisk | - | 1 |
| Gullfaks | - | 1 |
| Gullfaks Sør | - | 1 |
| Halten Øst | 1 | - |
| Johan Castberg | 1 | - |
| Njord | - | 1 |
| Oseberg | - | 1 |
| Skarv | 1 | - |
| Snøhvit | - | 1 |
| Tambar Øst | - | 1 |
| Verdande | - | 1 |
| Vigdis | 1 | - |
Busiest rigs
The rigs that spudded or completed the most wellbores in February 2025.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Deepsea Nordkapp | Semi-submersible | 2 | 2 | Aker BP ASA |
| Scarabeo 8 | Semi-submersible | 2 | 2 | Aker BP ASA |
| COSLProspector | Semi-submersible | 1 | 1 | Vår Energi ASA |
| Deepsea Stavanger | Semi-submersible | 1 | 1 | Equinor Low Carbon Solution AS |
| Transocean Enabler | Semi-submersible | 1 | 1 | Equinor Energy AS |
| COSLPromoter | Semi-submersible | 1 | - | Equinor Energy AS |
| Ringhorne | Steel jacket | 1 | - | Vår Energi ASA |
| Transocean Norge | Semi-submersible | 1 | - | OMV (Norge) AS |
| Transocean Spitsbergen | Semi-submersible | 1 | - | Equinor Energy AS |
| Askeladden | Jack-up | - | 1 | Equinor Energy AS |
Exploration results
The exploration wellbores completed in February 2025. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 35/6-5 S | Wildcat | Aker BP ASA | North Sea | Dry | 01.02.2025 |
| 32/7-1 | Appraisal-ccs | Equinor Low Carbon Solution AS | North Sea | - | 12.02.2025 |
| 6306/6-3 S | Wildcat | Aker BP ASA | Norwegian Sea | Dry | 19.02.2025 |
| 7122/8-3 S | Wildcat | Vår Energi ASA | Barents Sea | Oil | 23.02.2025 |
| 7/1-4 S | Wildcat | Vår Energi ASA | North Sea | Dry | 27.02.2025 |
Spudded in February 2025
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 6306/6-U-1 | Other | - | Aker BP ASA | Scarabeo 8 | 01.02.2025 |
| 6407/2-VB-2 H | Development | Halten Øst | Equinor Energy AS | Transocean Spitsbergen | 02.02.2025 |
| 35/6-6 | Exploration | - | OMV (Norge) AS | Transocean Norge | 05.02.2025 |
| 34/7-D-2 CH | Development | Vigdis | Equinor Energy AS | COSLPromoter | 08.02.2025 |
| 6507/2-U-6 | Other | - | Aker BP ASA | Deepsea Nordkapp | 08.02.2025 |
| 6507/2-8 | Exploration | - | Aker BP ASA | Deepsea Nordkapp | 09.02.2025 |
| 25/8-C-1 B | Development | Balder | Vår Energi ASA | Ringhorne | 12.02.2025 |
| 32/4-4 | Exploration | - | Equinor Low Carbon Solution AS | Deepsea Stavanger | 14.02.2025 |
| 7220/5-YB-4 H | Development | Johan Castberg | Equinor Energy AS | Transocean Enabler | 25.02.2025 |
| 6507/5-13 S | Exploration | Skarv | Aker BP ASA | Scarabeo 8 | 26.02.2025 |
| 7122/7-8 | Exploration | - | Vår Energi ASA | COSLProspector | 26.02.2025 |
Completed in February 2025
| Wellbore | Type | Field | Operator | Rig | Spud | Completed | Days |
|---|---|---|---|---|---|---|---|
| 35/6-5 S | Exploration | - | Aker BP ASA | Deepsea Nordkapp | 10.01.2025 | 01.02.2025 | 22 |
| 6306/6-U-1 | Other | - | Aker BP ASA | Scarabeo 8 | 01.02.2025 | 02.02.2025 | 1 |
| 2/4-K-9 B | Development | Ekofisk | ConocoPhillips Skandinavia AS | Ekofisk K | 19.12.2024 | 05.02.2025 | 48 |
| 6507/2-U-6 | Other | - | Aker BP ASA | Deepsea Nordkapp | 08.02.2025 | 08.02.2025 | 0 |
| 1/3-K-5 B | Development | Tambar Øst | Aker BP ASA | Noble Invincible | 08.01.2025 | 09.02.2025 | 32 |
| 32/7-1 | Exploration | - | Equinor Low Carbon Solution AS | Deepsea Stavanger | 24.12.2024 | 12.02.2025 | 50 |
| 34/10-A-48 F | Development | Gullfaks | Equinor Energy AS | Gullfaks A | 20.12.2024 | 13.02.2025 | 55 |
| 30/9-B-28 B | Development | Oseberg | Equinor Energy AS | Oseberg B | 02.01.2025 | 15.02.2025 | 44 |
| 34/10-H-1 BH | Development | Gullfaks Sør | Equinor Energy AS | Askeladden | 19.01.2025 | 15.02.2025 | 27 |
| 7120/7-K-4 H | Development | Snøhvit | Equinor Energy AS | Transocean Enabler | 31.12.2024 | 16.02.2025 | 47 |
| 6608/10-V-2 H | Development | Verdande | Equinor Energy AS | Transocean Encourage | 13.12.2024 | 17.02.2025 | 66 |
| 6306/6-3 S | Exploration | - | Aker BP ASA | Scarabeo 8 | 30.01.2025 | 19.02.2025 | 20 |
| 7122/8-3 S | Exploration | - | Vår Energi ASA | COSLProspector | 17.01.2025 | 23.02.2025 | 37 |
| 6407/7-A-23 H | Development | Njord | Equinor Energy AS | Njord A | 23.12.2024 | 27.02.2025 | 66 |
| 7/1-4 S | Exploration | - | Vår Energi ASA | COSLPioneer | 30.01.2025 | 27.02.2025 | 28 |