PL 265
ActiveProduction period
Production licence 265 was granted 27.04.2001. It is in its production period and valid to 27.01.2037. Equinor Energy AS is the operator, with three licensees in all.
Granted27.04.2001
Valid to27.01.2037
PhaseProduction period
Licensing roundNST2000
Area granted1 071 km²
Area now256 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 42,616 % |
| Petoro AS | 30,000 % |
| Aker BP ASA | 27,384 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Johan Sverdrup lies in this licence.
Wellbores drilled in PL 265
92 wellbores, 19 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 16/2-D-7 Y2 | Johan Sverdrup | Development | Drilling | - | 05.10.2026 |
| 16/2-D-16 B | Johan Sverdrup | Development | Producing | 6 600,0 | 29.08.2026 |
| 16/2-D-16 A | Johan Sverdrup | Development | Plugged | 5 129,0 | 19.08.2026 |
| 16/2-D-23 A | Johan Sverdrup | Development | Producing | 4 815,0 | 18.07.2026 |
| 16/2-H-4 AH | Johan Sverdrup | Development | Producing | 5 010,0 | 23.05.2026 |
| 16/2-D-35 A | Johan Sverdrup | Development | Producing | 5 200,0 | 03.05.2026 |
| 16/2-24 A | Johan Sverdrup | Development | Plugged and abandoned | 2 110,0 | 20.04.2026 |
| 16/2-D-5 Y2 | Johan Sverdrup | Development | Producing | 4 926,0 | 09.04.2026 |
| 16/2-24 | Johan Sverdrup | Development | Plugged | 1 977,0 | 14.03.2026 |
| 16/2-H-4 H | Johan Sverdrup | Development | Plugged | 4 781,0 | 25.02.2026 |
| 16/2-U-8 | Johan Sverdrup | Other | Plugged | 425,0 | 15.01.2026 |
| 16/2-D-18 Y2 | Johan Sverdrup | Development | Producing | 3 258,0 | 06.01.2026 |
| 16/2-D-6 Y2 | Johan Sverdrup | Development | Producing | 4 711,0 | 06.11.2025 |
| 16/2-D-40 | Johan Sverdrup | Development | Injecting | 5 795,0 | 24.09.2025 |
| 16/2-D-17 B | Johan Sverdrup | Development | Producing | 4 060,0 | 02.09.2025 |
| 16/2-D-17 A | Johan Sverdrup | Development | Closed | 4 047,0 | 27.08.2025 |
| 16/2-D-4 Y2 | Johan Sverdrup | Development | Producing | 4 160,0 | 05.06.2025 |
| 16/2-D-48 | Johan Sverdrup | Development | Injecting | 6 119,0 | 11.03.2025 |
| 16/2-D-39 | Johan Sverdrup | Development | Producing | 6 293,0 | 27.01.2025 |
| 16/2-D-38 | Johan Sverdrup | Development | Producing | 6 058,0 | 26.11.2024 |
| 16/2-D-21 A | Johan Sverdrup | Development | Producing | 5 748,0 | 17.07.2024 |
| 16/2-D-44 | Johan Sverdrup | Development | Injecting | 6 299,0 | 06.04.2024 |
| 16/2-D-21 | Johan Sverdrup | Development | Closed | 5 192,0 | 24.12.2023 |
| 16/2-D-35 | Johan Sverdrup | Development | Closed | 4 178,0 | 06.11.2023 |
| 16/2-D-24 | Johan Sverdrup | Development | Producing | 4 258,0 | 30.09.2023 |
| 16/2-D-3 | Johan Sverdrup | Development | Producing | 4 465,0 | 28.08.2023 |
| 16/2-D-47 | Johan Sverdrup | Development | Injecting | 3 484,0 | 19.07.2023 |
| 16/2-H-3 AH | Johan Sverdrup | Development | Injecting | 2 984,0 | 10.07.2023 |
| 16/2-D-1 | Johan Sverdrup | Development | Producing | 4 025,0 | 27.05.2023 |
| 16/2-D-45 | Johan Sverdrup | Development | Closed | 4 256,0 | 15.04.2023 |
| 16/2-D-19 | Johan Sverdrup | Development | Producing | 4 553,0 | 09.03.2023 |
| 16/2-23 S | - | Exploration | Plugged and abandoned | 2 142,0 | 25.01.2023 |
| 16/2-D-28 | Johan Sverdrup | Development | Producing | 4 961,0 | 16.01.2023 |
| 16/2-H-2 H | Johan Sverdrup | Development | Producing | 3 948,0 | 26.11.2022 |
| 16/2-H-3 H | Johan Sverdrup | Development | Plugged | 2 618,0 | 20.11.2022 |
| 16/2-H-1 H | Johan Sverdrup | Development | Producing | 2 965,0 | 12.11.2022 |
| 16/2-D-43 | Johan Sverdrup | Development | Injecting | 3 426,0 | 14.10.2022 |
| 16/2-D-37 | Johan Sverdrup | Development | Injecting | 4 209,0 | 09.09.2022 |
| 16/2-D-8 | Johan Sverdrup | Development | Producing | 4 716,0 | 10.07.2022 |
| 16/2-D-36 | Johan Sverdrup | Development | Producing | 4 253,0 | 14.04.2022 |
| 16/2-D-4 | Johan Sverdrup | Development | Producing | 4 160,0 | 07.03.2022 |
| 16/2-D-32 | Johan Sverdrup | Development | Producing | 5 810,0 | 17.11.2021 |
| 16/2-D-7 | Johan Sverdrup | Development | Producing | 3 679,0 | 23.10.2021 |
| 16/2-D-2 | Johan Sverdrup | Development | Producing | 5 586,0 | 05.08.2021 |
| 16/2-D-46 | Johan Sverdrup | Development | Injecting | 4 014,0 | 14.06.2021 |
| 16/2-D-5 | Johan Sverdrup | Development | Producing | 5 806,0 | 24.05.2021 |
| 16/2-D-17 | Johan Sverdrup | Development | Producing | 2 808,0 | 27.01.2021 |
| 16/2-D-22 | Johan Sverdrup | Development | Closed | 3 235,0 | 17.12.2020 |
| 16/2-D-42 | Johan Sverdrup | Development | Injecting | 4 024,0 | 06.10.2020 |
| 16/2-D-23 | Johan Sverdrup | Development | Producing | 4 045,0 | 11.08.2020 |
| 16/2-D-41 | Johan Sverdrup | Development | Injecting | 4 373,0 | 25.06.2020 |
| 16/2-D-20 | Johan Sverdrup | Development | Producing | 4 090,0 | 15.04.2020 |
| 16/2-D-6 | Johan Sverdrup | Development | Producing | 3 826,0 | 24.02.2020 |
| 16/2-D-18 | Johan Sverdrup | Development | Producing | 3 347,0 | 08.01.2020 |
| 16/2-22 S | Johan Sverdrup | Exploration | Plugged and abandoned | 1 993,0 | 16.01.2017 |
| 16/2-U-19 | Johan Sverdrup | Other | Plugged and abandoned | 2 017,0 | 29.11.2016 |
| 16/2-D-16 | Johan Sverdrup | Development | Producing | 4 696,0 | 25.08.2016 |
| 16/2-D-14 | Johan Sverdrup | Development | Producing | 3 230,0 | 21.08.2016 |
| 16/2-D-12 | Johan Sverdrup | Development | Producing | 3 875,0 | 24.04.2016 |
| 16/2-D-9 | Johan Sverdrup | Development | Producing | 3 697,0 | 21.04.2016 |
| 16/2-D-15 | Johan Sverdrup | Development | Producing | 4 380,0 | 17.04.2016 |
| 16/2-D-10 | Johan Sverdrup | Development | Producing | 3 760,0 | 14.04.2016 |
| 16/2-D-13 | Johan Sverdrup | Development | Producing | 4 137,0 | 10.04.2016 |
| 16/2-D-11 | Johan Sverdrup | Development | Producing | 3 007,0 | 04.03.2016 |
| 16/2-U-7 | Johan Sverdrup | Other | Plugged and abandoned | 1 151,0 | 05.05.2014 |
| 16/2-19 A | Johan Sverdrup | Exploration | Plugged and abandoned | 2 347,5 | 03.04.2014 |
| 16/2-19 | Johan Sverdrup | Exploration | Plugged and abandoned | 2 023,0 | 01.03.2014 |
| 16/2-18 S | - | Exploration | Plugged and abandoned | 1 970,0 | 05.07.2013 |
| 16/2-17 B | Johan Sverdrup | Exploration | Plugged and abandoned | 2 200,0 | 20.05.2013 |
| 16/2-17 S | Johan Sverdrup | Exploration | Plugged and abandoned | 2 052,0 | 24.03.2013 |
| 16/2-U-17 | - | Other | Plugged and abandoned | 409,0 | 22.03.2013 |
| 16/2-15 | Johan Sverdrup | Exploration | Plugged and abandoned | 2 006,0 | 21.11.2012 |
| 16/2-14 | Johan Sverdrup | Exploration | Plugged and abandoned | 1 982,0 | 14.09.2012 |
| 16/2-U-14 | - | Other | Plugged and abandoned | 1 050,0 | 10.09.2012 |
| 16/2-12 | Johan Sverdrup | Exploration | Plugged and abandoned | 2 067,0 | 25.07.2012 |
| 16/2-10 | Johan Sverdrup | Exploration | Plugged and abandoned | 2 090,0 | 27.09.2011 |
| 16/2-U-6 | - | Other | Plugged and abandoned | 460,0 | 26.09.2011 |
| 16/2-9 S | Johan Sverdrup | Exploration | Plugged and abandoned | 2 082,0 | 21.08.2011 |
| 16/2-8 | Johan Sverdrup | Exploration | Plugged and abandoned | 2 140,0 | 17.07.2011 |
| 16/2-5 | - | Exploration | Plugged and abandoned | 2 373,0 | 22.02.2009 |
| 16/2-U-4 | - | Other | Plugged and abandoned | 151,0 | 27.09.2008 |
| 16/2-U-5 | - | Other | Plugged and abandoned | 139,0 | 27.09.2008 |
| 16/2-U-3 | - | Other | Plugged and abandoned | 139,0 | 26.09.2008 |
| 16/2-4 | - | Exploration | Plugged and abandoned | 2 000,0 | 08.10.2007 |
| 16/2-3 | - | Exploration | Plugged and abandoned | 1 905,0 | 01.08.2007 |
| 16/2-U-2 | - | Other | Plugged and abandoned | 149,0 | 18.09.2006 |
| 16/2-U-1 | - | Other | Plugged and abandoned | 150,0 | 17.09.2006 |
| 16/2-2 | - | Exploration | Plugged and abandoned | 1 880,0 | 17.09.2001 |
| 16/2-17 A | - | Exploration | Will never be drilled | - | - |
| 16/2-22 A | Johan Sverdrup | Exploration | Will never be drilled | - | - |
| 16/2-D-17 Y2 | Johan Sverdrup | Development | Will never be drilled | - | - |
| 16/2-D-20 Y2 | Johan Sverdrup | Development | Status not given | - | - |
Licensees over time
23 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.01.2023 | - | Equinor Energy AS ; Petoro AS ; Aker BP ASA |
| 30.06.2022 | 31.12.2022 | Equinor Energy AS ; Petoro AS ; Aker BP ASA ; ABP Norway AS |
| 01.04.2020 | 29.06.2022 | Equinor Energy AS ; Petoro AS ; Aker BP ASA ; Lundin Energy Norway AS |
| 30.08.2019 | 31.03.2020 | Equinor Energy AS ; Petoro AS ; Aker BP ASA ; Lundin Norway AS |
| 16.05.2018 | 29.08.2019 | Equinor Energy AS ; Petoro AS ; Aker BP ASA ; Lundin Norway AS |
| 30.09.2016 | 15.05.2018 | Statoil Petroleum AS ; Petoro AS ; Aker BP ASA ; Lundin Norway AS |
| 01.01.2010 | 29.09.2016 | Statoil Petroleum AS ; Petoro AS ; Det norske oljeselskap ASA ; Lundin Norway AS |
| 22.12.2009 | 31.12.2009 | Statoil Petroleum AS ; Petoro AS ; Det norske oljeselskap ASA ; Talisman Energy Norge AS |
| 02.11.2009 | 21.12.2009 | Statoil Petroleum AS ; Petoro AS ; Det norske oljeselskap ASA (old) ; Talisman Energy Norge AS |
| 02.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Petoro AS ; Det norske oljeselskap ASA (old) ; Talisman Energy Norge AS |
| 01.01.2009 | 01.01.2009 | Det norske oljeselskap ASA (old) ; Petoro AS ; StatoilHydro Petroleum AS ; Talisman Energy Norge AS |
| 01.01.2008 | 31.12.2008 | Det norske oljeselskap ASA (old) ; Petoro AS ; StatoilHydro ASA ; Talisman Energy Norge AS |
| 16.11.2007 | 31.12.2007 | Noil Energy ASA ; Petoro AS ; StatoilHydro ASA ; Talisman Energy Norge AS |
| 01.10.2007 | 15.11.2007 | Det Norske Oljeselskap ASA (old) ; Petoro AS ; StatoilHydro ASA ; Talisman Energy Norge AS |
| 20.06.2007 | 30.09.2007 | Det Norske Oljeselskap ASA (old) ; Petoro AS ; Statoil ASA (old) ; Talisman Energy Norge AS |
| 01.09.2005 | 19.06.2007 | Det Norske Oljeselskap AS ; Petoro AS ; Statoil ASA (old) ; Talisman Energy Norge AS |
| 02.01.2005 | 31.08.2005 | Det Norske Oljeselskap AS ; Petoro AS ; Statoil ASA (old) |
| 01.01.2005 | 01.01.2005 | Petoro AS ; Statoil ASA (old) ; ExxonMobil Exploration and Production Norway AS ; Det Norske Oljeselskap AS |
| 01.10.2004 | 31.12.2004 | Petoro AS ; Statoil ASA (old) ; ExxonMobil Exploration and Production Norway AS ; Enterprise Oil Norge AS |
| 31.12.2001 | 30.09.2004 | Petoro AS ; Statoil ASA (old) ; Esso Exploration and Production Norway A/S ; Enterprise Oil Norge AS |
| 17.06.2001 | 30.12.2001 | Petoro AS ; Statoil ASA (old) ; Esso Exploration and Production Norway A/S ; Enterprise Oil Norwegian AS |
| 10.05.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Esso Exploration and Production Norway A/S ; Enterprise Oil Norwegian AS |
| 27.04.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Esso Exploration and Production Norway A/S ; Enterprise Oil Norwegian AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 27.04.2001 | 09.05.2001 |