PL 405
ActiveProduction period
Production licence 405 was granted 16.02.2007. It is in its production period and valid to 01.12.2036. Aker BP ASA is the operator, with two licensees in all.
Granted16.02.2007
Valid to01.12.2036
PhaseProduction period
Licensing roundTFO2006
Area granted625 km²
Area now11 km²
Main areaNorth Sea
OperatorAker BP ASA
Licensees
| Company | Interest |
|---|---|
| DNO Norge AS | 85 % |
| Aker BP ASA operator | 15 % |
Fields
Part of Oda lies in this licence.
Wellbores drilled in PL 405
16 wellbores, 8 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 8/10-B-1 AH | Oda | Development | Producing | 2 950,0 | 07.04.2022 |
| 8/10-7 S | - | Exploration | Plugged and abandoned | 3 155,0 | 04.12.2018 |
| 8/10-B-3 AH | Oda | Development | Producing | 2 905,0 | 20.08.2018 |
| 8/10-B-2 H | Oda | Development | Closed | 3 640,0 | 29.07.2018 |
| 8/10-B-1 H | Oda | Development | Plugged | 3 212,0 | 27.07.2018 |
| 8/10-B-3 H | Oda | Development | Plugged | 2 641,0 | 25.07.2018 |
| 8/10-U-5 | - | Other | Plugged and abandoned | 420,0 | 27.09.2015 |
| 8/10-6 S | - | Exploration | Plugged and abandoned | 2 256,0 | 29.05.2014 |
| 8/10-5 A | - | Exploration | Plugged and abandoned | 2 662,0 | 06.03.2014 |
| 8/10-5 S | - | Exploration | Plugged and abandoned | 2 925,0 | 04.01.2014 |
| 8/10-U-4 | - | Other | Plugged and abandoned | - | 07.07.2013 |
| 8/10-4 B | Oda | Exploration | Junked | 2 549,0 | 22.12.2011 |
| 8/10-4 A | Oda | Exploration | Plugged and abandoned | 3 639,0 | 27.10.2011 |
| 8/10-4 S | Oda | Exploration | Plugged and abandoned | 3 071,0 | 15.08.2011 |
| 8/10-7 A | - | Exploration | Will never be drilled | - | - |
| 8/10-B-3 BH | Oda | Development | Will never be drilled | - | - |
Licensees over time
13 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 17.12.2025 | - | DNO Norge AS ; Aker BP ASA |
| 03.11.2022 | 16.12.2025 | Sval Energi AS ; Aker BP ASA ; DNO Norge AS (old) |
| 30.09.2022 | 02.11.2022 | Sval Energi AS ; Sval SENAS AS ; Aker BP ASA ; DNO Norge AS (old) |
| 31.05.2022 | 29.09.2022 | Sval Energi AS ; Suncor Energy Norge AS ; Aker BP ASA ; DNO Norge AS (old) |
| 19.12.2019 | 30.05.2022 | Spirit Energy Norway AS ; Suncor Energy Norge AS ; Aker BP ASA ; DNO Norge AS (old) |
| 21.05.2019 | 18.12.2019 | Spirit Energy Norway AS ; Suncor Energy Norge AS ; Aker BP ASA ; DNO North Sea (Norge) AS |
| 04.12.2018 | 20.05.2019 | Spirit Energy Norway AS ; Suncor Energy Norge AS ; Aker BP ASA ; Faroe Petroleum Norge AS |
| 22.12.2017 | 03.12.2018 | Spirit Energy Norge AS ; Suncor Energy Norge AS ; Aker BP ASA ; Faroe Petroleum Norge AS |
| 09.12.2016 | 21.12.2017 | Centrica Resources (Norge) AS ; Suncor Energy Norge AS ; Aker BP ASA ; Faroe Petroleum Norge AS |
| 13.02.2013 | 08.12.2016 | Centrica Resources (Norge) AS ; Suncor Energy Norge AS ; Faroe Petroleum Norge AS ; Tullow Oil Norge AS |
| 28.02.2011 | 12.02.2013 | Centrica Resources (Norge) AS ; Suncor Energy Norge AS ; Faroe Petroleum Norge AS ; Spring Energy Norway AS |
| 01.01.2009 | 27.02.2011 | Centrica Resources (Norge) AS ; Petro-Canada Norge AS ; Faroe Petroleum Norge AS ; Spring Energy Norway AS |
| 16.02.2007 | 31.12.2008 | Centrica Resources (Norge) AS ; Faroe Petroleum Norge AS ; Petro-Canada Norge AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Aker BP ASA | 01.02.2025 | - |
| Sval Energi AS | 31.05.2022 | 31.01.2025 |
| Spirit Energy Norway AS | 04.12.2018 | 30.05.2022 |
| Spirit Energy Norge AS | 22.12.2017 | 03.12.2018 |
| Centrica Resources (Norge) AS | 16.02.2007 | 21.12.2017 |