Monthly report / December 2008
December 2008
24 wellbores were spudded in December 2008, 10 more than in December 2007. 15 wellbores were completed in December 2008, 1 more than in December 2007. 5 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
24Spudded
15Completed
8Exploration spudded
26Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 15 | 9 |
| Exploration | 8 | 5 |
| Other | 1 | 1 |
By operator
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 6 | 3 |
| Visund Sør | 1 | 2 |
| Fram | 1 | 1 |
| Grane | 1 | 1 |
| Gullfaks | 2 | - |
| Oseberg | 1 | 1 |
| Oseberg Sør | 2 | - |
| Skuld | 1 | 1 |
| Statfjord | 1 | 1 |
| Troll | 1 | 1 |
| Volve | 1 | 1 |
| Alvheim | - | 1 |
| Ekofisk | - | 1 |
| Eldfisk | - | 1 |
| Kvitebjørn | 1 | - |
| Ormen Lange | 1 | - |
| Snorre | 1 | - |
| Tune | 1 | - |
| Tyrihans | 1 | - |
| Visund | 1 | - |
Busiest rigs
The rigs that spudded or completed the most wellbores in December 2008.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Borgland Dolphin | Semi-submersible | 2 | 2 | StatoilHydro ASA |
| Polar Pioneer | Semi-submersible | 2 | 2 | StatoilHydro Petroleum AS |
| Bideford Dolphin | Semi-submersible | 1 | 1 | StatoilHydro Petroleum AS |
| Deepsea Trym | Semi-submersible | 1 | 1 | StatoilHydro ASA |
| Grane | Steel jacket | 1 | 1 | StatoilHydro Petroleum AS |
| Mærsk Inspirer | Jack-up | 1 | 1 | StatoilHydro ASA |
| Ocean Vanguard | Semi-submersible | 1 | 1 | StatoilHydro ASA |
| Oseberg C | Steel jacket | 1 | 1 | StatoilHydro Petroleum AS |
| Transocean Leader | Semi-submersible | 1 | 1 | StatoilHydro ASA |
| Deepsea Delta | Semi-submersible | 1 | - | StatoilHydro Petroleum AS |
Exploration results
The exploration wellbores completed in December 2008. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 34/8-14 A | Appraisal | StatoilHydro ASA | North Sea | Oil and gas | 01.12.2008 |
| 6707/10-2 A | Wildcat | StatoilHydro ASA | Norwegian Sea | Gas | 01.12.2008 |
| 7125/4-2 | Appraisal | StatoilHydro Petroleum AS | Barents Sea | Oil | 01.12.2008 |
| 34/8-14 C | Appraisal | StatoilHydro ASA | North Sea | Oil and gas | 08.12.2008 |
| 6608/10-12 | Wildcat | StatoilHydro ASA | Norwegian Sea | Oil | 21.12.2008 |