Monthly report / January 2009
January 2009
24 wellbores were spudded in January 2009, the same as in January 2008. 24 wellbores were completed in January 2009, 2 more than in January 2008. 4 of the completed wellbores were exploration wellbores, and 1 was a new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
24Spudded
24Completed
3Exploration spudded
27Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 20 | 19 |
| Exploration | 3 | 4 |
| Other | 1 | 1 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| StatoilHydro Petroleum AS | 13 | 12 |
| StatoilHydro ASA | 4 | 9 |
| Talisman Energy Norge AS | 4 | 1 |
| BP Norge AS | 1 | 1 |
| ConocoPhillips Skandinavia AS | - | 1 |
| Marathon Petroleum Norge AS | 1 | - |
| Total E&P Norge AS | 1 | - |
By rig
By field
Busiest rigs
The rigs that spudded or completed the most wellbores in January 2009.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Mærsk Giant | Jack-up | 4 | 1 | Talisman Energy Norge AS |
| Grane | Steel jacket | 2 | 2 | StatoilHydro Petroleum AS |
| Mærsk Inspirer | Jack-up | 2 | 2 | StatoilHydro ASA |
| Transocean Searcher | Semi-submersible | 2 | 1 | StatoilHydro Petroleum AS |
| Sleipner A | Condeep | 1 | 2 | StatoilHydro ASA, StatoilHydro Petroleum AS |
| Statfjord A | Condeep | 1 | 2 | StatoilHydro ASA, StatoilHydro Petroleum AS |
| Borgland Dolphin | Semi-submersible | 1 | 1 | StatoilHydro ASA, StatoilHydro Petroleum AS |
| Polar Pioneer | Semi-submersible | 1 | 1 | StatoilHydro Petroleum AS |
| Scarabeo 5 | Semi-submersible | 1 | 1 | StatoilHydro Petroleum AS |
| Transocean Arctic | Semi-submersible | 1 | 1 | StatoilHydro ASA |
Exploration results
The exploration wellbores completed in January 2009. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 7223/5-1 | Wildcat | StatoilHydro Petroleum AS | Barents Sea | Gas | 14.01.2009 |
| 2/5-13 | Wildcat | StatoilHydro Petroleum AS | North Sea | Dry | 21.01.2009 |
| 34/8-14 B | Appraisal | StatoilHydro ASA | North Sea | Oil and gas | 25.01.2009 |
| 6608/10-12 A | Appraisal | StatoilHydro ASA | Norwegian Sea | Oil | 25.01.2009 |