Monthly report / September 2016
September 2016
9 wellbores were spudded in September 2016, 18 fewer than in September 2015. 14 wellbores were completed in September 2016, 15 fewer than in September 2015. 5 of the completed wellbores were exploration wellbores, and 4 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
9Spudded
14Completed
2Exploration spudded
18Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 7 | 9 |
| Exploration | 2 | 5 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil Petroleum AS | 7 | 9 |
| Det norske oljeselskap ASA | 1 | 1 |
| ConocoPhillips Skandinavia AS | 1 | - |
| ENGIE E&P Norge AS | - | 1 |
| Lundin Norway AS | - | 1 |
| Total E&P Norge AS | - | 1 |
| Wintershall Norge AS | - | 1 |
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Grane | 1 | 2 |
| Maersk Interceptor | 1 | 1 |
| Songa Delta | 1 | 1 |
| Stena Don | 1 | 1 |
| Borgland Dolphin | - | 1 |
| COSLPromoter | 1 | - |
| DEEPSEA BERGEN decom | - | 1 |
| Gullfaks C | 1 | - |
| Heidrun | - | 1 |
| Mærsk Gallant | - | 1 |
| Oseberg Øst | 1 | - |
| Rowan Viking | - | 1 |
| Songa Enabler | - | 1 |
| Songa Encourage | - | 1 |
| Songa Equinox | 1 | - |
| Transocean Arctic | - | 1 |
| Visund | - | 1 |
| West Linus | 1 | - |
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 1 | 3 |
| Troll | 3 | 1 |
| Grane | 1 | 2 |
| Hugin Satellitter | 1 | 1 |
| Duva | - | 1 |
| Edvard Grieg | - | 1 |
| Ekofisk | 1 | - |
| Gullfaks | 1 | - |
| Heidrun | - | 1 |
| Oseberg Øst | 1 | - |
| Snøhvit | - | 1 |
| Urd | - | 1 |
| Visund | - | 1 |
| Åsgard | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in September 2016.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Grane | Steel jacket | 1 | 2 | Statoil Petroleum AS |
| Maersk Interceptor | Jack-up | 1 | 1 | Det norske oljeselskap ASA |
| Songa Delta | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Stena Don | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| COSLPromoter | Semi-submersible | 1 | - | Statoil Petroleum AS |
| Gullfaks C | Condeep | 1 | - | Statoil Petroleum AS |
| Oseberg Øst | Steel jacket | 1 | - | Statoil Petroleum AS |
| Songa Equinox | Semi-submersible | 1 | - | Statoil Petroleum AS |
| West Linus | Jack-up | 1 | - | ConocoPhillips Skandinavia AS |
| Borgland Dolphin | Semi-submersible | - | 1 | Wintershall Norge AS |
Exploration results
The exploration wellbores completed in September 2016. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 25/2-18 S | Wildcat | Det norske oljeselskap ASA | North Sea | Oil | 11.09.2016 |
| 35/11-20 B | Wildcat | Wintershall Norge AS | North Sea | Oil | 15.09.2016 |
| 1/5-5 | Wildcat | Total E&P Norge AS | North Sea | Dry | 16.09.2016 |
| 6407/7-9 S | Wildcat | Statoil Petroleum AS | Norwegian Sea | Oil, gas and condensate | 20.09.2016 |
| 36/7-4 | Wildcat | ENGIE E&P Norge AS | North Sea | Oil and gas | 26.09.2016 |
Spudded in September 2016
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 34/10-C-7 A | Development | Gullfaks | Statoil Petroleum AS | Gullfaks C | 02.09.2016 |
| 25/11-G-31 BY2 | Development | Grane | Statoil Petroleum AS | Grane | 08.09.2016 |
| 31/2-Q-11 CY2H | Development | Troll | Statoil Petroleum AS | Stena Don | 09.09.2016 |
| 30/6-E-9 B | Development | Oseberg Øst | Statoil Petroleum AS | Oseberg Øst | 10.09.2016 |
| 25/2-18 A | Exploration | Hugin Satellitter | Det norske oljeselskap ASA | Maersk Interceptor | 11.09.2016 |
| 31/2-K-12 CY1H | Development | Troll | Statoil Petroleum AS | COSLPromoter | 15.09.2016 |
| 6407/7-9 A | Exploration | - | Statoil Petroleum AS | Songa Delta | 20.09.2016 |
| 31/2-Y-22 AY1H | Development | Troll | Statoil Petroleum AS | Songa Equinox | 21.09.2016 |
| 2/4-Z-14 | Development | Ekofisk | ConocoPhillips Skandinavia AS | West Linus | 30.09.2016 |