Monthly report / October 2016
October 2016
12 wellbores were spudded in October 2016, 12 fewer than in October 2015. 16 wellbores were completed in October 2016, 7 fewer than in October 2015. 5 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
12Spudded
16Completed
3Exploration spudded
17Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 9 | 11 |
| Exploration | 3 | 5 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil Petroleum AS | 8 | 11 |
| Aker BP ASA | 2 | 1 |
| Lundin Norway AS | 2 | 1 |
| Total E&P Norge AS | - | 2 |
| Det norske oljeselskap ASA | - | 1 |
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Maersk Interceptor | 2 | 2 |
| Oseberg Sør | 1 | 2 |
| Stena Don | 1 | 2 |
| Bideford Dolphin | 1 | 1 |
| Leiv Eiriksson | 1 | 1 |
| Maersk Intrepid | - | 2 |
| Oseberg B | 1 | 1 |
| Deepsea Atlantic | - | 1 |
| DEEPSEA BERGEN decom | 1 | - |
| Grane | 1 | - |
| Gullfaks A | - | 1 |
| Heidrun | 1 | - |
| Rowan Viking | 1 | - |
| Snorre A | 1 | - |
| Songa Delta | - | 1 |
| Statfjord C | - | 1 |
| West Elara | - | 1 |
By field
| Field | Spudded | Completed |
|---|---|---|
| Hugin Satellitter | 2 | 2 |
| Outside a field | 1 | 2 |
| Oseberg Sør | 1 | 2 |
| Troll | 1 | 2 |
| Martin Linge | - | 2 |
| Oseberg | 1 | 1 |
| Statfjord Nord | 1 | 1 |
| Edvard Grieg | 1 | - |
| Grane | 1 | - |
| Gullfaks | - | 1 |
| Heidrun | 1 | - |
| Johan Sverdrup | - | 1 |
| Snorre | 1 | - |
| Statfjord Øst | - | 1 |
| Urd | 1 | - |
| Valemon | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in October 2016.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Maersk Interceptor | Jack-up | 2 | 2 | Aker BP ASA, Det norske oljeselskap ASA |
| Oseberg Sør | Steel jacket | 1 | 2 | Statoil Petroleum AS |
| Stena Don | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| Bideford Dolphin | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Leiv Eiriksson | Semi-submersible | 1 | 1 | Lundin Norway AS |
| Oseberg B | Steel jacket | 1 | 1 | Statoil Petroleum AS |
| Maersk Intrepid | Jack-up | - | 2 | Total E&P Norge AS |
| DEEPSEA BERGEN decom | Semi-submersible | 1 | - | Statoil Petroleum AS |
| Grane | Steel jacket | 1 | - | Statoil Petroleum AS |
| Heidrun | Tension-leg platform | 1 | - | Statoil Petroleum AS |
Exploration results
The exploration wellbores completed in October 2016. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 30/4-3 S | Wildcat | Total E&P Norge AS | North Sea | Gas and condensate | 09.10.2016 |
| 7220/11-3 AR | Appraisal | Lundin Norway AS | Barents Sea | Oil and gas | 10.10.2016 |
| 6407/7-9 A | Wildcat | Statoil Petroleum AS | Norwegian Sea | Gas | 16.10.2016 |
| 25/2-18 A | Appraisal | Det norske oljeselskap ASA | North Sea | Oil | 19.10.2016 |
| 25/2-18 B | Appraisal | Aker BP ASA | North Sea | Dry | 30.10.2016 |
Spudded in October 2016
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 16/1-A-12 | Development | Edvard Grieg | Lundin Norway AS | Rowan Viking | 01.10.2016 |
| 33/9-F-4 BH | Development | Statfjord Nord | Statoil Petroleum AS | Bideford Dolphin | 02.10.2016 |
| 6507/7-A-19 B | Development | Heidrun | Statoil Petroleum AS | Heidrun | 12.10.2016 |
| 31/2-Q-11 CY3H | Development | Troll | Statoil Petroleum AS | Stena Don | 14.10.2016 |
| 6608/10-H-3 AH | Development | Urd | Statoil Petroleum AS | DEEPSEA BERGEN decom | 17.10.2016 |
| 25/2-18 B | Exploration | Hugin Satellitter | Aker BP ASA | Maersk Interceptor | 19.10.2016 |
| 34/7-P-7 A | Development | Snorre | Statoil Petroleum AS | Snorre A | 19.10.2016 |
| 30/9-B-32 B | Development | Oseberg | Statoil Petroleum AS | Oseberg B | 20.10.2016 |
| 30/9-F-20 B | Development | Oseberg Sør | Statoil Petroleum AS | Oseberg Sør | 21.10.2016 |
| 25/11-G-12 AY1 | Development | Grane | Statoil Petroleum AS | Grane | 22.10.2016 |
| 7220/6-2 R | Exploration | - | Lundin Norway AS | Leiv Eiriksson | 23.10.2016 |
| 25/2-18 C | Exploration | Hugin Satellitter | Aker BP ASA | Maersk Interceptor | 31.10.2016 |
Completed in October 2016
| Wellbore | Type | Field | Operator | Rig | Spud | Completed | Days |
|---|---|---|---|---|---|---|---|
| 30/4-3 S | Exploration | Martin Linge | Total E&P Norge AS | Maersk Intrepid | 16.06.2016 | 09.10.2016 | 115 |
| 30/4-A-9 | Development | Martin Linge | Total E&P Norge AS | Maersk Intrepid | 16.06.2016 | 09.10.2016 | 115 |
| 33/9-C-16 A | Development | Statfjord Øst | Statoil Petroleum AS | Statfjord C | 25.02.2016 | 10.10.2016 | 228 |
| 7220/11-3 AR | Exploration | - | Lundin Norway AS | Leiv Eiriksson | 27.07.2016 | 10.10.2016 | 75 |
| 31/2-Q-11 CY2H | Development | Troll | Statoil Petroleum AS | Stena Don | 09.09.2016 | 13.10.2016 | 34 |
| 34/11-B-20 | Development | Valemon | Statoil Petroleum AS | West Elara | 19.04.2016 | 13.10.2016 | 177 |
| 33/9-F-4 BH | Development | Statfjord Nord | Statoil Petroleum AS | Bideford Dolphin | 02.10.2016 | 15.10.2016 | 13 |
| 6407/7-9 A | Exploration | - | Statoil Petroleum AS | Songa Delta | 20.09.2016 | 16.10.2016 | 26 |
| 25/2-18 A | Exploration | Hugin Satellitter | Det norske oljeselskap ASA | Maersk Interceptor | 11.09.2016 | 19.10.2016 | 38 |
| 30/9-F-20 A | Development | Oseberg Sør | Statoil Petroleum AS | Oseberg Sør | 30.08.2016 | 20.10.2016 | 51 |
| 31/2-Q-11 CY3H | Development | Troll | Statoil Petroleum AS | Stena Don | 14.10.2016 | 22.10.2016 | 8 |
| 16/2-D-16 | Development | Johan Sverdrup | Statoil Petroleum AS | Deepsea Atlantic | 25.08.2016 | 25.10.2016 | 61 |
| 30/9-F-20 B | Development | Oseberg Sør | Statoil Petroleum AS | Oseberg Sør | 21.10.2016 | 26.10.2016 | 5 |
| 34/10-A-18 A | Development | Gullfaks | Statoil Petroleum AS | Gullfaks A | 17.07.2016 | 28.10.2016 | 103 |
| 25/2-18 B | Exploration | Hugin Satellitter | Aker BP ASA | Maersk Interceptor | 19.10.2016 | 30.10.2016 | 11 |
| 30/9-B-32 B | Development | Oseberg | Statoil Petroleum AS | Oseberg B | 20.10.2016 | 30.10.2016 | 10 |