Monthly report / January 2022
January 2022
21 wellbores were spudded in January 2022, 5 fewer than in January 2021. 14 wellbores were completed in January 2022, 6 fewer than in January 2021. 3 of the completed wellbores were exploration wellbores, with no new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
21Spudded
14Completed
3Exploration spudded
20Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 16 | 10 |
| Exploration | 3 | 3 |
| Other | 2 | 1 |
By operator
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 4 | 4 |
| Johan Sverdrup | 5 | - |
| Grane | 1 | 2 |
| Troll | 2 | 1 |
| Hod | 2 | - |
| Statfjord | 1 | 1 |
| Øst Frigg | 1 | 1 |
| Brage | - | 1 |
| Ekofisk | 1 | - |
| Fenja | 1 | - |
| Gullfaks | 1 | - |
| Gullfaks Sør | 1 | - |
| Johan Castberg | - | 1 |
| Martin Linge | - | 1 |
| Snorre | - | 1 |
| Solveig | 1 | - |
| Vega | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in January 2022.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Deepsea Stavanger | Semi-submersible | 4 | 2 | Equinor Energy AS, Lundin Energy Norway AS |
| Deepsea Atlantic | Semi-submersible | 5 | - | Equinor Energy AS |
| Transocean Endurance | Semi-submersible | 2 | 1 | Equinor Energy AS |
| Grane | Steel jacket | 1 | 2 | Equinor Energy AS |
| Maersk Invincible | Jack-up | 2 | - | Aker BP ASA |
| Deepsea Nordkapp | Semi-submersible | 1 | 1 | Aker BP ASA |
| Askeladden | Jack-up | 1 | - | Equinor Energy AS |
| Deepsea Yantai | Semi-submersible | 1 | - | Neptune Energy Norge AS |
| Ekofisk X | Steel jacket | 1 | - | ConocoPhillips Skandinavia AS |
| Gullfaks A | Condeep | 1 | - | Equinor Energy AS |
Exploration results
The exploration wellbores completed in January 2022. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 6306/9-1 | Wildcat | Lundin Energy Norway AS | Norwegian Sea | Dry | 18.01.2022 |
| 25/2-23 A | Appraisal | Aker BP ASA | North Sea | Oil | 23.01.2022 |
| 36/1-4 S | Wildcat | Wellesley Petroleum AS | North Sea | Shows | 30.01.2022 |