Monthly report / February 2024
February 2024
10 wellbores were spudded in February 2024, 4 fewer than in February 2023. 12 wellbores were completed in February 2024, 9 fewer than in February 2023. 2 of the completed wellbores were exploration wellbores, with no new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
10Spudded
12Completed
1Exploration spudded
14Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 8 | 9 |
| Exploration | 1 | 2 |
| Other | 1 | 1 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Equinor Energy AS | 5 | 5 |
| Aker BP ASA | 3 | 3 |
| ConocoPhillips Skandinavia AS | - | 2 |
| OKEA ASA | 1 | - |
| Repsol Norge AS | - | 1 |
| Vår Energi ASA | 1 | - |
| Wintershall Dea Norge AS | - | 1 |
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Deepsea Nordkapp | 3 | 3 |
| COSLPromoter | 1 | 1 |
| Deepsea Aberdeen | 1 | 1 |
| Deepsea Stavanger | 1 | 1 |
| Askeladden | - | 1 |
| Brage | 1 | - |
| Deepsea Atlantic | - | 1 |
| Ekofisk X | - | 1 |
| Gullfaks C | 1 | - |
| Inspirer | - | 1 |
| Linus | - | 1 |
| Statfjord C | 1 | - |
| Transocean Norge | - | 1 |
| West Phoenix | 1 | - |
By field
| Field | Spudded | Completed |
|---|---|---|
| Tyrving | 3 | 3 |
| Outside a field | 2 | 3 |
| Svalin | 1 | 1 |
| Balder | 1 | - |
| Brage | 1 | - |
| Ekofisk | - | 1 |
| Gimle | 1 | - |
| Gullfaks Sør | - | 1 |
| Johan Sverdrup | - | 1 |
| Statfjord | 1 | - |
| Tommeliten A | - | 1 |
| Yme | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in February 2024.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Deepsea Nordkapp | Semi-submersible | 3 | 3 | Aker BP ASA |
| COSLPromoter | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Deepsea Aberdeen | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Deepsea Stavanger | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Brage | Steel jacket | 1 | - | OKEA ASA |
| Gullfaks C | Condeep | 1 | - | Equinor Energy AS |
| Statfjord C | Condeep | 1 | - | Equinor Energy AS |
| West Phoenix | Semi-submersible | 1 | - | Vår Energi ASA |
| Askeladden | Jack-up | - | 1 | Equinor Energy AS |
| Deepsea Atlantic | Semi-submersible | - | 1 | Equinor Energy AS |
Exploration results
The exploration wellbores completed in February 2024. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 35/11-28 S | Wildcat | Equinor Energy AS | North Sea | Shows | 07.02.2024 |
| 6507/4-4 A | Appraisal | Wintershall Dea Norge AS | Norwegian Sea | - | 20.02.2024 |
Spudded in February 2024
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 25/11-HT-2 Y1H | Development | Balder | Vår Energi ASA | West Phoenix | 03.02.2024 |
| 25/5-H-1 BY1H | Development | Tyrving | Aker BP ASA | Deepsea Nordkapp | 03.02.2024 |
| 35/10-11 S | Exploration | - | Equinor Energy AS | Deepsea Stavanger | 07.02.2024 |
| 25/11-H-1 AH | Development | Svalin | Equinor Energy AS | Deepsea Aberdeen | 11.02.2024 |
| 31/4-A-21 A | Development | Brage | OKEA ASA | Brage | 14.02.2024 |
| 33/9-C-15 C | Development | Statfjord | Equinor Energy AS | Statfjord C | 16.02.2024 |
| 34/10-C-51 A | Development | Gimle | Equinor Energy AS | Gullfaks C | 17.02.2024 |
| 25/5-H-1 BY2H | Development | Tyrving | Aker BP ASA | Deepsea Nordkapp | 18.02.2024 |
| 33/9-U-6 | Other | - | Equinor Energy AS | COSLPromoter | 19.02.2024 |
| 25/5-H-1 BY3H | Development | Tyrving | Aker BP ASA | Deepsea Nordkapp | 29.02.2024 |
Completed in February 2024
| Wellbore | Type | Field | Operator | Rig | Spud | Completed | Days |
|---|---|---|---|---|---|---|---|
| 25/5-H-1 AH | Development | Tyrving | Aker BP ASA | Deepsea Nordkapp | 26.01.2024 | 02.02.2024 | 7 |
| 2/4-X-35 B | Development | Ekofisk | ConocoPhillips Skandinavia AS | Ekofisk X | 05.12.2023 | 06.02.2024 | 63 |
| 35/11-28 S | Exploration | - | Equinor Energy AS | Deepsea Stavanger | 09.01.2024 | 07.02.2024 | 29 |
| 25/5-H-1 BY1H | Development | Tyrving | Aker BP ASA | Deepsea Nordkapp | 03.02.2024 | 15.02.2024 | 12 |
| 33/9-U-6 | Other | - | Equinor Energy AS | COSLPromoter | 19.02.2024 | 19.02.2024 | 0 |
| 6507/4-4 A | Exploration | - | Wintershall Dea Norge AS | Transocean Norge | 24.01.2024 | 20.02.2024 | 27 |
| 1/9-AA-5 H | Development | Tommeliten A | ConocoPhillips Skandinavia AS | Linus | 26.01.2024 | 21.02.2024 | 26 |
| 16/3-O-1 H | Development | Johan Sverdrup | Equinor Energy AS | Deepsea Atlantic | 15.01.2024 | 22.02.2024 | 38 |
| 33/12-N-1 CH | Development | Gullfaks Sør | Equinor Energy AS | Askeladden | 26.01.2024 | 23.02.2024 | 28 |
| 25/5-H-1 BY2H | Development | Tyrving | Aker BP ASA | Deepsea Nordkapp | 18.02.2024 | 27.02.2024 | 9 |
| 25/11-H-1 AH | Development | Svalin | Equinor Energy AS | Deepsea Aberdeen | 11.02.2024 | 28.02.2024 | 17 |
| 9/2-C-7 A | Development | Yme | Repsol Norge AS | Inspirer | 01.12.2023 | 28.02.2024 | 89 |