Monthly report / September 2024
September 2024
13 wellbores were spudded in September 2024, 5 fewer than in September 2023. 11 wellbores were completed in September 2024, 8 fewer than in September 2023. 3 of the completed wellbores were exploration wellbores, and 1 was a new discovery.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
13Spudded
11Completed
3Exploration spudded
17Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 10 | 8 |
| Exploration | 3 | 3 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Equinor Energy AS | 9 | 7 |
| Aker BP ASA | 1 | 3 |
| ConocoPhillips Skandinavia AS | 2 | 1 |
| DNO Norge AS (old) | 1 | - |
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 2 | 3 |
| Breidablikk | 1 | 1 |
| Eldfisk | 1 | 1 |
| Gullfaks Sør | 1 | 1 |
| Kristin | 1 | 1 |
| Skarv | 1 | 1 |
| Eirin | 1 | - |
| Ekofisk | 1 | - |
| Fenris | - | 1 |
| Fram | 1 | - |
| Johan Castberg | - | 1 |
| Oseberg | 1 | - |
| Snorre | 1 | - |
| Statfjord | 1 | - |
| Tyrihans | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in September 2024.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Askeladden | Jack-up | 1 | 1 | Equinor Energy AS |
| Deepsea Aberdeen | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Deepsea Atlantic | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Deepsea Stavanger | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Scarabeo 8 | Semi-submersible | 1 | 1 | Aker BP ASA |
| Transocean Spitsbergen | Semi-submersible | 1 | 1 | Equinor Energy AS |
| West Elara | Jack-up | 1 | 1 | ConocoPhillips Skandinavia AS |
| COSLPromoter | Semi-submersible | 1 | - | Equinor Energy AS |
| Ekofisk X | Steel jacket | 1 | - | ConocoPhillips Skandinavia AS |
| Noble Invincible | Jack-up | 1 | - | DNO Norge AS (old) |
Exploration results
The exploration wellbores completed in September 2024. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 15/3-13 A | Appraisal | Equinor Energy AS | North Sea | Oil | 05.09.2024 |
| 35/10-13 S | Wildcat | Equinor Energy AS | North Sea | Oil and gas | 16.09.2024 |
| 6507/2-7 S | Appraisal | Aker BP ASA | Norwegian Sea | Gas | 19.09.2024 |
Spudded in September 2024
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 30/6-C-2 B | Development | Oseberg | Equinor Energy AS | Oseberg C | 02.09.2024 |
| 2/7-NC-5 H | Development | Eldfisk | ConocoPhillips Skandinavia AS | West Elara | 03.09.2024 |
| 2/4-X-2 B | Development | Ekofisk | ConocoPhillips Skandinavia AS | Ekofisk X | 07.09.2024 |
| 35/10-14 S | Exploration | - | Equinor Energy AS | Deepsea Stavanger | 08.09.2024 |
| 34/10-I-4 BH | Development | Gullfaks Sør | Equinor Energy AS | Askeladden | 13.09.2024 |
| 33/12-B-33 A | Development | Statfjord | Equinor Energy AS | Statfjord B | 15.09.2024 |
| 6406/2-L-2 AY2H | Development | Kristin | Equinor Energy AS | Transocean Spitsbergen | 15.09.2024 |
| 15/5-C-1 H | Development | Eirin | Equinor Energy AS | COSLPromoter | 16.09.2024 |
| 35/11-30 S | Exploration | Fram | Equinor Energy AS | Deepsea Atlantic | 18.09.2024 |
| 2/6-7 S | Exploration | - | DNO Norge AS (old) | Noble Invincible | 20.09.2024 |
| 6507/5-A-5 Y1H | Development | Skarv | Aker BP ASA | Scarabeo 8 | 25.09.2024 |
| 34/7-P-43 B | Development | Snorre | Equinor Energy AS | Snorre A | 26.09.2024 |
| 25/11-K-3 AY1H | Development | Breidablikk | Equinor Energy AS | Deepsea Aberdeen | 29.09.2024 |
Completed in September 2024
| Wellbore | Type | Field | Operator | Rig | Spud | Completed | Days |
|---|---|---|---|---|---|---|---|
| 2/7-NC-4 H | Development | Eldfisk | ConocoPhillips Skandinavia AS | West Elara | 30.07.2024 | 01.09.2024 | 33 |
| 15/3-13 A | Exploration | - | Equinor Energy AS | Deepsea Stavanger | 29.07.2024 | 05.09.2024 | 38 |
| 6406/2-L-2 AY1H | Development | Kristin | Equinor Energy AS | Transocean Spitsbergen | 20.08.2024 | 08.09.2024 | 19 |
| 7220/7-ZB-1 H | Development | Johan Castberg | Equinor Energy AS | Transocean Enabler | 07.08.2024 | 08.09.2024 | 32 |
| 6407/1-C-1 H | Development | Tyrihans | Equinor Energy AS | Transocean Encourage | 22.07.2024 | 12.09.2024 | 52 |
| 6507/5-A-2 H | Development | Skarv | Aker BP ASA | Scarabeo 8 | 04.08.2024 | 14.09.2024 | 41 |
| 35/10-13 S | Exploration | - | Equinor Energy AS | Deepsea Atlantic | 18.08.2024 | 16.09.2024 | 29 |
| 6507/2-7 S | Exploration | - | Aker BP ASA | Deepsea Nordkapp | 09.06.2024 | 19.09.2024 | 102 |
| 2/4-FE-3 | Development | Fenris | Aker BP ASA | Noble Integrator | 09.08.2024 | 24.09.2024 | 46 |
| 25/11-K-3 H | Development | Breidablikk | Equinor Energy AS | Deepsea Aberdeen | 28.08.2024 | 27.09.2024 | 30 |
| 34/10-I-4 BH | Development | Gullfaks Sør | Equinor Energy AS | Askeladden | 13.09.2024 | 30.09.2024 | 17 |