Monthly report / August 2024
August 2024
10 wellbores were spudded in August 2024, 5 fewer than in August 2023. 11 wellbores were completed in August 2024, 10 fewer than in August 2023. 2 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
10Spudded
11Completed
2Exploration spudded
15Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 7 | 7 |
| Exploration | 2 | 2 |
| Other | 1 | 2 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Equinor Energy AS | 7 | 7 |
| Aker BP ASA | 2 | 1 |
| ConocoPhillips Skandinavia AS | - | 2 |
| OMV (Norge) AS | - | 1 |
| Wintershall Dea Norge AS | 1 | - |
By rig
| Rig | Spudded | Completed |
|---|---|---|
| COSLPromoter | 1 | 1 |
| Deepsea Aberdeen | 1 | 1 |
| Ekofisk X | - | 2 |
| Scarabeo 8 | 1 | 1 |
| Transocean Norge | 1 | 1 |
| Transocean Spitsbergen | 1 | 1 |
| Askeladden | - | 1 |
| Deepsea Atlantic | 1 | - |
| Grane | - | 1 |
| Gullfaks A | 1 | - |
| Gullfaks B | 1 | - |
| Noble Integrator | 1 | - |
| Oseberg B | - | 1 |
| Oseberg C | - | 1 |
| Transocean Enabler | 1 | - |
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 3 | 3 |
| Breidablikk | 1 | 1 |
| Ekofisk | - | 2 |
| Gullfaks | 2 | - |
| Kristin | 1 | 1 |
| Oseberg | - | 2 |
| Fenris | 1 | - |
| Grane | - | 1 |
| Gullfaks Sør | - | 1 |
| Johan Castberg | 1 | - |
| Skarv | 1 | - |
Busiest rigs
The rigs that spudded or completed the most wellbores in August 2024.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| COSLPromoter | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Deepsea Aberdeen | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Scarabeo 8 | Semi-submersible | 1 | 1 | Aker BP ASA |
| Transocean Norge | Semi-submersible | 1 | 1 | OMV (Norge) AS, Wintershall Dea Norge AS |
| Transocean Spitsbergen | Semi-submersible | 1 | 1 | Equinor Energy AS |
| Ekofisk X | Steel jacket | - | 2 | ConocoPhillips Skandinavia AS |
| Deepsea Atlantic | Semi-submersible | 1 | - | Equinor Energy AS |
| Gullfaks A | Condeep | 1 | - | Equinor Energy AS |
| Gullfaks B | Condeep | 1 | - | Equinor Energy AS |
| Noble Integrator | Jack-up | 1 | - | Aker BP ASA |
Exploration results
The exploration wellbores completed in August 2024. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 6605/6-1 S | Wildcat | OMV (Norge) AS | Norwegian Sea | Gas | 20.08.2024 |
| 30/6-C-2 A | Wildcat | Equinor Energy AS | North Sea | Oil and gas | 29.08.2024 |
Spudded in August 2024
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 6507/5-A-2 H | Development | Skarv | Aker BP ASA | Scarabeo 8 | 04.08.2024 |
| 7220/7-ZB-1 H | Development | Johan Castberg | Equinor Energy AS | Transocean Enabler | 07.08.2024 |
| 2/4-FE-3 | Development | Fenris | Aker BP ASA | Noble Integrator | 09.08.2024 |
| 35/10-13 S | Exploration | - | Equinor Energy AS | Deepsea Atlantic | 18.08.2024 |
| 6406/2-L-2 AY1H | Development | Kristin | Equinor Energy AS | Transocean Spitsbergen | 20.08.2024 |
| 15/5-U-1 | Other | - | Equinor Energy AS | COSLPromoter | 24.08.2024 |
| 6507/4-5 S | Exploration | - | Wintershall Dea Norge AS | Transocean Norge | 26.08.2024 |
| 25/11-K-3 H | Development | Breidablikk | Equinor Energy AS | Deepsea Aberdeen | 28.08.2024 |
| 34/10-A-48 D | Development | Gullfaks | Equinor Energy AS | Gullfaks A | 28.08.2024 |
| 34/10-B-6 A | Development | Gullfaks | Equinor Energy AS | Gullfaks B | 29.08.2024 |
Completed in August 2024
| Wellbore | Type | Field | Operator | Rig | Spud | Completed | Days |
|---|---|---|---|---|---|---|---|
| 6507/5-U-4 | Other | - | Aker BP ASA | Scarabeo 8 | 31.07.2024 | 01.08.2024 | 1 |
| 34/10-D-4 AH | Development | Gullfaks Sør | Equinor Energy AS | Askeladden | 07.07.2024 | 03.08.2024 | 27 |
| 30/9-B-28 A | Development | Oseberg | Equinor Energy AS | Oseberg B | 05.05.2024 | 09.08.2024 | 96 |
| 25/8-L-5 H | Development | Breidablikk | Equinor Energy AS | Deepsea Aberdeen | 23.07.2024 | 14.08.2024 | 22 |
| 2/4-X-10 A | Development | Ekofisk | ConocoPhillips Skandinavia AS | Ekofisk X | 27.09.2023 | 16.08.2024 | 324 |
| 6406/2-L-2 H | Development | Kristin | Equinor Energy AS | Transocean Spitsbergen | 19.01.2024 | 18.08.2024 | 212 |
| 6605/6-1 S | Exploration | - | OMV (Norge) AS | Transocean Norge | 24.06.2024 | 20.08.2024 | 57 |
| 2/4-X-37 A | Development | Ekofisk | ConocoPhillips Skandinavia AS | Ekofisk X | 28.07.2024 | 23.08.2024 | 26 |
| 15/5-U-1 | Other | - | Equinor Energy AS | COSLPromoter | 24.08.2024 | 26.08.2024 | 2 |
| 25/11-G-32 A | Development | Grane | Equinor Energy AS | Grane | 22.07.2024 | 26.08.2024 | 35 |
| 30/6-C-2 A | Exploration | Oseberg | Equinor Energy AS | Oseberg C | 19.05.2023 | 29.08.2024 | 468 |