PL 094
ActiveProduction period, extended
Production licence 094 was granted 09.03.1984. It is in its production period (extended) and valid to 10.04.2027. Equinor Energy AS is the operator, with four licensees in all.
Granted09.03.1984
Valid to10.04.2027
PhaseProduction period, extended
Licensing round8
Area granted436 km²
Area now271 km²
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 40,95 % |
| Vår Energi ASA | 34,30 % |
| Petoro AS | 14,95 % |
| TotalEnergies EP Norge AS | 9,80 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Åsgard lies in this licence.
Wellbores drilled in PL 094
105 wellbores, 16 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6506/12-H-4 AH | Åsgard | Development | Producing | 4 758,0 | 17.09.2026 |
| 6506/12-K-2 AH | Åsgard | Development | Producing | 5 944,0 | 02.07.2026 |
| 6506/12-PB-4 AH | Åsgard | Development | Producing | 5 814,0 | 08.01.2026 |
| 6506/12-PB-3 AH | Åsgard | Development | Producing | 5 802,0 | 31.08.2025 |
| 6506/12-PB-3 H | Åsgard | Exploration | Plugged | 5 023,0 | 30.07.2025 |
| 6506/12-NC-1 H | Åsgard | Development | Producing | 5 942,0 | 27.11.2023 |
| 6506/12-P-3 BH | Åsgard | Development | Producing | 5 269,0 | 13.07.2023 |
| 6506/12-P-4 BH | Åsgard | Development | Producing | 4 535,0 | 31.01.2023 |
| 6506/12-I-2 AH | Åsgard | Development | Producing | 5 534,0 | 11.04.2022 |
| 6506/12-PB-2 Y2H | Åsgard | Development | Closed | 5 511,0 | 08.08.2021 |
| 6506/12-PB-2 Y1H | Åsgard | Development | Closed | 5 887,0 | 01.07.2021 |
| 6506/12-H-3 AH | Åsgard | Development | Closed | 5 465,0 | 29.04.2021 |
| 6506/12-N-2 AH | Åsgard | Development | Closed | 7 212,0 | 19.08.2020 |
| 6506/12-I-3 AH | Åsgard | Development | Producing | 6 850,0 | 30.01.2020 |
| 6506/12-P-1 CH | Åsgard | Development | Closed | 6 000,0 | 30.07.2019 |
| 6506/12-N-3 AH | Åsgard | Development | Closed | 6 685,0 | 26.05.2018 |
| 6506/12-N-4 AH | Åsgard | Development | Closed | 5 775,0 | 04.12.2017 |
| 6506/12-M-1 AH | Åsgard | Development | Producing | 6 435,0 | 05.11.2017 |
| 6506/12-S-4 BH | Åsgard | Development | Closed | 6 006,0 | 04.11.2016 |
| 6506/12-S-3 AH | Åsgard | Development | Closed | 6 963,0 | 23.08.2016 |
| 6506/12-PB-4 H | Åsgard | Development | Closed | 5 696,0 | 26.12.2015 |
| 6506/12-PB-1 Y2H | Åsgard | Development | Closed | 6 561,0 | 22.07.2015 |
| 6506/12-PB-1 Y1H | Åsgard | Development | Closed | 6 579,0 | 13.05.2015 |
| 6506/12-Q-3 BH | Åsgard | Development | Producing | 6 717,0 | 17.02.2014 |
| 6506/12-H-2 H | Åsgard | Development | Producing | 5 627,0 | 27.07.2013 |
| 6506/12-P-2 Y2H | Åsgard | Development | Closed | 6 061,0 | 10.04.2012 |
| 6506/12-P-1 BH | Åsgard | Development | Plugged | 6 799,0 | 03.09.2011 |
| 6506/12-P-1 AH | Åsgard | Development | Plugged | 5 162,0 | 20.07.2011 |
| 6506/12-K-4 H | Åsgard | Development | Producing | 6 252,0 | 13.04.2011 |
| 6506/12-Q-5 Y2H | Åsgard | Development | Plugged | 6 689,0 | 12.11.2009 |
| 6506/12-12 A | Åsgard | Exploration | Reclassified to development | 5 481,0 | 06.08.2009 |
| 6506/12-NB-1 H | Åsgard | Development | Closed | 5 481,0 | 06.08.2009 |
| 6506/12-P-4 AH | Åsgard | Development | Plugged | 5 615,0 | 22.06.2009 |
| 6506/12-12 S | Åsgard | Exploration | Plugged and abandoned | 5 508,0 | 01.06.2009 |
| 6506/12-U-15 | Åsgard | Other | Plugged and abandoned | 996,0 | 30.05.2009 |
| 6506/12-U-14 | Åsgard | Other | Plugged and abandoned | 351,0 | 06.10.2008 |
| 6506/12-R-3 Y2H | Åsgard | Development | Closed | 5 843,0 | 23.07.2008 |
| 6506/12-I-1 AH | Åsgard | Development | Plugged | 6 527,0 | 18.06.2008 |
| 6506/12-R-3 Y1H | Åsgard | Development | Closed | 6 250,0 | 04.07.2007 |
| 6506/12-J-1 H | Åsgard | Development | Producing | 4 522,0 | 17.04.2007 |
| 6506/12-Q-4 AY2H | Åsgard | Development | Closed | 6 266,0 | 24.03.2007 |
| 6506/12-Q-4 AY1H | Åsgard | Development | Closed | 6 931,0 | 13.01.2007 |
| 6506/12-Q-5 Y1H | Åsgard | Development | Plugged | 6 620,0 | 28.10.2006 |
| 6506/12-Q-4 H | Åsgard | Development | Plugged | 4 816,0 | 26.10.2006 |
| 6506/12-Q-1 AY2H | Åsgard | Development | Closed | 6 235,0 | 13.08.2006 |
| 6506/12-Q-1 AY1H | Åsgard | Development | Closed | 6 235,0 | 17.07.2006 |
| 6506/12-Q-1 H | Åsgard | Development | Plugged | 5 372,0 | 27.05.2006 |
| 6506/12-M-2 AH | Åsgard | Development | Closed | 5 560,0 | 03.02.2006 |
| 6506/12-Q-3 AH | Åsgard | Development | Plugged | 6 363,0 | 16.10.2005 |
| 6506/12-Q-3 H | Åsgard | Development | Plugged | 5 102,0 | 26.08.2005 |
| 6506/12-Q-2 AH | Åsgard | Development | Closed | 6 115,0 | 01.07.2004 |
| 6506/12-Q-2 H | Åsgard | Development | Plugged | 5 355,0 | 03.05.2004 |
| 6506/12-N-1 H | Åsgard | Development | Closed | 5 474,0 | 19.01.2004 |
| 6506/12-M-4 H | Åsgard | Development | Closed | 6 500,0 | 20.10.2001 |
| 6506/12-M-2 H | Åsgard | Development | Plugged | 5 218,0 | 17.09.2001 |
| 6506/12-P-4 H | Åsgard | Development | Plugged | 4 024,0 | 25.08.2001 |
| 6506/12-N-2 H | Åsgard | Development | Plugged | 6 502,0 | 23.08.2001 |
| 6506/12-H-4 H | Åsgard | Development | Closed | 4 862,0 | 26.07.2001 |
| 6506/12-N-3 H | Åsgard | Development | Plugged | 4 996,0 | 01.05.2001 |
| 6506/12-S-4 AH | Åsgard | Development | Plugged | 5 690,0 | 14.04.2001 |
| 6506/12-S-4 H | Åsgard | Development | Plugged | 5 483,0 | 25.02.2001 |
| 6506/12-M-1 H | Åsgard | Development | Plugged | 5 065,0 | 19.01.2001 |
| 6506/12-J-4 H | Åsgard | Development | Producing | 5 522,0 | 09.12.2000 |
| 6506/12-H-3 H | Åsgard | Development | Plugged | 5 217,0 | 16.09.2000 |
| 6506/12-H-1 H | Åsgard | Development | Producing | 5 728,0 | 14.09.2000 |
| 6506/12-N-4 H | Åsgard | Development | Plugged | 6 212,0 | 07.05.2000 |
| 6506/12-M-3 H | Åsgard | Development | Closed | 6 780,0 | 10.04.2000 |
| 6506/12-J-3 H | Åsgard | Development | Producing | 5 126,0 | 24.09.1999 |
| 6506/12-J-2 H | Åsgard | Development | Closed | 4 515,0 | 22.08.1999 |
| 6506/12-I-2 H | Åsgard | Development | Plugged | 5 140,0 | 09.04.1999 |
| 6506/12-L-2 AH | Åsgard | Development | Producing | 5 811,0 | 02.03.1999 |
| 6506/12-L-4 H | Åsgard | Development | Closed | 5 260,0 | 04.01.1999 |
| 6506/12-P-1 H | Åsgard | Development | Plugged | 4 845,0 | 21.10.1998 |
| 6506/12-S-3 H | Åsgard | Development | Plugged | 6 929,0 | 18.08.1998 |
| 6506/12-K-1 H | Åsgard | Development | Plugged | 5 208,0 | 25.07.1998 |
| 6506/12-L-3 H | Åsgard | Development | Producing | 5 092,0 | 13.07.1998 |
| 6506/12-R-2 H | Åsgard | Development | Closed | 4 480,0 | 17.06.1998 |
| 6506/12-I-3 H | Åsgard | Development | Plugged | 5 841,0 | 21.05.1998 |
| 6506/12-I-1 H | Åsgard | Development | Plugged | 4 866,0 | 14.04.1998 |
| 6506/12-S-2 H | Åsgard | Development | Closed | 5 850,0 | 08.04.1998 |
| 6506/12-P-2 H | Åsgard | Development | Closed | 5 163,0 | 17.02.1998 |
| 6506/12-S-1 AH | Åsgard | Development | Producing | 5 600,0 | 02.01.1998 |
| 6506/12-R-4 H | Åsgard | Development | Closed | 4 723,0 | 25.12.1997 |
| 6506/12-P-3 AH | Åsgard | Development | Plugged | 6 540,0 | 09.11.1997 |
| 6506/12-S-1 H | Åsgard | Development | Plugged | 4 990,0 | 02.11.1997 |
| 6506/12-K-2 H | Åsgard | Development | Plugged | 6 003,0 | 21.08.1997 |
| 6506/12-P-3 H | Åsgard | Development | Plugged | 6 365,0 | 12.08.1997 |
| 6506/12-L-2 H | Åsgard | Development | Plugged | 5 005,0 | 28.06.1997 |
| 6506/12-K-3 H | Åsgard | Development | Producing | 4 664,0 | 24.06.1997 |
| 6506/12-L-1 H | Åsgard | Development | Closed | 6 710,0 | 15.04.1997 |
| 6506/12-R-1 H | Åsgard | Development | Closed | 5 300,0 | 01.02.1997 |
| 6506/12-11 SR | Åsgard | Exploration | Reclassified to development | 5 268,0 | 12.11.1996 |
| 6506/12-11 S | Åsgard | Exploration | Plugged and abandoned | 5 268,0 | 08.06.1996 |
| 6506/12-I-4 H | Åsgard | Development | Closed | 5 268,0 | 08.06.1996 |
| 6506/12-10 A | Åsgard | Exploration | Plugged and abandoned | 6 260,0 | 27.06.1995 |
| 6506/12-10 | Åsgard | Exploration | Plugged and abandoned | 5 097,0 | 21.04.1995 |
| 6506/12-9 S | Åsgard | Exploration | Plugged and abandoned | 4 910,0 | 04.04.1993 |
| 6506/12-8 | Åsgard | Exploration | Plugged and abandoned | 4 335,0 | 04.06.1988 |
| 6506/12-7 | Åsgard | Exploration | Plugged and abandoned | 4 840,0 | 04.05.1987 |
| 6506/12-6 | Åsgard | Exploration | Plugged and abandoned | 4 741,0 | 31.03.1986 |
| 6506/12-5 | Åsgard | Exploration | Plugged and abandoned | 4 587,0 | 17.10.1985 |
| 6506/12-4 | - | Exploration | Plugged and abandoned | 4 457,0 | 24.03.1985 |
| 6506/12-3 | Åsgard | Exploration | Plugged and abandoned | 4 360,0 | 02.03.1985 |
| 6506/12-2 | - | Exploration | Junked | 955,0 | 12.02.1985 |
| 6506/12-1 | Åsgard | Exploration | Plugged and abandoned | 4 924,0 | 16.08.1984 |
Licensees over time
27 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 28.01.2022 | - | Equinor Energy AS ; Vår Energi ASA ; Petoro AS ; TotalEnergies EP Norge AS |
| 18.06.2021 | 27.01.2022 | Equinor Energy AS ; Vår Energi AS ; Petoro AS ; TotalEnergies EP Norge AS |
| 10.12.2019 | 17.06.2021 | Equinor Energy AS ; Vår Energi AS ; Petoro AS ; Total E&P Norge AS |
| 10.12.2018 | 09.12.2019 | Equinor Energy AS ; Vår Energi AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 16.05.2018 | 09.12.2018 | Equinor Energy AS ; Eni Norge AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 02.11.2009 | 15.05.2018 | Statoil Petroleum AS ; Eni Norge AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Eni Norge AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 02.01.2008 | 31.12.2008 | StatoilHydro ASA ; Eni Norge AS ; Petoro AS ; ExxonMobil Exploration and Production Norway AS ; Total E&P Norge AS |
| 01.01.2008 | 01.01.2008 | StatoilHydro ASA ; Eni Norge AS ; Petoro AS ; Mobil Development Norway AS ; Total E&P Norge AS |
| 01.10.2007 | 31.12.2007 | StatoilHydro ASA ; Eni Norge AS ; Petoro AS ; Mobil Development Norway AS ; StatoilHydro Petroleum AS ; Total E&P Norge AS |
| 01.01.2007 | 30.09.2007 | Statoil ASA (old) ; Eni Norge AS ; Petoro AS ; Mobil Development Norway AS ; Norsk Hydro Petroleum AS ; Total E&P Norge AS |
| 31.12.2003 | 31.12.2006 | Statoil ASA (old) ; Eni Norge AS ; Petoro AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Total E&P Norge AS |
| 10.09.2003 | 30.12.2003 | Statoil ASA (old) ; Norsk Agip AS ; Petoro AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Total E&P Norge AS |
| 06.05.2003 | 09.09.2003 | Statoil ASA (old) ; Petoro AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Eni Norge AS (old) ; Norsk Agip AS ; Total E&P Norge AS |
| 04.03.2003 | 05.05.2003 | Statoil ASA (old) ; Petoro AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Eni Norge AS (old) ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS |
| 18.12.2001 | 03.03.2003 | Statoil ASA (old) ; Petoro AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS ; Norsk Agip AS ; TotalFinaElf Exploration Norge AS |
| 17.06.2001 | 17.12.2001 | Statoil ASA (old) ; Petoro AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS ; Norsk Agip AS ; Total Norge AS |
| 01.06.2001 | 16.06.2001 | Statoil ASA (old) ; Statens Direkte Økonomiske Engasjement SDØE ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS ; Norsk Agip AS ; Total Norge AS |
| 10.05.2001 | 31.05.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS ; Norsk Agip AS ; Total Norge AS |
| 11.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Fortum Petroleum AS ; Norsk Agip AS ; Total Norge AS |
| 13.04.1999 | 10.01.2001 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Fortum Petroleum AS ; Norsk Agip AS ; Total Norge AS ; Saga Petroleum ASA ; Norsk Hydro Produksjon AS |
| 22.06.1995 | 12.04.1999 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Neste Petroleum AS ; Norsk Agip AS ; Total Norge AS ; Saga Petroleum ASA ; Norsk Hydro Produksjon AS |
| 01.04.1993 | 21.06.1995 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Neste Petroleum AS ; Norsk Agip AS ; Total Norge AS ; Norsk Hydro Produksjon AS |
| 03.01.1992 | 31.03.1993 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Conoco Petroleum Norge AS ; Neste Petroleum AS ; Norsk Agip AS ; Norsk Hydro Produksjon AS |
| 25.07.1990 | 02.01.1992 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Conoco Petroleum Norge AS ; Neste Petroleum AS ; Norsk Agip AS ; Norsk Hydro Produksjon AS |
| 16.12.1988 | 24.07.1990 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Arco Norge A/S ; Conoco Petroleum Norge AS ; Norsk Agip AS ; Norsk Hydro Produksjon AS |
| 09.03.1984 | 15.12.1988 | Den norske stats oljeselskap a.s ; Mobil Development Norway AS ; Arco Norge A/S ; Norsk Agip AS ; Tenneco Oil Norway A/S ; Norsk Hydro Produksjon AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.01.2009 | 01.11.2009 |
| StatoilHydro ASA | 01.10.2007 | 31.12.2008 |
| Statoil ASA (old) | 10.05.2001 | 30.09.2007 |
| Den norske stats oljeselskap a.s | 09.03.1984 | 09.05.2001 |