Monthly report / August 2007
August 2007
21 wellbores were spudded in August 2007, 6 more than in August 2006. 16 wellbores were completed in August 2007, 1 more than in August 2006.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
21Spudded
16Completed
4Exploration spudded
27Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 17 | 16 |
| Exploration | 4 | - |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| Statoil ASA (old) | 10 | 6 |
| Norsk Hydro Petroleum AS | 5 | 5 |
| Norsk Hydro Produksjon AS | 3 | 2 |
| ConocoPhillips Skandinavia AS | 1 | 2 |
| Marathon Petroleum Norge AS | 1 | 1 |
| BG Norge AS | 1 | - |
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Troll | 3 | 2 |
| Heidrun | 2 | 2 |
| Vilje | 2 | 2 |
| Ekofisk | 1 | 2 |
| Outside a field | 3 | - |
| Alvheim | 1 | 1 |
| Snorre | 1 | 1 |
| Statfjord | 1 | 1 |
| Brage | - | 1 |
| Fram | - | 1 |
| Glitne | - | 1 |
| Gullfaks | 1 | - |
| Kvitebjørn | 1 | - |
| Njord | 1 | - |
| Oseberg | - | 1 |
| Oseberg Sør | 1 | - |
| Sleipner Øst | 1 | - |
| Veslefrikk | 1 | - |
| Vigdis | 1 | - |
| Volve | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in August 2007.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Deepsea Delta | Semi-submersible | 2 | 2 | Norsk Hydro Petroleum AS |
| Heidrun | Tension-leg platform | 2 | 2 | Statoil ASA (old) |
| DEEPSEA BERGEN decom | Semi-submersible | 1 | 1 | Marathon Petroleum Norge AS |
| Deepsea Trym | Semi-submersible | 1 | 1 | Norsk Hydro Produksjon AS |
| Snorre B | Semi-submersible | 1 | 1 | Statoil ASA (old) |
| Songa Dee | Semi-submersible | 1 | 1 | Norsk Hydro Produksjon AS |
| Borgland Dolphin | Semi-submersible | 1 | - | Statoil ASA (old) |
| Ekofisk X | Steel jacket | 1 | - | ConocoPhillips Skandinavia AS |
| Gullfaks B | Condeep | 1 | - | Statoil ASA (old) |
| Kvitebjørn | Steel jacket | 1 | - | Statoil ASA (old) |
Exploration results
No exploration wellbore was completed in August 2007.