Monthly report / February 2008
February 2008
10 wellbores were spudded in February 2008, 5 fewer than in February 2007. 13 wellbores were completed in February 2008, 2 fewer than in February 2007. 5 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
10Spudded
13Completed
4Exploration spudded
17Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 6 | 8 |
| Exploration | 4 | 5 |
By operator
By rig
| Rig | Spudded | Completed |
|---|---|---|
| Bredford Dolphin | 1 | 1 |
| Grane | 1 | 1 |
| Mærsk Guardian | 1 | 1 |
| Mærsk Innovator | 1 | 1 |
| Ocean Vanguard | 1 | 1 |
| Transocean Winner | 1 | 1 |
| Brage | 1 | - |
| DEEPSEA BERGEN decom | - | 1 |
| Gullfaks A | - | 1 |
| Oseberg B | - | 1 |
| Snorre A | 1 | - |
| Statfjord C | - | 1 |
| Stena Don | - | 1 |
| Transocean Arctic | 1 | - |
| Visund | 1 | - |
| West Alpha | - | 1 |
| West Venture | - | 1 |
By field
Busiest rigs
The rigs that spudded or completed the most wellbores in February 2008.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Bredford Dolphin | Semi-submersible | 1 | 1 | Marathon Petroleum Norge AS, Noil Energy ASA |
| Grane | Steel jacket | 1 | 1 | StatoilHydro Petroleum AS |
| Mærsk Guardian | Jack-up | 1 | 1 | BG Norge AS, DONG E&P Norge AS |
| Mærsk Innovator | Jack-up | 1 | 1 | ConocoPhillips Skandinavia AS |
| Ocean Vanguard | Semi-submersible | 1 | 1 | StatoilHydro ASA |
| Transocean Winner | Semi-submersible | 1 | 1 | StatoilHydro Petroleum AS |
| Brage | Steel jacket | 1 | - | StatoilHydro Petroleum AS |
| Snorre A | Tension-leg platform | 1 | - | StatoilHydro ASA |
| Transocean Arctic | Semi-submersible | 1 | - | A/S Norske Shell |
| Visund | Semi-submersible | 1 | - | StatoilHydro ASA |
Exploration results
The exploration wellbores completed in February 2008. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 6407/6-6 | Wildcat | StatoilHydro ASA | Norwegian Sea | Gas | 05.02.2008 |
| 1/3-10 A | Appraisal | DONG E&P Norge AS | North Sea | Oil and gas | 13.02.2008 |
| 25/11-25 S | Wildcat | StatoilHydro Petroleum AS | North Sea | Oil | 15.02.2008 |
| 31/1-1 | Wildcat | Marathon Petroleum Norge AS | North Sea | Dry | 15.02.2008 |
| 6507/2-4 | Appraisal | Eni Norge AS | Norwegian Sea | Gas and condensate | 19.02.2008 |
Spudded in February 2008
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 34/7-P-29 A | Development | Snorre | StatoilHydro ASA | Snorre A | 07.02.2008 |
| 25/11-G-1 Y2 | Development | Grane | StatoilHydro Petroleum AS | Grane | 13.02.2008 |
| 6407/9-D-3 H | Development | Draugen | A/S Norske Shell | Transocean Arctic | 14.02.2008 |
| 25/11-25 A | Exploration | - | StatoilHydro Petroleum AS | Transocean Winner | 15.02.2008 |
| 15/12-19 | Exploration | Gaupe | BG Norge AS | Mærsk Guardian | 18.02.2008 |
| 16/1-9 | Exploration | Ivar Aasen | Noil Energy ASA | Bredford Dolphin | 19.02.2008 |
| 34/8-A-9 AH | Development | Visund | StatoilHydro ASA | Visund | 20.02.2008 |
| 2/4-M-6 | Development | Ekofisk | ConocoPhillips Skandinavia AS | Mærsk Innovator | 21.02.2008 |
| 31/4-A-35 A | Development | Brage | StatoilHydro Petroleum AS | Brage | 21.02.2008 |
| 6507/3-5 S | Exploration | Alve | StatoilHydro ASA | Ocean Vanguard | 28.02.2008 |
Completed in February 2008
| Wellbore | Type | Field | Operator | Rig | Spud | Completed | Days |
|---|---|---|---|---|---|---|---|
| 6407/6-6 | Exploration | Halten Øst | StatoilHydro ASA | Ocean Vanguard | 02.01.2008 | 05.02.2008 | 34 |
| 6608/10-E-2 CH | Development | Norne | StatoilHydro ASA | Stena Don | 23.01.2008 | 07.02.2008 | 15 |
| 33/9-C-31 B | Development | Statfjord | StatoilHydro ASA | Statfjord C | 23.01.2008 | 11.02.2008 | 19 |
| 2/4-M-3 | Development | Ekofisk | ConocoPhillips Skandinavia AS | Mærsk Innovator | 24.01.2008 | 12.02.2008 | 19 |
| 25/11-G-1 Y1 | Development | Grane | StatoilHydro Petroleum AS | Grane | 19.12.2007 | 12.02.2008 | 55 |
| 1/3-10 A | Exploration | Oselvar | DONG E&P Norge AS | Mærsk Guardian | 07.01.2008 | 13.02.2008 | 37 |
| 25/11-25 S | Exploration | Svalin | StatoilHydro Petroleum AS | Transocean Winner | 20.01.2008 | 15.02.2008 | 26 |
| 30/9-B-28 | Development | Oseberg | Norsk Hydro Petroleum AS | Oseberg B | 16.09.2007 | 15.02.2008 | 152 |
| 31/1-1 | Exploration | - | Marathon Petroleum Norge AS | Bredford Dolphin | 02.01.2008 | 15.02.2008 | 44 |
| 31/2-E-1 BY2H | Development | Troll | StatoilHydro ASA | West Venture | 12.01.2008 | 19.02.2008 | 38 |
| 6507/2-4 | Exploration | Marulk | Eni Norge AS | West Alpha | 17.11.2007 | 19.02.2008 | 94 |
| 34/10-A-32 C | Development | Gullfaks Sør | Statoil ASA (old) | Gullfaks A | 18.05.2005 | 20.02.2008 | 1008 |
| 24/6-B-2 H | Development | Alvheim | Marathon Petroleum Norge AS | DEEPSEA BERGEN decom | 30.03.2007 | 28.02.2008 | 335 |