Monthly report / October 2011
October 2011
19 wellbores were spudded in October 2011, 3 more than in October 2010. 18 wellbores were completed in October 2011, 8 more than in October 2010. 6 of the completed wellbores were exploration wellbores, and 2 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
19Spudded
18Completed
5Exploration spudded
23Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 12 | 10 |
| Exploration | 5 | 6 |
| Other | 2 | 2 |
By operator
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Outside a field | 5 | 5 |
| Troll | 2 | 2 |
| Gudrun | 3 | - |
| Gullfaks Sør | 3 | - |
| Tyrihans | 2 | 1 |
| Grane | 1 | 1 |
| Oda | 1 | 1 |
| Alve Nord | - | 1 |
| Eldfisk | 1 | - |
| Gjøa | - | 1 |
| Heidrun | - | 1 |
| Johan Sverdrup | - | 1 |
| Marulk | 1 | - |
| Ormen Lange | - | 1 |
| Statfjord | - | 1 |
| Urd | - | 1 |
| Veslefrikk | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in October 2011.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Bucentaur | Drilling vessel | 2 | 2 | Statoil Petroleum AS |
| West Epsilon | Jack-up | 3 | - | Statoil Petroleum AS |
| Transocean Arctic | Semi-submersible | 2 | 1 | Statoil Petroleum AS |
| Songa Trym | Semi-submersible | 1 | 2 | Statoil Petroleum AS |
| Aker Barents | Semi-submersible | 1 | 1 | DONG E&P Norge AS, GDF SUEZ E&P Norge AS |
| Borgland Dolphin | Semi-submersible | 1 | 1 | E.ON Ruhrgas Norge AS, Rocksource ASA |
| COSLPioneer | Semi-submersible | 1 | 1 | Statoil Petroleum AS |
| Grane | Steel jacket | 1 | 1 | Statoil Petroleum AS |
| Mærsk Guardian | Jack-up | 1 | 1 | Centrica Resources (Norge) AS |
| Bredford Dolphin | Semi-submersible | 1 | - | Premier Oil Norge AS |
Exploration results
The exploration wellbores completed in October 2011. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 7124/4-1 S | Wildcat | GDF SUEZ E&P Norge AS | Barents Sea | Dry | 12.10.2011 |
| 15/8-2 | Wildcat | Statoil Petroleum AS | North Sea | Dry | 21.10.2011 |
| 6608/11-7 S | Wildcat | Rocksource ASA | Norwegian Sea | Dry | 24.10.2011 |
| 6607/12-2 S | Wildcat | Total E&P Norge AS | Norwegian Sea | Oil and gas | 25.10.2011 |
| 8/10-4 S | Wildcat | Centrica Resources (Norge) AS | North Sea | Oil | 27.10.2011 |
| 16/2-10 | Appraisal | Statoil Petroleum AS | North Sea | Oil | 28.10.2011 |