Monthly report / April 2008
April 2008
13 wellbores were spudded in April 2008, 9 fewer than in April 2007. 20 wellbores were completed in April 2008, 2 fewer than in April 2007. 5 of the completed wellbores were exploration wellbores, and 3 were new discoveries.
Operators report to the register with a delay, so the figures for the latest months grow as reports come in. Data fetched 18.11.2026.
13Spudded
20Completed
3Exploration spudded
23Rigs that spudded or completed
By type
| Type | Spudded | Completed |
|---|---|---|
| Development | 10 | 15 |
| Exploration | 3 | 5 |
By operator
| Operator | Spudded | Completed |
|---|---|---|
| StatoilHydro ASA | 6 | 8 |
| StatoilHydro Petroleum AS | 4 | 5 |
| Marathon Petroleum Norge AS | 1 | 2 |
| ConocoPhillips Skandinavia AS | 1 | 1 |
| Statoil ASA (old) | - | 2 |
| BG Norge AS | 1 | - |
| Eni Norge AS | - | 1 |
| Noil Energy ASA | - | 1 |
By rig
By field
| Field | Spudded | Completed |
|---|---|---|
| Troll | 2 | 2 |
| Alvheim | 1 | 2 |
| Ekofisk | 1 | 1 |
| Gimle | 1 | 1 |
| Outside a field | 1 | 1 |
| Oseberg | 1 | 1 |
| Snøhvit | 1 | 1 |
| Statfjord | 1 | 1 |
| Fram | - | 1 |
| Grane | - | 1 |
| Gullfaks | - | 1 |
| Halten Øst | - | 1 |
| Ivar Aasen | - | 1 |
| Knarr | 1 | - |
| Kristin | - | 1 |
| Oseberg Sør | 1 | - |
| Sleipner Øst | - | 1 |
| Snorre | - | 1 |
| Tyrihans | 1 | - |
| Veslefrikk | - | 1 |
| Vigdis | 1 | - |
| Visund | - | 1 |
Busiest rigs
The rigs that spudded or completed the most wellbores in April 2008.
| Rig | Kind | Spudded | Completed | Operators |
|---|---|---|---|---|
| Deepsea Trym | Semi-submersible | 2 | 2 | StatoilHydro ASA |
| DEEPSEA BERGEN decom | Semi-submersible | 1 | 2 | Marathon Petroleum Norge AS |
| West Alpha | Semi-submersible | 1 | 2 | Statoil ASA (old), StatoilHydro Petroleum AS |
| Bredford Dolphin | Semi-submersible | 1 | 1 | BG Norge AS, Noil Energy ASA |
| Gullfaks C | Condeep | 1 | 1 | StatoilHydro ASA |
| Polar Pioneer | Semi-submersible | 1 | 1 | StatoilHydro Petroleum AS |
| Borgland Dolphin | Semi-submersible | 1 | - | StatoilHydro ASA |
| Ekofisk K | Steel jacket | 1 | - | ConocoPhillips Skandinavia AS |
| Oseberg B | Steel jacket | 1 | - | StatoilHydro Petroleum AS |
| Oseberg Sør | Steel jacket | 1 | - | StatoilHydro Petroleum AS |
Exploration results
The exploration wellbores completed in April 2008. A green dot marks a new discovery; how a discovery is counted is on Exploration.
| Wellbore | Purpose | Operator | Area | Result | Completed |
|---|---|---|---|---|---|
| 6507/11-9 | Wildcat | StatoilHydro Petroleum AS | Norwegian Sea | Gas | 18.04.2008 |
| 7123/4-1 S | Appraisal | StatoilHydro Petroleum AS | Barents Sea | Shows | 21.04.2008 |
| 16/1-9 | Wildcat | Noil Energy ASA | North Sea | Oil and gas | 22.04.2008 |
| 30/9-21 S | Appraisal | StatoilHydro Petroleum AS | North Sea | Oil and gas | 30.04.2008 |
| 34/12-1 | Wildcat | Eni Norge AS | North Sea | Gas and condensate | 30.04.2008 |
Spudded in April 2008
| Wellbore | Type | Field | Operator | Rig | Spud |
|---|---|---|---|---|---|
| 31/2-Q-14 AY2H | Development | Troll | StatoilHydro ASA | Deepsea Trym | 02.04.2008 |
| 24/6-B-3 AY2H | Development | Alvheim | Marathon Petroleum Norge AS | DEEPSEA BERGEN decom | 05.04.2008 |
| 30/9-B-26 C | Development | Oseberg | StatoilHydro Petroleum AS | Oseberg B | 05.04.2008 |
| 34/10-C-52 B | Development | Gimle | StatoilHydro ASA | Gullfaks C | 07.04.2008 |
| 30/9-F-14 B | Development | Oseberg Sør | StatoilHydro Petroleum AS | Oseberg Sør | 10.04.2008 |
| 34/7-G-2 H | Development | Vigdis | StatoilHydro ASA | Borgland Dolphin | 12.04.2008 |
| 33/9-A-34 C | Development | Statfjord | StatoilHydro ASA | Statfjord A | 17.04.2008 |
| 6407/8-4 S | Exploration | - | StatoilHydro Petroleum AS | West Alpha | 20.04.2008 |
| 31/2-Y-12 Y1H | Development | Troll | StatoilHydro ASA | Deepsea Trym | 21.04.2008 |
| 6407/1-B-3 H | Development | Tyrihans | StatoilHydro ASA | Transocean Arctic | 21.04.2008 |
| 7123/4-1 A | Exploration | Snøhvit | StatoilHydro Petroleum AS | Polar Pioneer | 21.04.2008 |
| 2/4-K-27 A | Development | Ekofisk | ConocoPhillips Skandinavia AS | Ekofisk K | 28.04.2008 |
| 34/3-1 S | Exploration | Knarr | BG Norge AS | Bredford Dolphin | 28.04.2008 |