PL 055
ActiveProduction period, extended
Production licence 055 was granted 06.04.1979. It is in its production period (extended) and valid to 31.12.2040. OKEA ASA is the operator, with five licensees in all.
Granted06.04.1979
Valid to31.12.2040
PhaseProduction period, extended
Licensing round4
Area granted508 km²
Area now122 km²
Main areaNorth Sea
OperatorOKEA ASA
Licensees
| Company | Interest |
|---|---|
| OKEA ASA operator | 35,200 % |
| Lime Petroleum AS | 33,843 % |
| DNO Norge AS | 14,257 % |
| Petrolia NOCO AS | 12,258 % |
| M Vest Energy AS | 4,442 % |
Fields
Part of Brage lies in this licence.
Wellbores drilled in PL 055
144 wellbores, 17 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 31/4-A-15 D | Brage | Development | Producing | 10 009,0 | 25.10.2025 |
| 31/4-A-15 C | Brage | Development | Plugged | 10 895,0 | 08.09.2025 |
| 31/4-A-15 B | Brage | Exploration | Plugged | 10 223,0 | 07.07.2025 |
| 31/4-A-23 H | Brage | Development | Producing | 9 646,0 | 12.04.2025 |
| 31/4-A-23 G | Brage | Exploration | Plugged | 10 023,0 | 10.01.2025 |
| 31/4-A-23 F | - | Exploration | Plugged | 6 285,0 | 15.11.2024 |
| 31/4-A-28 D | Brage | Development | Producing | 8 787,0 | 14.06.2024 |
| 31/4-A-28 C | Brage | Development | Plugged | 5 555,0 | 18.05.2024 |
| 31/4-A-21 A | Brage | Development | Producing | 6 501,0 | 14.02.2024 |
| 31/4-A-40 C | Brage | Development | Injecting | 9 247,0 | 19.10.2023 |
| 31/4-A-30 C | Brage | Development | Producing | 5 030,0 | 07.09.2023 |
| 31/4-A-13 F | Brage | Development | Producing | 7 571,0 | 02.07.2023 |
| 31/4-A-13 E | Brage | Development | Plugged | 9 050,0 | 28.06.2023 |
| 31/4-A-13 D | Brage | Development | Closed | 8 501,0 | 20.06.2023 |
| 31/4-A-37 C | Brage | Development | Producing | 7 892,0 | 13.03.2023 |
| 31/4-A-11 E | Brage | Development | Producing | 8 400,0 | 08.01.2023 |
| 31/4-A-11 D | Brage | Development | Plugged | 6 749,0 | 08.12.2022 |
| 31/4-A-13 C | - | Exploration | Plugged | 7 799,0 | 10.06.2022 |
| 31/4-A-26 B | Brage | Development | Plugged | 4 270,0 | 26.03.2022 |
| 31/4-A-26 A | Brage | Development | Plugged | 4 790,0 | 26.02.2022 |
| 31/4-A-32 D | Brage | Development | Closed | 6 400,0 | 15.12.2021 |
| 31/4-A-35 B | Brage | Development | Producing | 8 102,0 | 04.10.2021 |
| 31/4-A-1 D | Brage | Development | Producing | 6 574,0 | 31.07.2021 |
| 31/4-A-1 C | Brage | Development | Plugged | 8 020,0 | 20.07.2021 |
| 31/4-A-1 B | Brage | Development | Plugged | 7 661,0 | 21.06.2021 |
| 31/4-A-12 C | Brage | Development | Producing | 6 774,0 | 31.01.2020 |
| 31/4-A-12 B | Brage | Development | Plugged | 4 545,0 | 02.01.2020 |
| 31/4-A-36 B | Brage | Development | Closed | 9 023,0 | 12.11.2019 |
| 31/4-A-36 A | Brage | Development | Plugged | 8 253,0 | 27.07.2019 |
| 31/4-A-27 A | Brage | Development | Producing | 6 073,0 | 29.03.2019 |
| 31/4-A-15 A | Brage | Development | Plugged | 8 466,0 | 24.10.2018 |
| 31/4-A-8 B | Brage | Development | Producing | 5 868,0 | 30.01.2018 |
| 31/4-A-6 A | Brage | Development | Injecting | 4 665,0 | 25.12.2017 |
| 31/4-A-23 E | Brage | Development | Plugged | 6 504,0 | 28.10.2017 |
| 31/4-A-2 A | Brage | Development | Injecting | 4 959,0 | 12.09.2017 |
| 31/4-A-25 A | Brage | Development | Producing | 5 645,0 | 10.07.2017 |
| 31/4-A-7 B | Brage | Development | Producing | 6 601,0 | 28.11.2015 |
| 31/4-A-7 A | Brage | Development | Plugged | 6 842,0 | 19.05.2015 |
| 31/4-A-18 C | Brage | Development | Closed | 6 611,0 | 13.04.2015 |
| 31/4-A-18 B | Brage | Development | Plugged | 6 058,0 | 31.03.2015 |
| 31/4-A-18 A | Brage | Development | Plugged | 5 270,0 | 08.12.2014 |
| 31/4-A-23 D | Brage | Development | Plugged | 7 193,0 | 19.01.2014 |
| 31/4-A-23 C | Brage | Development | Plugged | 6 305,0 | 18.12.2011 |
| 31/4-A-14 E | Brage | Development | Producing | 6 523,0 | 04.07.2011 |
| 31/4-A-14 D | Brage | Development | Plugged | 8 940,0 | 03.04.2011 |
| 31/4-A-14 C | Brage | Development | Plugged | 8 545,0 | 15.03.2011 |
| 31/4-A-14 B | Brage | Development | Plugged | 6 262,0 | 06.03.2011 |
| 31/4-A-14 A | Brage | Development | Plugged | 7 175,0 | 08.12.2010 |
| 31/4-A-33 E | Brage | Development | Closed | 1 362,0 | 02.11.2010 |
| 31/4-A-19 A | Brage | Development | Producing | 8 961,0 | 08.05.2010 |
| 31/4-A-32 C | Brage | Development | Plugged | 5 600,0 | 20.03.2010 |
| 31/4-A-32 B | Brage | Development | Plugged | 6 739,0 | 03.02.2010 |
| 31/4-A-34 C | Brage | Development | Closed | 5 947,0 | 26.12.2009 |
| 31/4-A-34 B | Brage | Development | Plugged | 5 618,0 | 20.12.2009 |
| 31/4-A-34 A | Brage | Development | Plugged | 5 705,0 | 18.11.2009 |
| 31/4-A-13 B | Brage | Development | Plugged | 4 600,0 | 23.08.2009 |
| 31/4-A-13 A | Brage | Development | Plugged | 4 894,0 | 26.06.2009 |
| 31/4-A-22 A | Brage | Development | Closed | 8 727,0 | 10.02.2009 |
| 31/4-A-1 A | Brage | Development | Plugged | 7 143,0 | 21.07.2008 |
| 31/4-A-35 A | Brage | Development | Plugged | 6 760,0 | 21.02.2008 |
| 31/4-A-28 B | Brage | Development | Closed | 7 453,0 | 24.12.2007 |
| 31/4-A-28 A | Brage | Development | Plugged | 6 895,0 | 07.09.2007 |
| 31/4-A-40 B | Brage | Development | Closed | 6 844,0 | 22.07.2007 |
| 31/4-A-40 A | Brage | Development | Plugged | 5 865,0 | 30.04.2007 |
| 31/4-A-16 B | Brage | Development | Producing | 5 643,0 | 21.02.2007 |
| 31/4-A-16 A | Brage | Development | Plugged | 5 487,0 | 05.12.2006 |
| 31/4-12 | - | Exploration | Plugged and abandoned | 2 226,0 | 06.02.2005 |
| 31/4-A-11 C | Brage | Development | Plugged | 6 992,0 | 31.12.2004 |
| 31/4-A-31 | Brage | Development | Closed | 8 116,0 | 28.04.2004 |
| 31/4-A-30 B | Brage | Development | Closed | 5 313,0 | 14.02.2004 |
| 31/4-A-17 BY3 | Brage | Development | Producing | 5 014,0 | 26.12.2003 |
| 31/4-A-17 BY2 | Brage | Development | Producing | 3 865,0 | 15.12.2003 |
| 31/4-A-17 BY1 | Brage | Development | Plugged | 3 426,0 | 06.11.2003 |
| 31/4-A-24 A | Brage | Development | Producing | 1 002,0 | 03.09.2002 |
| 31/4-A-29 A | Brage | Development | Producing | 997,0 | 15.08.2002 |
| 31/4-A-11 B | Brage | Development | Plugged | 4 785,0 | 27.05.2002 |
| 31/4-A-33 D | Brage | Development | Plugged | 4 384,0 | 27.03.2002 |
| 31/4-A-33 C | Brage | Development | Plugged | 4 355,0 | 16.03.2002 |
| 31/4-A-33 B | Brage | Development | Plugged | 3 401,0 | 03.02.2002 |
| 31/4-A-10 A | Brage | Development | Closed | 6 120,0 | 16.11.2001 |
| 31/4-A-10 | Brage | Development | Plugged | 4 949,0 | 21.08.2001 |
| 31/4-A-22 | Brage | Development | Plugged | 6 890,0 | 13.04.2001 |
| 31/4-A-23 B | Brage | Development | Plugged | 3 156,0 | 31.03.2001 |
| 31/4-A-23 A | Brage | Development | Plugged | 2 738,0 | 08.03.2001 |
| 31/4-A-39 | Brage | Development | Closed | 4 425,0 | 14.12.2000 |
| 31/4-A-32 A | Brage | Development | Plugged | 4 857,0 | 05.10.2000 |
| 31/4-11 | Brage | Exploration | Plugged and abandoned | 3 271,0 | 27.07.2000 |
| 31/4-A-32 | Brage | Development | Plugged | 4 466,0 | 20.07.2000 |
| 31/4-A-30 A | Brage | Development | Plugged | 3 279,0 | 07.07.2000 |
| 31/4-A-30 | Brage | Development | Plugged | 2 859,0 | 04.06.2000 |
| 31/4-A-38 | Brage | Development | Closed | 4 094,0 | 29.01.1999 |
| 31/4-A-33 A | Brage | Development | Plugged | 5 713,0 | 07.12.1998 |
| 31/4-A-33 | Brage | Development | Plugged | 4 227,0 | 26.10.1998 |
| 31/4-A-34 | Brage | Development | Plugged | 5 783,0 | 01.09.1998 |
| 31/4-A-35 | Brage | Development | Plugged | 3 862,0 | 25.07.1998 |
| 31/4-A-36 | Brage | Development | Plugged | 4 663,0 | 06.06.1998 |
| 31/4-A-20 | Brage | Development | Producing | 7 372,0 | 26.12.1997 |
| 31/4-A-11 A | Brage | Development | Plugged | 4 660,0 | 28.11.1997 |
| 31/4-A-11 | Brage | Development | Plugged | 3 934,0 | 20.10.1997 |
| 31/4-A-37 B | Brage | Development | Plugged | 7 080,0 | 18.09.1997 |
| 31/4-A-37 A | Brage | Development | Plugged | 6 474,0 | 05.09.1997 |
| 31/4-A-37 | Brage | Development | Plugged | 5 049,0 | 28.07.1997 |
| 31/4-A-19 | Brage | Development | Plugged | 5 645,0 | 14.04.1997 |
| 31/4-A-16 | Brage | Development | Plugged | 7 170,0 | 16.12.1996 |
| 31/4-A-29 | Brage | Development | Plugged | 1 095,0 | 23.11.1996 |
| 31/4-A-24 | Brage | Development | Plugged | 1 107,0 | 12.11.1996 |
| 31/4-A-9 | Brage | Development | Producing | 6 602,0 | 25.06.1996 |
| 31/4-A-15 | Brage | Development | Plugged | 4 397,0 | 10.05.1996 |
| 31/4-A-17 A | Brage | Development | Plugged | 5 541,0 | 04.04.1996 |
| 31/4-A-17 | Brage | Development | Plugged | 3 985,0 | 03.02.1996 |
| 31/4-10 | Brage | Exploration | Plugged and abandoned | 2 350,0 | 14.11.1995 |
| 31/4-A-40 | Brage | Development | Plugged | 5 822,0 | 06.11.1995 |
| 31/4-A-27 | Brage | Development | Plugged | 4 296,0 | 19.09.1995 |
| 31/4-A-28 | Brage | Development | Plugged | 5 778,0 | 16.03.1995 |
| 31/4-A-21 | Brage | Development | Closed | 4 870,0 | 21.02.1995 |
| 31/4-A-12 A | Brage | Development | Plugged | 4 195,0 | 28.01.1995 |
| 31/4-A-12 | Brage | Development | Plugged | 2 921,0 | 09.01.1995 |
| 31/4-A-18 | Brage | Development | Plugged | 4 350,0 | 28.11.1994 |
| 31/4-A-14 | Brage | Development | Plugged | 5 494,0 | 18.10.1994 |
| 31/4-A-25 | Brage | Development | Plugged | 2 900,0 | 25.09.1994 |
| 31/4-A-26 | Brage | Development | Plugged | 3 510,0 | 31.08.1994 |
| 31/4-A-8 A | Brage | Development | Plugged | 6 432,0 | 08.08.1994 |
| 31/4-A-8 | Brage | Development | Plugged | 5 780,0 | 17.06.1994 |
| 31/4-A-13 | Brage | Development | Plugged | 3 803,0 | 16.04.1994 |
| 31/4-A-7 | Brage | Development | Plugged | 4 835,0 | 21.02.1994 |
| 31/4-A-23 | Brage | Development | Plugged | 3 300,0 | 26.12.1993 |
| 31/4-A-4 A | Brage | Development | Producing | 4 704,0 | 06.03.1993 |
| 31/4-A-4 | Brage | Development | Plugged | 3 975,0 | 20.11.1992 |
| 31/4-A-6 | Brage | Development | Plugged | 5 657,0 | 15.08.1992 |
| 31/4-A-5 | Brage | Development | Closed | 3 120,0 | 25.05.1992 |
| 31/4-A-3 | Brage | Development | Closed | 3 580,0 | 16.04.1992 |
| 31/4-A-2 | Brage | Development | Plugged | 4 500,0 | 31.01.1992 |
| 31/4-A-1 | Brage | Development | Plugged | 2 420,0 | 30.12.1991 |
| 31/4-9 | Brage | Exploration | Plugged and abandoned | 2 480,0 | 23.01.1987 |
| 31/4-8 | Brage | Exploration | Plugged and abandoned | 2 611,0 | 21.03.1986 |
| 31/4-7 | Brage | Exploration | Plugged and abandoned | 2 505,0 | 26.07.1984 |
| 31/4-6 | Brage | Exploration | Plugged and abandoned | 2 447,0 | 28.02.1982 |
| 31/4-5 | Brage | Exploration | Plugged and abandoned | 2 930,0 | 27.05.1981 |
| 31/4-4 | - | Exploration | Plugged and abandoned | 3 150,0 | 17.12.1980 |
| 31/4-3 | Brage | Exploration | Plugged and abandoned | 4 981,0 | 24.12.1979 |
| 31/4-2 | - | Exploration | Plugged and abandoned | 2 900,0 | 26.09.1979 |
| 31/4-1 | - | Exploration | Junked | 1 000,0 | 09.09.1979 |
| 31/4-12 A | - | Exploration | Will never be drilled | - | - |
| 31/4-A-19 B | Brage | Development | Status not given | - | - |
Licensees over time
52 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 17.12.2025 | - | OKEA ASA ; Lime Petroleum AS ; DNO Norge AS ; Petrolia NOCO AS ; M Vest Energy AS |
| 29.12.2023 | 16.12.2025 | OKEA ASA ; Lime Petroleum AS ; DNO Norge AS (old) ; Petrolia NOCO AS ; M Vest Energy AS |
| 01.11.2022 | 28.12.2023 | OKEA ASA ; Lime Petroleum AS ; DNO Norge AS (old) ; Vår Energi ASA ; M Vest Energy AS |
| 31.03.2022 | 31.10.2022 | Wintershall Dea Norge AS ; Lime Petroleum AS ; DNO Norge AS (old) ; Vår Energi ASA ; M Vest Energy AS |
| 28.01.2022 | 30.03.2022 | Wintershall Dea Norge AS ; Lime Petroleum AS ; DNO Norge AS (old) ; Vår Energi ASA ; Neptune Energy Norge AS |
| 31.12.2021 | 27.01.2022 | Wintershall Dea Norge AS ; Lime Petroleum AS ; DNO Norge AS (old) ; Vår Energi AS ; Neptune Energy Norge AS |
| 19.12.2019 | 30.12.2021 | Wintershall Dea Norge AS ; Repsol Norge AS ; DNO Norge AS (old) ; Vår Energi AS ; Neptune Energy Norge AS |
| 13.11.2019 | 18.12.2019 | Wintershall Dea Norge AS ; Repsol Norge AS ; DNO North Sea (Norge) AS ; Vår Energi AS ; Neptune Energy Norge AS |
| 21.05.2019 | 12.11.2019 | Wintershall Norge AS ; Repsol Norge AS ; DNO North Sea (Norge) AS ; Vår Energi AS ; Neptune Energy Norge AS |
| 10.12.2018 | 20.05.2019 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Vår Energi AS ; Neptune Energy Norge AS |
| 03.12.2018 | 09.12.2018 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Point Resources AS ; Neptune Energy Norge AS |
| 12.10.2018 | 02.12.2018 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Point Resources AS ; Neptune E&P Norge AS |
| 26.05.2016 | 11.10.2018 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Point Resources AS ; VNG Norge AS |
| 06.10.2015 | 25.05.2016 | Wintershall Norge AS ; Repsol Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS |
| 01.09.2015 | 05.10.2015 | Wintershall Norge AS ; Repsol Exploration Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS |
| 31.10.2014 | 31.08.2015 | Wintershall Norge AS ; Talisman Energy Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS |
| 28.11.2013 | 30.10.2014 | Talisman Energy Norge AS ; Wintershall Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS ; Tullow Oil Norge AS |
| 31.07.2013 | 27.11.2013 | Talisman Energy Norge AS ; Wintershall Norge AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS ; Tullow Oil Norge AS |
| 13.02.2013 | 30.07.2013 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS ; Tullow Oil Norge AS |
| 01.07.2011 | 12.02.2013 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; Core Energy AS ; VNG Norge AS ; Spring Energy Norway AS |
| 01.01.2011 | 30.06.2011 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; Altinex Oil Norway AS ; VNG Norge AS ; Spring Energy Norway AS |
| 01.01.2010 | 31.12.2010 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; VNG Norge AS ; Spring Energy Norway AS |
| 02.11.2009 | 31.12.2009 | Talisman Energy Norge AS ; Statoil Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; VNG Norge AS ; Wintershall Norge ASA |
| 01.10.2009 | 01.11.2009 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; VNG Norge AS ; Wintershall Norge ASA |
| 26.05.2009 | 30.09.2009 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; VNG Norge (Operations) AS ; Wintershall Norge ASA |
| 17.01.2009 | 25.05.2009 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; Endeavour Energy Norge AS ; Wintershall Norge ASA |
| 01.01.2009 | 16.01.2009 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 01.10.2007 | 31.12.2008 | Talisman Energy Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; StatoilHydro ASA ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 01.01.2007 | 30.09.2007 | Talisman Energy Norge AS ; Norsk Hydro Petroleum AS ; Petoro AS ; Altinex Oil Norway AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 28.11.2006 | 31.12.2006 | Talisman Energy Norge AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Altinex Oil Norway AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 23.03.2006 | 27.11.2006 | Talisman Energy Norge AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Altinex Oil AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 22.03.2006 | 22.03.2006 | Norsk Hydro Produksjon AS ; Talisman Resources Norge AS ; Talisman Energy Norge AS ; Petoro AS ; Altinex Oil AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 01.01.2006 | 21.03.2006 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Talisman Energy Norge AS ; Petoro AS ; Altinex Oil AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 04.05.2005 | 31.12.2005 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Talisman Energy Norge AS ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy ASA |
| 02.01.2005 | 03.05.2005 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Talisman Energy Norge AS ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy AS |
| 01.01.2005 | 01.01.2005 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; ExxonMobil Exploration and Production Norway AS ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; Endeavour Energy Norge AS ; Revus Energy AS |
| 01.10.2004 | 31.12.2004 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; ExxonMobil Exploration and Production Norway AS ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; OER Oil AS ; Revus Energy AS |
| 01.01.2004 | 30.09.2004 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; OER Oil AS ; Revus Energy AS |
| 31.12.2003 | 31.12.2003 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Eni Norge AS ; Statoil ASA (old) ; OER Oil AS |
| 10.09.2003 | 30.12.2003 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Norsk Agip AS ; Statoil ASA (old) ; OER Oil AS |
| 04.03.2003 | 09.09.2003 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Eni Norge AS (old) ; Statoil ASA (old) ; OER Oil AS |
| 19.03.2002 | 03.03.2003 | Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Esso Exploration and Production Norway A/S ; Petoro AS ; Fortum Petroleum AS ; Statoil ASA (old) ; OER Oil AS |
| 01.01.2002 | 18.03.2002 | Petoro AS ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Fortum Petroleum AS ; Statoil ASA (old) ; OER Oil AS |
| 17.06.2001 | 31.12.2001 | Petoro AS ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Fortum Petroleum AS ; Statoil ASA (old) |
| 10.05.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Fortum Petroleum AS ; Statoil ASA (old) |
| 13.04.1999 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Fortum Petroleum AS |
| 13.12.1993 | 12.04.1999 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Esso Exploration and Production Norway A/S ; Neste Petroleum AS |
| 03.12.1990 | 12.12.1993 | Den norske stats oljeselskap a.s ; Esso Exploration and Production Norway A/S ; Neste Petroleum AS ; Norsk Hydro Produksjon AS |
| 25.07.1990 | 02.12.1990 | Den norske stats oljeselskap a.s ; Esso Exploration and Production Norway A/S ; Norsk Hydro Produksjon AS ; Neste Petroleum AS ; BP Petroleum Dev. of Norway AS |
| 01.09.1988 | 24.07.1990 | Den norske stats oljeselskap a.s ; Esso Exploration and Production Norway A/S ; Norsk Hydro Produksjon AS ; Arco Norge A/S ; BP Petroleum Dev. of Norway AS |
| 01.01.1988 | 31.08.1988 | Den norske stats oljeselskap a.s ; Esso Exploration and Production Norway A/S ; Norsk Hydro Produksjon AS ; Arco Norge A/S ; BP Petroleum Dev. of Norway AS ; Elf Aquitaine Norge A/S |
| 06.04.1979 | 31.12.1987 | Den norske stats oljeselskap a.s ; Esso Exploration and Production Norway A/S ; Norsk Hydro Produksjon AS ; Arco Norge A/S ; BP Petroleum Dev. of Norway AS |
Operators over time
| Operator | From | To |
|---|---|---|
| OKEA ASA | 01.11.2022 | - |
| Wintershall Dea Norge AS | 13.11.2019 | 31.10.2022 |
| Wintershall Norge AS | 01.10.2013 | 12.11.2019 |
| Statoil Petroleum AS | 02.11.2009 | 30.09.2013 |
| StatoilHydro Petroleum AS | 01.10.2007 | 01.11.2009 |
| Norsk Hydro Petroleum AS | 01.01.2007 | 30.09.2007 |
| Norsk Hydro Produksjon AS | 06.04.1979 | 31.12.2006 |