PL 229
ActiveProduction period
Production licence 229 was granted 30.05.1997. It is in its production period and valid to 15.05.2042. Vår Energi ASA is the operator, with two licensees in all.
Granted30.05.1997
Valid to15.05.2042
PhaseProduction period
Licensing roundBARENTSHAVPROSJEKTET-97
Area granted1 010 km²
Area now179 km²
Main areaBarents Sea
OperatorVår Energi ASA
Licensees
| Company | Interest |
|---|---|
| Vår Energi ASA operator | 65 % |
| Equinor Energy AS | 35 % |
Fields
Part of Goliat lies in this licence.
Wellbores drilled in PL 229
68 wellbores, 16 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 7122/7-C-4 AH | Goliat | Development | Producing | 3 177,0 | 06.05.2026 |
| 7122/10-E-1 Y2H | Goliat | Development | Producing | 5 226,0 | 30.03.2026 |
| 7122/8-3 A | - | Exploration | Plugged | 2 855,0 | 22.11.2025 |
| 7122/8-4 S | - | Exploration | Plugged | 2 986,0 | 28.09.2025 |
| 7122/10-E-2 Y2H | Goliat | Development | Closed | 3 528,0 | 16.05.2025 |
| 7122/7-B-3 AH | Goliat | Development | Producing | 4 095,0 | 21.03.2025 |
| 7122/7-8 | - | Exploration | Plugged | 2 218,0 | 26.02.2025 |
| 7122/8-3 S | - | Exploration | Plugged | 2 570,0 | 17.01.2025 |
| 7122/8-2 S | - | Exploration | Plugged | 3 235,0 | 08.10.2024 |
| 7122/7-D-1 Y2H | Goliat | Development | Closed | 3 444,0 | 27.03.2024 |
| 7122/8-1 S | - | Exploration | Plugged and abandoned | 2 989,0 | 18.11.2022 |
| 7122/7-D-4 AY2H | Goliat | Development | Closed | 4 219,0 | 05.07.2022 |
| 7122/7-D-2 H | Goliat | Development | Producing | 4 093,0 | 05.08.2021 |
| 7122/7-G-1 H | Goliat | Development | Closed | 2 765,0 | 26.02.2021 |
| 7122/7-C-2 Y2H | Goliat | Development | Closed | 3 320,0 | 28.01.2021 |
| 7122/7-C-1 AY2H | Goliat | Development | Producing | 2 325,0 | 26.12.2020 |
| 7122/7-7 S | Goliat | Exploration | Plugged and abandoned | 1 330,0 | 28.11.2018 |
| 7122/7-U-10 | - | Other | Plugged | 489,0 | 24.11.2018 |
| 7122/10-E-4 H | Goliat | Development | Producing | 4 413,0 | 09.06.2018 |
| 7122/7-C-2 H | Goliat | Development | Producing | 3 280,0 | 30.04.2018 |
| 7122/7-H-2 H | Goliat | Development | Injecting | 2 300,0 | 28.07.2017 |
| 7122/7-C-1 AH | Goliat | Development | Producing | 2 561,0 | 08.07.2017 |
| 7122/7-C-1 H | Goliat | Development | Plugged | 1 855,0 | 23.06.2017 |
| 7122/10-I-4 H | Goliat | Development | Closed | 2 568,0 | 28.03.2017 |
| 7122/10-E-1 H | Goliat | Development | Producing | 4 497,0 | 30.04.2016 |
| 7122/7-F-1 H | Goliat | Development | Closed | 1 876,0 | 06.04.2016 |
| 7122/7-G-2 H | Goliat | Development | Closed | 1 660,0 | 15.02.2016 |
| 7122/7-G-3 H | Goliat | Development | Injecting | 2 035,0 | 12.02.2016 |
| 7122/7-C-3 Y2H | Goliat | Development | Producing | 2 805,0 | 24.01.2016 |
| 7122/7-C-3 Y1H | Goliat | Development | Producing | 2 930,0 | 05.12.2015 |
| 7122/7-C-4 H | Goliat | Development | Plugged | 3 436,0 | 01.12.2015 |
| 7122/7-B-4 Y2H | Goliat | Development | Producing | 2 744,0 | 07.10.2015 |
| 7122/7-B-1 H | Goliat | Development | Producing | 3 730,0 | 10.08.2015 |
| 7122/7-B-4 Y1H | Goliat | Development | Producing | 2 746,0 | 08.08.2015 |
| 7122/7-B-2 H | Goliat | Development | Producing | 3 280,0 | 13.06.2015 |
| 7122/7-B-3 H | Goliat | Development | Closed | 3 400,0 | 11.06.2015 |
| 7122/10-E-3 H | Goliat | Development | Closed | 3 800,0 | 18.02.2015 |
| 7122/10-E-2 H | Goliat | Development | Producing | 3 024,0 | 16.02.2015 |
| 7122/7-D-4 AH | Goliat | Development | Producing | 3 709,0 | 22.11.2014 |
| 7122/7-F-4 H | Goliat | Development | Injecting | 3 389,0 | 02.08.2014 |
| 7122/7-F-3 H | Goliat | Development | Injecting | 3 820,0 | 04.07.2014 |
| 7122/7-D-3 H | Goliat | Development | Producing | 3 697,0 | 31.05.2014 |
| 7122/7-D-1 H | Goliat | Development | Producing | 4 221,0 | 11.05.2014 |
| 7122/7-D-4 H | Goliat | Development | Plugged | 2 600,0 | 05.04.2014 |
| 7122/10-I-2 H | Goliat | Development | Closed | 2 510,0 | 08.02.2014 |
| 7122/7-U-9 | Goliat | Other | Plugged and abandoned | 701,0 | 18.06.2013 |
| 7122/7-H-1 AH | Goliat | Development | Injecting | 2 050,0 | 26.05.2013 |
| 7122/7-H-3 H | Goliat | Development | Injecting | 2 230,0 | 30.01.2013 |
| 7122/7-H-4 H | Goliat | Development | Closed | 3 137,0 | 26.01.2013 |
| 7122/7-H-1 H | Goliat | Development | Plugged | 2 280,0 | 19.01.2013 |
| 7122/7-6 | Goliat | Exploration | Plugged and abandoned | 2 026,0 | 21.10.2012 |
| 7122/7-U-8 | Goliat | Other | Plugged and abandoned | 681,0 | 19.10.2012 |
| 7122/10-U-1 | Goliat | Other | Plugged and abandoned | 574,0 | 18.06.2010 |
| 7122/7-U-7 | Goliat | Other | Plugged and abandoned | 644,5 | 17.06.2010 |
| 7122/7-U-6 | Goliat | Other | Plugged and abandoned | 635,5 | 15.06.2010 |
| 7122/7-U-4 | Goliat | Other | Plugged and abandoned | 626,8 | 13.06.2010 |
| 7122/7-U-5 | Goliat | Other | Plugged and abandoned | 553,1 | 11.06.2010 |
| 7122/7-5 A | Goliat | Exploration | Plugged and abandoned | 2 186,0 | 23.12.2006 |
| 7122/7-5 | - | Exploration | Plugged and abandoned | 2 228,0 | 28.11.2006 |
| 7122/7-4 S | Goliat | Exploration | Plugged and abandoned | 2 550,0 | 21.09.2006 |
| 7122/7-3 | Goliat | Exploration | Plugged and abandoned | 2 726,0 | 24.10.2005 |
| 7122/7-U-3 | - | Other | Plugged and abandoned | 491,0 | 24.08.2005 |
| 7122/7-U-2 | - | Other | Plugged and abandoned | 478,0 | 22.08.2005 |
| 7122/7-2 | Goliat | Exploration | Plugged and abandoned | 1 418,0 | 12.09.2001 |
| 7122/7-1 | Goliat | Exploration | Plugged and abandoned | 1 524,0 | 16.09.2000 |
| 7122/7-U-1 | - | Other | Will never be drilled | - | - |
| 7122/8-1 A | - | Exploration | Will never be drilled | - | - |
| 7122/8-1 B | - | Exploration | Will never be drilled | - | - |
Licensees over time
22 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 28.01.2022 | - | Vår Energi ASA ; Equinor Energy AS |
| 10.12.2018 | 27.01.2022 | Vår Energi AS ; Equinor Energy AS |
| 16.05.2018 | 09.12.2018 | Eni Norge AS ; Equinor Energy AS |
| 02.11.2009 | 15.05.2018 | Eni Norge AS ; Statoil Petroleum AS |
| 01.01.2009 | 01.11.2009 | Eni Norge AS ; StatoilHydro Petroleum AS |
| 02.01.2008 | 31.12.2008 | Eni Norge AS ; StatoilHydro ASA |
| 01.01.2008 | 01.01.2008 | Eni Norge AS ; StatoilHydro ASA ; Det norske oljeselskap ASA (old) |
| 16.11.2007 | 31.12.2007 | Eni Norge AS ; StatoilHydro ASA ; Noil Energy ASA |
| 01.10.2007 | 15.11.2007 | Eni Norge AS ; StatoilHydro ASA ; Det Norske Oljeselskap ASA (old) |
| 20.06.2007 | 30.09.2007 | Eni Norge AS ; Statoil ASA (old) ; Det Norske Oljeselskap ASA (old) |
| 01.01.2004 | 19.06.2007 | Eni Norge AS ; Statoil ASA (old) ; Det Norske Oljeselskap AS |
| 31.12.2003 | 31.12.2003 | Eni Norge AS ; ConocoPhillips Skandinavia AS ; Statoil ASA (old) ; Enterprise Oil Norge AS |
| 10.09.2003 | 30.12.2003 | Norsk Agip AS ; ConocoPhillips Skandinavia AS ; Statoil ASA (old) ; Enterprise Oil Norge AS |
| 06.05.2003 | 09.09.2003 | ConocoPhillips Skandinavia AS ; Norsk Agip AS ; Statoil ASA (old) ; Eni Norge AS (old) ; Enterprise Oil Norge AS |
| 05.03.2003 | 05.05.2003 | Norsk Agip AS ; Phillips Petroleum Norsk AS ; Statoil ASA (old) ; Eni Norge AS (old) ; Enterprise Oil Norge AS |
| 04.03.2003 | 04.03.2003 | ConocoPhillips Norge ; Norsk Agip AS ; Statoil ASA (old) ; Eni Norge AS (old) ; Enterprise Oil Norge AS |
| 23.10.2002 | 03.03.2003 | ConocoPhillips Norge ; Norsk Agip AS ; Statoil ASA (old) ; Enterprise Oil Norge AS ; Fortum Petroleum AS |
| 31.12.2001 | 22.10.2002 | Norsk Agip AS ; Phillips Petroleum Company Norway ; Statoil ASA (old) ; Enterprise Oil Norge AS ; Fortum Petroleum AS |
| 01.06.2001 | 30.12.2001 | Norsk Agip AS ; Phillips Petroleum Company Norway ; Statoil ASA (old) ; Enterprise Oil Norwegian AS ; Fortum Petroleum AS |
| 10.05.2001 | 31.05.2001 | Norsk Agip AS ; Phillips Petroleum Company Norway ; Statens Direkte Økonomiske Engasjement SDØE ; Enterprise Oil Norwegian AS ; Fortum Petroleum AS |
| 13.04.1999 | 09.05.2001 | Norsk Agip AS ; Phillips Petroleum Company Norway ; Den norske stats oljeselskap a.s ; Enterprise Oil Norwegian AS ; Fortum Petroleum AS |
| 30.05.1997 | 12.04.1999 | Norsk Agip AS ; Phillips Petroleum Company Norway ; Den norske stats oljeselskap a.s ; Enterprise Oil Norwegian AS ; Neste Petroleum AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Vår Energi ASA | 28.01.2022 | - |
| Vår Energi AS | 10.12.2018 | 27.01.2022 |
| Eni Norge AS | 31.12.2003 | 09.12.2018 |
| Norsk Agip AS | 30.05.1997 | 30.12.2003 |