PL 104
ActiveProduction period, extended
Production licence 104 was granted 01.03.1985. It is in its production period (extended) and valid to 01.03.2031. Equinor Energy AS is the operator, with four licensees in all.
Granted01.03.1985
Valid to01.03.2031
PhaseProduction period, extended
Licensing round9
Area granted410 km²
Area now307 km²
Main areaNorth Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Equinor Energy AS operator | 49,3 % |
| Petoro AS | 33,6 % |
| TotalEnergies EP Norge AS | 14,7 % |
| ConocoPhillips Skandinavia AS | 2,4 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Parts of Oseberg, Oseberg Sør lie in this licence.
Wellbores drilled in PL 104
166 wellbores, 28 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 30/9-F-7 C | Oseberg Sør | Development | Producing | 4 751,0 | 28.07.2025 |
| 30/9-F-23 E | Oseberg Sør | Development | Producing | 6 116,0 | 17.05.2025 |
| 30/9-F-9 C | Oseberg Sør | Development | Producing | 4 100,0 | 17.11.2024 |
| 30/9-F-9 B | Oseberg Sør | Development | Plugged | 4 078,0 | 03.11.2024 |
| 30/9-F-32 B | Oseberg | Development | Producing | 7 074,0 | 18.03.2024 |
| 30/9-F-15 C | Oseberg Sør | Development | Producing | 980,0 | 26.01.2024 |
| 30/9-F-28 G | Oseberg Sør | Development | Closed | 5 560,0 | 11.07.2023 |
| 30/9-M-12 CH | Oseberg Sør | Development | Closed | 5 727,0 | 05.07.2023 |
| 30/9-M-12 BH | Oseberg Sør | Development | Plugged | 4 643,0 | 11.06.2023 |
| 30/9-J-15 AH | Oseberg Sør | Development | Producing | 4 527,0 | 10.04.2023 |
| 30/9-F-32 A | Oseberg | Development | Plugged | 7 124,0 | 09.03.2023 |
| 30/9-J-16 BH | Oseberg Sør | Development | Producing | 4 150,0 | 02.02.2023 |
| 30/9-F-32 | Oseberg Sør | Development | Plugged | 5 022,0 | 05.01.2023 |
| 30/9-J-14 CH | Oseberg Sør | Development | Closed | 6 312,0 | 19.11.2022 |
| 30/9-J-16 AH | Oseberg Sør | Development | Plugged | 3 550,0 | 18.10.2022 |
| 30/9-O-1 BH | Oseberg Sør | Development | Producing | 5 873,0 | 02.08.2022 |
| 30/9-O-3 AH | Oseberg Sør | Development | Producing | 7 041,0 | 02.06.2022 |
| 30/9-O-1 AH | Oseberg | Development | Plugged | 5 881,0 | 11.04.2022 |
| 30/9-F-13 C | Oseberg Sør | Development | Closed | 7 606,0 | 09.03.2022 |
| 30/9-K-12 AH | Oseberg Sør | Development | Producing | 5 702,0 | 02.11.2021 |
| 30/9-K-13 AH | Oseberg Sør | Development | Closed | 6 103,0 | 01.09.2021 |
| 30/9-O-3 H | Oseberg | Development | Plugged | 5 243,0 | 18.05.2021 |
| 30/9-F-8 A | Oseberg Sør | Development | Producing | 4 150,0 | 09.03.2021 |
| 30/9-F-21 A | Oseberg Sør | Development | Closed | 7 003,0 | 02.11.2020 |
| 30/9-F-22 B | Oseberg Sør | Development | Producing | 5 485,0 | 23.08.2020 |
| 30/9-F-5 C | Oseberg Sør | Development | Closed | 8 418,0 | 30.11.2019 |
| 30/9-F-23 D | Oseberg Sør | Development | Closed | 4 657,0 | 13.10.2019 |
| 30/9-F-11 B | Oseberg Sør | Development | Closed | 891,0 | 26.08.2019 |
| 30/9-F-23 C | Oseberg Sør | Development | Plugged | 7 417,0 | 29.06.2019 |
| 30/9-F-23 B | Oseberg Sør | Development | Plugged | 5 755,0 | 27.02.2019 |
| 30/9-F-26 D | Oseberg Sør | Development | Injecting | 5 700,0 | 20.12.2018 |
| 30/9-F-2 C | Oseberg Sør | Development | Injecting | 1 999,0 | 16.11.2018 |
| 30/9-F-17 D | Oseberg Sør | Development | Closed | 6 611,0 | 05.10.2018 |
| 30/9-F-17 C | Oseberg Sør | Development | Plugged | 5 553,0 | 16.08.2018 |
| 30/9-F-10 A | Oseberg Sør | Development | Closed | 915,0 | 07.02.2017 |
| 30/9-F-7 B | Oseberg Sør | Development | Closed | 6 960,0 | 30.11.2016 |
| 30/9-F-20 B | Oseberg Sør | Development | Closed | 4 975,0 | 21.10.2016 |
| 30/9-F-20 A | Oseberg Sør | Development | Plugged | 4 625,0 | 30.08.2016 |
| 30/9-F-28 F | Oseberg Sør | Development | Closed | 6 691,0 | 13.06.2016 |
| 30/9-F-28 E | Oseberg Sør | Development | Plugged | 6 123,0 | 03.06.2016 |
| 30/9-F-28 D | Oseberg Sør | Development | Plugged | 6 432,0 | 15.05.2016 |
| 30/9-F-13 B | Oseberg Sør | Development | Plugged | 6 419,0 | 04.04.2016 |
| 30/9-F-5 B | Oseberg Sør | Development | Plugged | 8 044,0 | 03.02.2016 |
| 30/9-28 S | Oseberg Sør | Exploration | Plugged and abandoned | 4 083,0 | 15.01.2016 |
| 30/9-F-19 B | Oseberg Sør | Development | Producing | 5 085,0 | 11.12.2015 |
| 30/9-F-22 A | Oseberg Sør | Development | Plugged | 7 300,0 | 19.09.2015 |
| 30/9-27 S | Oseberg | Exploration | Plugged | 3 989,0 | 20.08.2015 |
| 30/9-F-24 A | Oseberg Sør | Development | Producing | 4 220,0 | 05.07.2015 |
| 30/9-F-16 B | Oseberg Sør | Development | Closed | 4 468,0 | 25.04.2015 |
| 30/9-F-28 C | Oseberg Sør | Development | Plugged | 5 145,0 | 20.03.2015 |
| 30/9-O-2 H | Oseberg | Development | Producing | 4 263,0 | 17.02.2015 |
| 30/9-O-1 H | Oseberg | Development | Plugged | 4 370,0 | 05.02.2015 |
| 30/9-F-28 B | Oseberg Sør | Development | Plugged | 5 990,0 | 28.01.2015 |
| 30/9-U-4 | - | Other | Plugged and abandoned | 573,0 | 12.10.2014 |
| 30/9-O-4 H | Oseberg | Development | Junked | 432,0 | 04.10.2014 |
| 30/9-U-3 | Oseberg Sør | Other | Plugged and abandoned | 470,0 | 21.09.2014 |
| 30/9-F-18 B | Oseberg Sør | Development | Injecting | 5 235,0 | 20.06.2014 |
| 30/9-F-23 A | Oseberg Sør | Development | Plugged | 4 491,0 | 17.02.2014 |
| 30/9-F-23 | Oseberg Sør | Development | Plugged | 4 562,0 | 22.12.2013 |
| 30/9-F-26 C | Oseberg Sør | Development | Plugged | 4 670,0 | 31.08.2013 |
| 30/9-M-12 AH | Oseberg Sør | Development | Plugged | 5 044,0 | 19.08.2013 |
| 30/9-25 | - | Exploration | Plugged and abandoned | 3 220,0 | 10.08.2013 |
| 30/9-M-12 H | Oseberg Sør | Development | Plugged | 4 790,0 | 07.07.2013 |
| 30/9-M-11 H | Oseberg Sør | Development | Injecting | 4 577,0 | 30.06.2013 |
| 30/9-F-11 A | Oseberg Sør | Development | Plugged | 922,0 | 29.06.2013 |
| 30/9-M-13 H | Oseberg Sør | Development | Producing | 4 550,0 | 26.03.2013 |
| 30/9-F-8 Y2 | Oseberg Sør | Development | Plugged | 4 234,0 | 14.03.2013 |
| 30/9-J-14 BH | Oseberg Sør | Development | Plugged | 4 751,0 | 10.02.2013 |
| 30/9-M-14 AH | Oseberg Sør | Development | Closed | 4 542,0 | 04.02.2013 |
| 30/9-J-14 AH | Oseberg Sør | Development | Plugged | 5 392,0 | 09.01.2013 |
| 30/9-M-14 H | Oseberg Sør | Development | Plugged | 4 430,0 | 20.11.2012 |
| 30/9-F-8 Y1 | Oseberg Sør | Development | Plugged | 4 543,0 | 05.11.2012 |
| 30/9-F-7 A | Oseberg Sør | Development | Plugged | 3 772,0 | 31.07.2011 |
| 30/9-F-26 B | Oseberg Sør | Development | Plugged | 4 674,0 | 11.01.2011 |
| 30/9-F-9 AY2 | Oseberg Sør | Development | Closed | 8 258,0 | 16.09.2010 |
| 30/9-23 | - | Exploration | Plugged and abandoned | 2 872,0 | 29.07.2009 |
| 30/9-J-13 BH | Oseberg Sør | Development | Producing | 3 635,0 | 20.05.2009 |
| 30/9-J-13 AH | Oseberg Sør | Development | Plugged | 4 376,0 | 19.04.2009 |
| 30/9-F-9 AY1 | Oseberg Sør | Development | Closed | 8 583,0 | 12.03.2009 |
| 30/9-22 | Oseberg Sør | Exploration | Plugged and abandoned | 3 255,0 | 29.01.2009 |
| 30/9-J-15 H | Oseberg Sør | Development | Plugged | 4 489,0 | 07.01.2009 |
| 30/9-F-2 B | Oseberg Sør | Development | Plugged | 1 611,0 | 21.12.2008 |
| 30/9-F-15 B | Oseberg Sør | Development | Closed | 896,0 | 19.10.2008 |
| 30/9-F-9 | Oseberg Sør | Development | Plugged | 7 515,0 | 23.06.2008 |
| 30/9-21 A | - | Exploration | Plugged and abandoned | 4 086,0 | 04.05.2008 |
| 30/9-F-14 B | Oseberg Sør | Development | Injecting | 5 808,0 | 10.04.2008 |
| 30/9-21 S | Oseberg | Exploration | Plugged and abandoned | 4 090,0 | 13.03.2008 |
| 30/9-F-13 A | Oseberg Sør | Development | Plugged | 8 164,0 | 30.08.2007 |
| 30/9-F-13 | Oseberg Sør | Development | Plugged | 6 742,0 | 17.02.2007 |
| 30/9-J-11 BH | Oseberg Sør | Development | Producing | 3 311,0 | 30.09.2006 |
| 30/9-J-11 AH | Oseberg Sør | Development | Plugged | 3 690,0 | 20.09.2006 |
| 30/9-F-7 | Oseberg Sør | Development | Junked | 1 487,0 | 06.09.2006 |
| 30/9-F-2 A | Oseberg Sør | Development | Plugged | 1 817,0 | 16.08.2006 |
| 30/9-F-31 | Oseberg Sør | Development | Injecting | 5 200,0 | 17.06.2006 |
| 30/9-F-27 | Oseberg Sør | Development | Producing | 6 200,0 | 14.12.2005 |
| 30/9-J-11 H | Oseberg Sør | Development | Plugged | 4 240,0 | 02.12.2005 |
| 30/9-J-16 H | Oseberg Sør | Development | Plugged | 3 180,0 | 18.10.2005 |
| 30/9-F-29 Y2 | Oseberg Sør | Development | Producing | 5 582,0 | 16.10.2005 |
| 30/9-F-29 Y1 | Oseberg Sør | Development | Producing | 6 150,0 | 22.06.2005 |
| 30/9-J-13 H | Oseberg Sør | Development | Plugged | 2 842,0 | 09.06.2005 |
| 30/9-F-30 A | Oseberg Sør | Development | Closed | 6 560,0 | 06.04.2005 |
| 30/9-F-30 | Oseberg Sør | Development | Plugged | 5 544,0 | 04.02.2005 |
| 30/9-J-14 H | Oseberg Sør | Development | Plugged | 4 682,0 | 09.12.2004 |
| 30/9-J-12 H | Oseberg Sør | Development | Plugged | 5 324,0 | 30.10.2004 |
| 30/9-F-25 | Oseberg Sør | Development | Producing | 8 192,0 | 19.08.2004 |
| 30/9-F-12 B | Oseberg Sør | Development | Closed | 3 842,0 | 22.07.2004 |
| 30/9-F-12 A | Oseberg Sør | Development | Plugged | 3 643,0 | 05.07.2004 |
| 30/9-F-15 A | Oseberg Sør | Development | Plugged | 930,0 | 18.06.2004 |
| 30/9-F-28 A | Oseberg Sør | Development | Plugged | 5 130,0 | 19.05.2004 |
| 30/9-F-26 A | Oseberg Sør | Development | Plugged | 4 585,0 | 04.03.2004 |
| 30/9-F-28 | Oseberg Sør | Development | Plugged | 3 885,0 | 07.02.2004 |
| 30/9-F-21 | Oseberg Sør | Development | Plugged | 7 393,0 | 28.09.2003 |
| 30/9-F-26 | Oseberg Sør | Development | Plugged | 4 550,0 | 24.07.2003 |
| 30/9-F-12 | Oseberg Sør | Development | Plugged | 4 013,0 | 17.05.2003 |
| 30/9-F-11 | Oseberg Sør | Development | Plugged | 858,0 | 03.05.2003 |
| 30/9-F-22 | Oseberg Sør | Development | Plugged | 6 751,0 | 20.11.2002 |
| 30/9-F-5 A | Oseberg Sør | Development | Plugged | 8 210,0 | 12.10.2002 |
| 30/9-F-5 | Oseberg Sør | Development | Plugged | 6 410,0 | 12.08.2002 |
| 30/9-13 SR | Oseberg Sør | Exploration | Plugged and abandoned | 4 031,0 | 12.07.2002 |
| 30/9-12 AR | Oseberg | Exploration | Plugged and abandoned | 3 065,0 | 06.07.2002 |
| 30/9-F-24 | Oseberg Sør | Development | Plugged | 3 485,0 | 18.05.2002 |
| 30/9-F-6 | Oseberg Sør | Development | Injecting | 3 210,0 | 03.04.2002 |
| 30/9-F-1 A | Oseberg Sør | Development | Injecting | 7 935,0 | 26.02.2002 |
| 30/9-20 S | Oseberg Sør | Exploration | Plugged and abandoned | 3 124,0 | 09.01.2002 |
| 30/9-F-1 | Oseberg Sør | Development | Plugged | 7 584,0 | 19.09.2001 |
| 30/9-F-10 | Oseberg Sør | Development | Plugged | 1 034,0 | 22.08.2001 |
| 30/9-F-17 B | Oseberg Sør | Development | Plugged | 5 403,0 | 26.06.2001 |
| 30/9-K-11 H | Oseberg Sør | Development | Plugged | 2 950,0 | 23.05.2001 |
| 30/9-F-17 A | Oseberg Sør | Development | Plugged | 4 019,0 | 18.05.2001 |
| 30/9-F-17 | Oseberg Sør | Development | Junked | 4 553,0 | 30.01.2001 |
| 30/9-F-2 | Oseberg Sør | Development | Plugged | 1 525,0 | 17.01.2001 |
| 30/9-F-15 | Oseberg Sør | Development | Plugged | 1 005,0 | 19.12.2000 |
| 30/9-F-16 A | Oseberg Sør | Development | Plugged | 7 360,0 | 23.04.2000 |
| 30/9-F-16 | Oseberg Sør | Development | Plugged | 6 685,0 | 13.01.2000 |
| 30/9-F-18 A | Oseberg Sør | Development | Plugged | 5 368,0 | 21.12.1999 |
| 30/9-K-14 H | Oseberg Sør | Development | Injecting | 3 260,0 | 28.10.1999 |
| 30/9-K-13 H | Oseberg Sør | Development | Plugged | 3 295,0 | 16.09.1999 |
| 30/9-K-12 H | Oseberg Sør | Development | Plugged | 4 212,0 | 11.07.1999 |
| 30/9-F-18 | Oseberg Sør | Development | Plugged | 4 188,0 | 22.05.1999 |
| 30/9-F-14 A | Oseberg Sør | Development | Plugged | 4 020,0 | 10.05.1999 |
| 30/9-F-14 | Oseberg Sør | Development | Plugged | 3 438,0 | 08.04.1999 |
| 30/9-F-19 A | Oseberg Sør | Development | Plugged | 4 695,0 | 22.03.1999 |
| 30/9-F-19 | Oseberg Sør | Development | Plugged | 3 664,0 | 13.02.1999 |
| 30/9-F-20 | Oseberg Sør | Development | Plugged | 3 210,0 | 24.12.1998 |
| 30/9-17 R | - | Exploration | Junked | 1 408,0 | 11.04.1995 |
| 30/9-18 | - | Exploration | Plugged and abandoned | 2 994,0 | 14.03.1995 |
| 30/9-17 | - | Exploration | Suspended | 1 408,0 | 03.03.1995 |
| 30/9-16 | Oseberg Sør | Exploration | Plugged and abandoned | 3 550,0 | 14.06.1994 |
| 30/9-15 | Oseberg Sør | Exploration | Plugged and abandoned | 2 764,0 | 07.12.1993 |
| 30/9-14 | Oseberg Sør | Exploration | Plugged and abandoned | 3 680,0 | 16.03.1993 |
| 30/9-13 S | Oseberg Sør | Exploration | Suspended | 4 027,0 | 05.07.1991 |
| 30/9-12 A | Oseberg | Exploration | Suspended | 3 061,0 | 09.05.1991 |
| 30/9-12 | Oseberg | Exploration | Plugged and abandoned | 2 994,0 | 07.04.1991 |
| 30/9-11 A | - | Exploration | Plugged and abandoned | 3 002,0 | 20.11.1990 |
| 30/9-11 | - | Exploration | Plugged and abandoned | 2 570,0 | 27.10.1990 |
| 30/9-10 | Oseberg Sør | Exploration | Plugged and abandoned | 3 649,0 | 31.07.1990 |
| 30/9-9 | Oseberg Sør | Exploration | Plugged and abandoned | 2 809,0 | 26.09.1989 |
| 30/9-8 R | Oseberg Sør | Exploration | Plugged and abandoned | 3 200,0 | 15.08.1989 |
| 30/9-8 | Oseberg Sør | Exploration | Suspended | 1 060,0 | 29.07.1989 |
| 30/9-7 | Oseberg Sør | Exploration | Plugged and abandoned | 3 565,0 | 02.11.1988 |
| 30/9-6 | Oseberg Sør | Exploration | Plugged and abandoned | 3 034,0 | 08.03.1987 |
| 30/9-5 S | Oseberg Sør | Exploration | Plugged and abandoned | 2 980,0 | 27.05.1985 |
| 30/9-K-13 BH | Oseberg Sør | Development | Status not given | - | - |
| 30/9-F-10 B | Oseberg Sør | Development | Status not given | - | - |
| 30/9-F-3 | - | Development | Predrilled | 285,0 | - |
| 30/9-F-4 | - | Development | Predrilled | 285,0 | - |
Licensees over time
24 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 18.06.2021 | - | Equinor Energy AS ; Petoro AS ; TotalEnergies EP Norge AS ; ConocoPhillips Skandinavia AS |
| 16.05.2018 | 17.06.2021 | Equinor Energy AS ; Petoro AS ; Total E&P Norge AS ; ConocoPhillips Skandinavia AS |
| 01.01.2012 | 15.05.2018 | Statoil Petroleum AS ; Petoro AS ; Total E&P Norge AS ; ConocoPhillips Skandinavia AS |
| 02.11.2009 | 31.12.2011 | Statoil Petroleum AS ; Petoro AS ; Total E&P Norge AS ; ExxonMobil Exploration and Production Norway AS ; ConocoPhillips Skandinavia AS |
| 01.01.2009 | 01.11.2009 | StatoilHydro Petroleum AS ; Petoro AS ; Total E&P Norge AS ; ExxonMobil Exploration and Production Norway AS ; ConocoPhillips Skandinavia AS |
| 01.01.2008 | 31.12.2008 | StatoilHydro Petroleum AS ; Petoro AS ; StatoilHydro ASA ; Total E&P Norge AS ; ExxonMobil Exploration and Production Norway AS ; ConocoPhillips Skandinavia AS |
| 21.11.2007 | 31.12.2007 | StatoilHydro Petroleum AS ; Petoro AS ; StatoilHydro ASA ; Total E&P Norge AS ; Mobil Development Norway AS ; ConocoPhillips Skandinavia AS |
| 01.10.2007 | 20.11.2007 | StatoilHydro Petroleum AS ; Petoro AS ; StatoilHydro ASA ; Total E&P Norge AS ; Mobil Development Norway AS ; Norske ConocoPhillips AS |
| 01.01.2007 | 30.09.2007 | Norsk Hydro Petroleum AS ; Petoro AS ; Statoil ASA (old) ; Total E&P Norge AS ; Mobil Development Norway AS ; Norske ConocoPhillips AS |
| 06.05.2003 | 31.12.2006 | Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) ; Total E&P Norge AS ; Mobil Development Norway AS ; Norske ConocoPhillips AS |
| 22.03.2003 | 05.05.2003 | Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) ; TotalFinaElf Exploration Norge AS ; Mobil Development Norway AS ; Norske ConocoPhillips AS |
| 04.12.2002 | 21.03.2003 | Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) ; TotalFinaElf Exploration Norge AS ; Mobil Development Norway AS ; Norske Conoco A/S |
| 01.10.2002 | 03.12.2002 | Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) ; TotalFinaElf Exploration Norge AS ; Mobil Development Norway AS ; Norske Conoco A/S |
| 19.03.2002 | 30.09.2002 | Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) ; Norske Conoco A/S ; TotalFinaElf Exploration Norge AS ; Mobil Development Norway AS |
| 17.06.2001 | 18.03.2002 | Norsk Hydro Produksjon AS ; Petoro AS ; Statoil ASA (old) ; Norske Conoco A/S ; Mobil Development Norway AS |
| 10.05.2001 | 16.06.2001 | Norsk Hydro Produksjon AS ; Statens Direkte Økonomiske Engasjement SDØE ; Statoil ASA (old) ; Norske Conoco A/S ; Mobil Development Norway AS |
| 11.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Norske Conoco A/S ; Mobil Development Norway AS |
| 31.07.1996 | 10.01.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Norske Conoco A/S ; Saga Petroleum ASA ; Mobil Development Norway AS |
| 23.07.1996 | 30.07.1996 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Saga Petroleum ASA ; Mobil Development Norway AS ; Norske Conoco A/S |
| 23.06.1995 | 22.07.1996 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Saga Petroleum ASA ; Mobil Development Norway AS ; Norsk Agip AS ; Norske Conoco A/S |
| 09.05.1995 | 22.06.1995 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Saga Petroleum ASA ; Norsk Agip AS ; Norske Conoco A/S |
| 08.09.1994 | 08.05.1995 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; DNO Olje A/S ; Norsk Agip AS ; Norske Conoco A/S ; Saga Petroleum ASA |
| 16.12.1988 | 07.09.1994 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Conoco Petroleum Norge AS ; DNO Olje A/S ; Norsk Agip AS ; Saga Petroleum ASA |
| 01.03.1985 | 15.12.1988 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; DNO Olje A/S ; Norsk Agip AS ; Saga Petroleum ASA ; Tenneco Oil Norway A/S |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.10.2007 | 01.11.2009 |
| Norsk Hydro Petroleum AS | 01.01.2007 | 30.09.2007 |
| Norsk Hydro Produksjon AS | 01.03.1985 | 31.12.2006 |