PL 107
ActiveProduction period, extended
Production licence 107 was granted 01.03.1985. It is in its production period (extended) and valid to 10.04.2034. Equinor Energy AS is the operator, with three licensees in all.
Granted01.03.1985
Valid to10.04.2034
PhaseProduction period, extended
Licensing round9
Area granted449 km²
Area now71 km²
Main areaNorwegian Sea
OperatorEquinor Energy AS
Licensees
| Company | Interest |
|---|---|
| Harbour Energy Norge AS | 50,0 % |
| Equinor Energy AS operator | 27,5 % |
| Vår Energi ASA | 22,5 % |
Fields
Part of Njord lies in this licence.
Wellbores drilled in PL 107
62 wellbores, 14 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6407/7-A-21 H | Njord | Development | Drilling | - | 31.10.2026 |
| 6407/7-A-11 BH | Njord | Development | Closed | 4 459,0 | 01.05.2026 |
| 6407/7-A-23 H | Njord | Development | Producing | 3 671,0 | 23.12.2024 |
| 6407/7-A-24 H | Njord | Development | Producing | 4 731,0 | 25.11.2024 |
| 6407/7-9 A | - | Exploration | Plugged and abandoned | 4 960,0 | 20.09.2016 |
| 6407/7-9 S | - | Exploration | Plugged and abandoned | 4 143,0 | 15.08.2016 |
| 6407/7-A-20 H | Njord | Development | Producing | 4 050,7 | 22.05.2013 |
| 6407/7-A-3 H | Njord | Development | Producing | 6 550,0 | 11.11.2011 |
| 6407/7-A-4 AH | Njord | Development | Closed | 4 320,0 | 18.01.2011 |
| 6407/7-A-8 AH | Njord | Development | Producing | 5 278,0 | 13.10.2010 |
| 6407/7-A-5 CH | Njord | Development | Closed | 4 872,0 | 09.01.2010 |
| 6407/7-A-19 AH | Njord | Development | Producing | 4 087,0 | 10.11.2009 |
| 6407/7-A-19 H | Njord | Development | Plugged | 3 464,0 | 14.10.2009 |
| 6407/7-A-11 AH | Njord | Development | Closed | 4 081,0 | 24.01.2009 |
| 6407/7-A-18 BH | Njord | Development | Closed | 4 370,0 | 25.10.2008 |
| 6407/7-A-18 AH | Njord | Development | Plugged | 3 983,0 | 14.09.2008 |
| 6407/7-8 A | - | Exploration | Plugged and abandoned | 5 227,0 | 14.09.2008 |
| 6407/7-8 | - | Exploration | Plugged and abandoned | 5 138,0 | 18.06.2008 |
| 6407/7-U-1 | - | Other | Plugged and abandoned | - | 16.06.2008 |
| 6407/7-7 S | Njord | Exploration | Plugged and abandoned | 3 886,0 | 03.08.2007 |
| 6407/7-B-1 Y1H | Njord | Development | Suspended | - | 05.07.2007 |
| 6407/7-A-5 BH | Njord | Development | Plugged | 4 247,0 | 16.06.2006 |
| 6407/7-A-9 BH | Njord | Development | Producing | 4 852,0 | 28.01.2006 |
| 6407/7-A-15 BH | Njord | Development | Plugged and abandoned | 3 633,0 | 09.10.2005 |
| 6407/7-A-9 AH | Njord | Development | Plugged | 4 726,0 | 15.05.2005 |
| 6407/7-A-13 AH | Njord | Development | Producing | 5 018,0 | 05.02.2005 |
| 6407/7-A-4 H | Njord | Development | Plugged | 5 839,0 | 03.10.2003 |
| 6407/7-A-10 BY3H | Njord | Development | Closed | 5 108,0 | 16.04.2003 |
| 6407/7-A-10 BY2H | Njord | Development | Closed | 4 833,0 | 08.04.2003 |
| 6407/7-A-10 BY1H | Njord | Development | Producing | 6 115,0 | 27.12.2002 |
| 6407/7-A-5 AH | Njord | Development | Plugged | 3 507,0 | 12.12.2000 |
| 6407/7-6 | Njord | Exploration | Plugged and abandoned | 3 975,0 | 18.10.2000 |
| 6407/7-A-9 H | Njord | Development | Plugged | 6 602,0 | 10.07.2000 |
| 6407/7-A-6 AH | Njord | Development | Closed | 3 920,0 | 06.05.2000 |
| 6407/7-A-12 H | Njord | Development | Producing | 5 982,0 | 25.12.1999 |
| 6407/7-A-14 H | Njord | Development | Closed | 4 491,0 | 18.12.1999 |
| 6407/7-A-18 H | Njord | Development | Plugged | 4 405,0 | 02.09.1999 |
| 6407/7-A-11 H | Njord | Development | Plugged | 5 615,0 | 31.08.1999 |
| 6407/7-A-13 H | Njord | Development | Plugged | 5 021,0 | 09.03.1999 |
| 6407/7-A-5 H | Njord | Development | Plugged | 4 951,0 | 08.03.1999 |
| 6407/7-A-17 H | Njord | Development | Closed | 5 067,0 | 29.10.1998 |
| 6407/7-A-6 H | Njord | Development | Plugged | 3 600,0 | 26.10.1998 |
| 6407/7-A-16 H | Njord | Development | Plugged | 4 418,0 | 23.02.1998 |
| 6407/7-A-7 H | Njord | Development | Producing | 3 880,0 | 15.02.1998 |
| 6407/7-A-10 AH | Njord | Development | Plugged | 4 407,0 | 04.12.1997 |
| 6407/7-A-10 H | Njord | Development | Plugged | 3 764,0 | 13.02.1997 |
| 6407/7-A-8 H | Njord | Development | Plugged | 3 625,0 | 28.11.1996 |
| 6407/7-A-15 AH | Njord | Development | Plugged and abandoned | 4 150,0 | 04.11.1996 |
| 6407/7-A-15 H | Njord | Development | Plugged and abandoned | 4 122,0 | 21.09.1996 |
| 6407/7-A-22 H | Njord | Development | Plugged and abandoned | 1 135,0 | 12.09.1996 |
| 6407/7-5 | Njord | Exploration | Plugged and abandoned | 3 725,0 | 17.12.1990 |
| 6407/7-2 R | Njord | Exploration | Plugged and abandoned | 3 322,0 | 07.03.1990 |
| 6407/7-4 | Njord | Exploration | Plugged and abandoned | 3 211,0 | 13.01.1989 |
| 6407/7-3 | Njord | Exploration | Plugged and abandoned | 3 222,0 | 03.03.1988 |
| 6407/7-2 | Njord | Exploration | Suspended | 3 320,0 | 19.11.1986 |
| 6407/7-1 S | Njord | Exploration | Plugged and abandoned | 3 950,0 | 19.10.1985 |
| 6407/7-3 R | - | Exploration | Will never be drilled | - | - |
| 6407/7-4 R | - | Exploration | Will never be drilled | - | - |
| 6407/7-U-2 | - | Other | Status not given | - | - |
| 6407/7-A-2 H | Njord | Development | Predrilled | - | - |
| 6407/7-A-20 AY2H | Njord | Development | Will never be drilled | - | - |
| 6407/7-A-20 AY1H | Njord | Development | Will never be drilled | - | - |
Licensees over time
39 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 23.12.2024 | - | Harbour Energy Norge AS ; Equinor Energy AS ; Vår Energi ASA |
| 08.06.2024 | 22.12.2024 | Wintershall Dea Norge AS ; Equinor Energy AS ; Vår Energi ASA |
| 31.01.2024 | 07.06.2024 | Wintershall Dea Norge AS ; Equinor Energy AS ; Vår Energi Norge AS |
| 13.11.2019 | 30.01.2024 | Wintershall Dea Norge AS ; Equinor Energy AS ; Neptune Energy Norge AS |
| 30.04.2019 | 12.11.2019 | DEA Norge AS ; Equinor Energy AS ; Neptune Energy Norge AS |
| 03.12.2018 | 29.04.2019 | DEA Norge AS ; Neptune Energy Norge AS ; Equinor Energy AS ; Faroe Petroleum Norge AS |
| 12.10.2018 | 02.12.2018 | DEA Norge AS ; Equinor Energy AS ; Neptune Energy Norge AS ; Faroe Petroleum Norge AS ; Neptune E&P Norge AS |
| 16.05.2018 | 11.10.2018 | DEA Norge AS ; Equinor Energy AS ; Neptune Energy Norge AS ; Faroe Petroleum Norge AS ; VNG Norge AS |
| 22.02.2018 | 15.05.2018 | DEA Norge AS ; Neptune Energy Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; VNG Norge AS |
| 28.04.2017 | 21.02.2018 | DEA Norge AS ; ENGIE E&P Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; VNG Norge AS |
| 18.05.2016 | 27.04.2017 | ENGIE E&P Norge AS ; DEA Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; VNG Norge AS |
| 13.01.2016 | 17.05.2016 | ENGIE E&P Norge AS ; Dea E&P Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; VNG Norge AS |
| 11.02.2012 | 12.01.2016 | GDF SUEZ E&P Norge AS ; E.ON E&P Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; VNG Norge AS |
| 02.01.2011 | 10.02.2012 | GDF SUEZ E&P Norge AS ; E.ON Ruhrgas Norge AS ; Statoil Petroleum AS ; Faroe Petroleum Norge AS ; VNG Norge AS |
| 01.01.2011 | 01.01.2011 | GDF SUEZ E&P Norge AS ; E.ON Ruhrgas Norge AS ; Statoil Petroleum AS ; Petoro AS ; VNG Norge AS |
| 02.11.2009 | 31.12.2010 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; GDF SUEZ E&P Norge AS ; Statoil Petroleum AS ; Petoro AS ; VNG Norge AS |
| 01.10.2009 | 01.11.2009 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; GDF SUEZ E&P Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; VNG Norge AS |
| 26.05.2009 | 30.09.2009 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; GDF SUEZ E&P Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; VNG Norge (Operations) AS |
| 02.01.2009 | 25.05.2009 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; GDF SUEZ E&P Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Endeavour Energy Norge AS |
| 01.01.2009 | 01.01.2009 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; GDF SUEZ E&P Norge AS ; StatoilHydro ASA ; Petoro AS ; Endeavour Energy Norge AS |
| 01.11.2008 | 31.12.2008 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; Gaz de France Norge AS ; StatoilHydro ASA ; Petoro AS ; Endeavour Energy Norge AS |
| 01.01.2008 | 31.10.2008 | E.ON Ruhrgas Norge AS ; ExxonMobil Exploration and Production Norway AS ; Gaz de France Norge AS ; StatoilHydro Petroleum AS ; Petoro AS ; Endeavour Energy Norge AS |
| 01.10.2007 | 31.12.2007 | E.ON Ruhrgas Norge AS ; Gaz de France Norge AS ; Mobil Development Norway AS ; StatoilHydro Petroleum AS ; Petoro AS ; Endeavour Energy Norge AS |
| 01.01.2007 | 30.09.2007 | E.ON Ruhrgas Norge AS ; Gaz de France Norge AS ; Mobil Development Norway AS ; Norsk Hydro Petroleum AS ; Petoro AS ; Endeavour Energy Norge AS |
| 10.01.2005 | 31.12.2006 | E.ON Ruhrgas Norge AS ; Gaz de France Norge AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Petoro AS ; Endeavour Energy Norge AS |
| 02.01.2005 | 09.01.2005 | E.ON Ruhrgas Norge AS ; Gaz de France Norge AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Petoro AS ; OER Oil AS |
| 05.07.2004 | 01.01.2005 | Gaz de France Norge AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; E.ON Ruhrgas Norge AS ; Paladin Resources Norge AS ; Petoro AS ; OER Oil AS |
| 24.09.2003 | 04.07.2004 | Gaz de France Norge AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; Ruhrgas Norge AS ; Petoro AS ; OER Oil AS |
| 22.03.2003 | 23.09.2003 | Gaz de France Norge AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Norske ConocoPhillips AS ; Paladin Resources Norge AS ; Petoro AS ; OER Oil AS |
| 19.03.2002 | 21.03.2003 | Gaz de France Norge AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Norske Conoco A/S ; Paladin Resources Norge AS ; Petoro AS ; OER Oil AS |
| 01.01.2002 | 18.03.2002 | Petoro AS ; Gaz de France Norge AS ; Mobil Development Norway AS ; Norsk Hydro Produksjon AS ; Paladin Resources Norge AS ; OER Oil AS |
| 17.06.2001 | 31.12.2001 | Petoro AS ; Norsk Hydro Produksjon AS ; Gaz de France Norge AS ; Mobil Development Norway AS ; Paladin Resources Norge AS |
| 10.05.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Norsk Hydro Produksjon AS ; Gaz de France Norge AS ; Mobil Development Norway AS ; Paladin Resources Norge AS |
| 23.01.2001 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Gaz de France Norge AS ; Mobil Development Norway AS ; Paladin Resources Norge AS |
| 23.12.2000 | 22.01.2001 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Gaz de France Norge AS ; Mobil Development Norway AS ; Petro-Canada Norge AS (old) |
| 13.12.1996 | 22.12.2000 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Mobil Development Norway AS ; Petro-Canada Norge AS (old) |
| 10.01.1995 | 12.12.1996 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; Mobil Development Norway AS |
| 09.01.1995 | 09.01.1995 | Den norske stats oljeselskap a.s ; Norsk Hydro Produksjon AS ; A/S Norske Shell |
| 01.03.1985 | 08.01.1995 | Den norske stats oljeselskap a.s ; A/S Norske Shell ; Norsk Hydro Produksjon AS ; Norsk Agip AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Equinor Energy AS | 16.05.2018 | - |
| Statoil Petroleum AS | 02.11.2009 | 15.05.2018 |
| StatoilHydro Petroleum AS | 01.10.2007 | 01.11.2009 |
| Norsk Hydro Petroleum AS | 01.01.2007 | 30.09.2007 |
| Norsk Hydro Produksjon AS | 01.03.1985 | 31.12.2006 |