PL 095
ActiveProduction period, extended
Production licence 095 was granted 09.03.1984. It is in its production period (extended) and valid to 31.12.2045. ConocoPhillips Skandinavia AS is the operator, with four licensees in all.
Granted09.03.1984
Valid to31.12.2045
PhaseProduction period, extended
Licensing round8
Area granted432 km²
Area now55 km²
Main areaNorwegian Sea
OperatorConocoPhillips Skandinavia AS
Licensees
| Company | Interest |
|---|---|
| Petoro AS | 36,398 % |
| Equinor Energy AS | 32,602 % |
| ConocoPhillips Skandinavia AS operator | 26,000 % |
| Vår Energi ASA | 5,000 % |
Petoro AS holds the share of the State's Direct Financial Interest (SDFI).
Fields
Part of Heidrun lies in this licence.
Wellbores drilled in PL 095
174 wellbores, 15 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 6507/7-A-22 A | Heidrun | Development | Drilling | - | 07.08.2026 |
| 6507/7-A-38 A | Heidrun | Development | Closed | 3 660,0 | 24.04.2026 |
| 6507/7-A-32 B | Heidrun | Development | Producing | 3 626,0 | 04.01.2026 |
| 6507/7-A-31 A | Heidrun | Development | Producing | 3 541,0 | 21.07.2024 |
| 6507/7-A-54 A | Heidrun | Development | Producing | 3 439,5 | 14.04.2024 |
| 6507/7-A-5 A | Heidrun | Development | Producing | 5 232,0 | 26.11.2023 |
| 6507/7-A-19 C | Heidrun | Development | Closed | 4 070,0 | 02.06.2023 |
| 6507/7-A-11 C | Heidrun | Development | Closed | 5 360,0 | 22.12.2022 |
| 6507/7-A-28 D | Heidrun | Development | Injecting | 3 650,0 | 04.09.2022 |
| 6507/7-A-27 A | Heidrun | Development | Closed | 3 383,0 | 30.03.2022 |
| 6507/7-A-32 A | Heidrun | Development | Plugged | 3 752,0 | 11.11.2021 |
| 6507/7-A-20 B | Heidrun | Development | Closed | 3 058,0 | 23.09.2021 |
| 6507/7-A-4 | Heidrun | Development | Producing | 3 483,0 | 24.07.2021 |
| 6507/7-A-35 F | Heidrun | Development | Producing | 3 635,0 | 16.05.2021 |
| 6507/7-A-43 B | Heidrun | Development | Producing | 3 592,0 | 26.01.2021 |
| 6507/7-A-12 B | Heidrun | Development | Producing | 4 629,0 | 26.10.2020 |
| 6507/7-A-40 B | Heidrun | Development | Injecting | 3 962,0 | 17.06.2020 |
| 6507/7-A-15 B | Heidrun | Development | Producing | 3 770,0 | 25.04.2020 |
| 6507/7-A-50 BY2 | Heidrun | Development | Producing | 3 458,0 | 04.12.2019 |
| 6507/7-A-50 BY1 | Heidrun | Development | Producing | 3 637,0 | 07.11.2019 |
| 6507/7-A-9 C | Heidrun | Development | Producing | 3 429,0 | 24.08.2019 |
| 6507/7-A-1 A | Heidrun | Development | Producing | 5 062,0 | 28.06.2019 |
| 6507/7-A-14 C | Heidrun | Development | Closed | 3 616,0 | 22.05.2019 |
| 6507/7-A-46 B | Heidrun | Development | Producing | 4 059,0 | 03.04.2019 |
| 6507/7-A-13 A | Heidrun | Development | Injecting | 4 389,0 | 07.02.2019 |
| 6507/7-A-6 A | Heidrun | Development | Producing | 4 072,0 | 07.12.2018 |
| 6507/7-A-30 D | Heidrun | Development | Producing | 5 413,0 | 31.07.2018 |
| 6507/7-A-34 B | Heidrun | Development | Closed | 3 983,0 | 27.06.2018 |
| 6507/7-A-48 A | Heidrun | Development | Producing | 4 102,0 | 29.03.2018 |
| 6507/7-A-3 A | Heidrun | Development | Injecting | 5 048,0 | 12.10.2017 |
| 6507/7-A-53 A | Heidrun | Development | Producing | 3 419,0 | 21.08.2017 |
| 6507/7-A-33 B | Heidrun | Development | Closed | 3 205,0 | 27.06.2017 |
| 6507/7-A-25 A | Heidrun | Development | Producing | 3 472,0 | 21.04.2017 |
| 6507/7-A-36 B | Heidrun | Development | Closed | 3 638,0 | 29.11.2016 |
| 6507/7-A-19 B | Heidrun | Development | Plugged | 4 001,0 | 12.10.2016 |
| 6507/7-A-45 B | Heidrun | Development | Producing | 3 421,0 | 18.08.2016 |
| 6507/7-A-41 B | Heidrun | Development | Producing | 2 952,0 | 30.06.2016 |
| 6507/7-A-18 A | Heidrun | Development | Producing | 3 740,0 | 27.04.2016 |
| 6507/7-A-5 | Heidrun | Development | Closed | 5 060,0 | 29.02.2016 |
| 6507/7-A-2 A | Heidrun | Development | Injecting | 5 210,0 | 26.12.2015 |
| 6507/7-A-42 B | Heidrun | Development | Closed | 3 320,0 | 30.08.2015 |
| 6507/7-A-20 A | Heidrun | Development | Plugged | 3 141,0 | 26.06.2015 |
| 6507/7-A-1 | Heidrun | Development | Plugged | 4 978,0 | 18.04.2015 |
| 6507/7-A-44 B | Heidrun | Development | Producing | 3 644,0 | 25.02.2015 |
| 6507/7-A-52 A | Heidrun | Development | Closed | 3 917,0 | 09.09.2014 |
| 6507/7-A-17 D | Heidrun | Development | Producing | 3 779,0 | 12.07.2014 |
| 6507/7-A-17 C | Heidrun | Development | Plugged | 4 318,0 | 05.06.2014 |
| 6507/7-A-14 B | Heidrun | Development | Plugged | 3 807,0 | 03.03.2014 |
| 6507/7-A-14 A | Heidrun | Development | Plugged | 3 849,0 | 02.02.2014 |
| 6507/7-A-33 A | Heidrun | Development | Plugged | 3 366,0 | 24.12.2013 |
| 6507/7-A-19 A | Heidrun | Development | Plugged | 3 235,0 | 04.09.2013 |
| 6507/7-A-8 | Heidrun | Development | Producing | 3 719,0 | 03.08.2013 |
| 6507/7-A-28 C | Heidrun | Development | Plugged | 2 817,0 | 12.04.2013 |
| 6507/7-A-28 B | Heidrun | Development | Plugged | 2 360,0 | 25.02.2013 |
| 6507/7-A-51 A | Heidrun | Development | Producing | 3 536,0 | 04.10.2012 |
| 6507/7-A-43 A | Heidrun | Development | Plugged | 2 871,0 | 23.06.2012 |
| 6507/7-A-21 | Heidrun | Development | Producing | 3 267,0 | 02.01.2012 |
| 6507/7-A-3 | Heidrun | Development | Plugged | 5 021,0 | 13.07.2011 |
| 6507/7-A-45 A | Heidrun | Development | Plugged | 3 310,0 | 09.06.2011 |
| 6507/7-A-46 A | Heidrun | Development | Plugged | 4 752,0 | 27.11.2010 |
| 6507/7-A-2 | Heidrun | Development | Plugged | 5 369,0 | 03.06.2009 |
| 6507/7-A-26 A | Heidrun | Development | Closed | 4 021,0 | 29.01.2009 |
| 6507/7-A-36 A | Heidrun | Development | Plugged | 3 508,0 | 29.08.2008 |
| 6507/7-A-41 A | Heidrun | Development | Plugged | 3 787,0 | 12.06.2008 |
| 6507/7-A-30 C | Heidrun | Development | Plugged | 3 515,0 | 17.08.2007 |
| 6507/7-A-30 B | Heidrun | Development | Plugged | 3 707,0 | 04.08.2007 |
| 6507/7-A-17 B | Heidrun | Development | Plugged | 3 562,0 | 25.04.2007 |
| 6507/7-A-17 A | Heidrun | Development | Plugged | 3 640,0 | 15.04.2007 |
| 6507/7-A-44 A | Heidrun | Development | Plugged | 4 702,0 | 08.02.2007 |
| 6507/7-A-11 B | Heidrun | Development | Plugged | 5 363,0 | 26.06.2006 |
| 6507/7-A-11 A | Heidrun | Development | Plugged | 5 428,0 | 13.06.2006 |
| 6507/7-A-11 | Heidrun | Development | Plugged | 5 364,0 | 24.04.2006 |
| 6507/7-A-15 A | Heidrun | Development | Plugged | 3 883,0 | 25.02.2006 |
| 6507/7-A-15 | Heidrun | Development | Plugged | 3 971,0 | 27.01.2006 |
| 6507/7-A-29 AY2 | Heidrun | Development | Junked | 4 886,0 | 29.10.2005 |
| 6507/7-A-29 AY1 | Heidrun | Development | Producing | 5 304,0 | 30.08.2005 |
| 6507/7-A-27 | Heidrun | Development | Plugged | 3 498,0 | 24.05.2005 |
| 6507/7-A-35 E | Heidrun | Development | Plugged | 3 690,0 | 03.04.2005 |
| 6507/7-A-35 D | Heidrun | Development | Plugged | 3 707,0 | 21.03.2005 |
| 6507/7-A-35 C | Heidrun | Development | Plugged | 3 657,0 | 13.03.2005 |
| 6507/7-A-28 A | Heidrun | Development | Plugged | 2 853,0 | 18.01.2005 |
| 6507/7-A-12 A | Heidrun | Development | Plugged | 4 045,0 | 31.10.2004 |
| 6507/7-A-12 | Heidrun | Development | Plugged | 4 320,0 | 09.10.2004 |
| 6507/7-A-40 A | Heidrun | Development | Plugged | 4 354,0 | 14.08.2004 |
| 6507/7-A-49 | Heidrun | Development | Closed | 4 765,0 | 28.05.2004 |
| 6507/7-A-39 AY2 | Heidrun | Development | Closed | 3 629,0 | 12.04.2004 |
| 6507/7-A-39 AY1 | Heidrun | Development | Closed | 4 443,0 | 23.02.2004 |
| 6507/7-A-39 | Heidrun | Development | Plugged | 4 059,0 | 01.02.2004 |
| 6507/7-C-4 AH | Heidrun | Development | Closed | 3 032,0 | 25.11.2003 |
| 6507/7-A-50 A | Heidrun | Development | Plugged | 5 171,0 | 04.10.2003 |
| 6507/7-A-34 A | Heidrun | Development | Plugged | 4 220,0 | 27.07.2003 |
| 6507/7-A-34 | Heidrun | Development | Plugged | 3 891,0 | 30.06.2003 |
| 6507/7-A-54 | Heidrun | Development | Plugged | 4 695,0 | 20.04.2003 |
| 6507/7-A-56 | Heidrun | Development | Injecting | 3 632,0 | 23.02.2003 |
| 6507/7-A-10 | Heidrun | Development | Closed | 4 691,0 | 31.12.2002 |
| 6507/7-A-30 A | Heidrun | Development | Plugged | 3 565,0 | 12.12.2002 |
| 6507/7-A-30 | Heidrun | Development | Plugged | 3 565,0 | 22.10.2002 |
| 6507/7-A-24 A | Heidrun | Development | Producing | 4 272,0 | 05.10.2002 |
| 6507/7-A-42 A | Heidrun | Development | Plugged | 3 950,0 | 12.09.2002 |
| 6507/7-A-42 | Heidrun | Development | Plugged | 4 446,0 | 11.08.2002 |
| 6507/7-A-31 | Heidrun | Development | Plugged | 3 379,0 | 03.07.2002 |
| 6507/7-A-24 | Heidrun | Development | Junked | 5 240,0 | 17.03.2002 |
| 6507/7-A-32 | Heidrun | Development | Plugged | 3 424,0 | 28.12.2001 |
| 6507/7-A-16 | Heidrun | Development | Producing | 4 015,0 | 25.10.2001 |
| 6507/7-A-55 | Heidrun | Development | Injecting | 4 763,0 | 30.08.2001 |
| 6507/7-A-41 | Heidrun | Development | Plugged | 3 636,0 | 29.07.2001 |
| 6507/7-A-35 B | Heidrun | Development | Plugged | 3 731,0 | 12.07.2001 |
| 6507/7-A-35 A | Heidrun | Development | Plugged | 3 725,0 | 19.06.2001 |
| 6507/7-A-6 | Heidrun | Development | Plugged | 4 601,0 | 18.03.2001 |
| 6507/7-A-47 | Heidrun | Development | Closed | 3 699,0 | 19.01.2001 |
| 6507/7-13 A | Heidrun | Exploration | Plugged and abandoned | 2 522,0 | 08.01.2001 |
| 6507/7-13 | Heidrun | Exploration | Plugged and abandoned | 2 623,0 | 12.12.2000 |
| 6507/7-A-23 | Heidrun | Development | Producing | 3 110,0 | 18.07.2000 |
| 6507/7-A-9 B | Heidrun | Development | Plugged | 3 813,0 | 04.03.2000 |
| 6507/7-A-9 A | Heidrun | Development | Junked | 3 582,0 | 09.02.2000 |
| 6507/7-A-26 | Heidrun | Development | Plugged | 4 402,0 | 08.11.1999 |
| 6507/7-A-43 | Heidrun | Development | Plugged | 3 100,0 | 15.09.1999 |
| 6507/7-12 | - | Exploration | Plugged and abandoned | 3 976,0 | 17.07.1999 |
| 6507/7-A-13 | Heidrun | Development | Plugged | 3 522,0 | 13.07.1999 |
| 6507/7-A-48 | Heidrun | Development | Plugged | 4 579,0 | 03.05.1999 |
| 6507/7-B-4 H | Heidrun | Development | Closed | 5 658,0 | 11.04.1999 |
| 6507/7-C-4 H | Heidrun | Development | Plugged | 3 098,0 | 28.02.1999 |
| 6507/7-A-44 | Heidrun | Development | Plugged | 5 151,0 | 17.02.1999 |
| 6507/7-A-37 | Heidrun | Development | Closed | 5 350,0 | 20.10.1998 |
| 6507/7-A-40 | Heidrun | Development | Plugged | 3 127,0 | 14.05.1998 |
| 6507/7-A-18 | Heidrun | Development | Plugged | 4 411,0 | 02.04.1998 |
| 6507/7-A-22 | Heidrun | Development | Closed | 3 300,0 | 04.02.1998 |
| 6507/7-11 S | - | Exploration | Plugged and abandoned | 3 749,0 | 25.06.1997 |
| 6507/7-A-7 | Heidrun | Development | Closed | 5 252,5 | 10.06.1997 |
| 6507/7-A-9 | Heidrun | Development | Plugged | 3 985,0 | 28.04.1996 |
| 6507/7-B-2 H | Heidrun | Development | Closed | 3 321,0 | 15.08.1994 |
| 6507/7-B-1 H | Heidrun | Development | Closed | 3 328,0 | 13.08.1994 |
| 6507/7-B-3 H | Heidrun | Development | Closed | 3 825,0 | 10.08.1994 |
| 6507/7-C-1 H | Heidrun | Development | Closed | 3 317,0 | 19.05.1994 |
| 6507/7-C-3 H | Heidrun | Development | Closed | 3 586,0 | 17.05.1994 |
| 6507/7-C-2 H | Heidrun | Development | Closed | 3 103,0 | 16.05.1994 |
| 6507/7-A-38 | Heidrun | Development | Closed | 2 963,0 | 31.03.1994 |
| 6507/7-A-14 | Heidrun | Development | Plugged | 2 904,0 | 04.11.1993 |
| 6507/7-A-51 | Heidrun | Development | Plugged | 4 145,0 | 19.10.1993 |
| 6507/7-A-45 | Heidrun | Development | Plugged | 4 500,0 | 18.10.1993 |
| 6507/7-A-19 | Heidrun | Development | Plugged | 3 732,0 | 11.10.1993 |
| 6507/7-A-46 | Heidrun | Development | Plugged | 2 914,0 | 03.10.1993 |
| 6507/7-10 | - | Exploration | Plugged and abandoned | 3 309,0 | 28.09.1993 |
| 6507/7-A-36 | Heidrun | Development | Plugged | 4 398,0 | 23.09.1993 |
| 6507/7-A-25 | Heidrun | Development | Plugged | 4 926,0 | 19.09.1993 |
| 6507/7-A-29 | Heidrun | Development | Plugged | 4 138,0 | 16.08.1993 |
| 6507/7-A-17 | Heidrun | Development | Plugged | 4 246,0 | 12.08.1993 |
| 6507/7-A-50 | Heidrun | Development | Plugged | 3 628,0 | 09.08.1993 |
| 6507/7-A-28 | Heidrun | Development | Plugged | 3 005,0 | 07.11.1992 |
| 6507/7-A-53 | Heidrun | Development | Plugged | 3 640,0 | 02.11.1992 |
| 6507/7-A-35 | Heidrun | Development | Plugged | 3 684,0 | 29.10.1992 |
| 6507/7-A-33 | Heidrun | Development | Plugged | 3 699,0 | 22.10.1992 |
| 6507/7-A-52 | Heidrun | Development | Plugged | 3 580,0 | 18.10.1992 |
| 6507/7-A-20 | Heidrun | Development | Plugged | 3 042,0 | 13.10.1992 |
| 6507/7-U-8 | - | Other | Plugged and abandoned | 375,8 | 07.09.1991 |
| 6507/7-9 | Heidrun | Exploration | Plugged and abandoned | 850,0 | 04.08.1987 |
| 6507/7-U-7 | - | Other | Plugged and abandoned | 374,7 | 25.06.1987 |
| 6507/7-U-6 | - | Other | Plugged and abandoned | 375,5 | 24.06.1987 |
| 6507/7-U-5 | - | Other | Plugged and abandoned | 448,5 | 18.06.1987 |
| 6507/7-U-4 | - | Other | Plugged and abandoned | 422,5 | 13.06.1987 |
| 6507/7-8 | Heidrun | Exploration | Plugged and abandoned | 2 855,0 | 09.06.1987 |
| 6507/7-7 | Heidrun | Exploration | Junked | 1 035,0 | 11.05.1987 |
| 6507/7-6 | Heidrun | Exploration | Plugged and abandoned | 2 525,0 | 23.07.1986 |
| 6507/7-U-3 | - | Other | Plugged and abandoned | 433,0 | 06.04.1986 |
| 6507/7-5 A | Heidrun | Exploration | Plugged and abandoned | 2 673,0 | 06.03.1986 |
| 6507/7-5 | Heidrun | Exploration | Plugged and abandoned | 2 660,0 | 16.01.1986 |
| 6507/7-4 | Heidrun | Exploration | Plugged and abandoned | 2 850,0 | 06.11.1985 |
| 6507/7-3 | Heidrun | Exploration | Plugged and abandoned | 2 850,0 | 29.07.1985 |
| 6507/7-U-1 | - | Other | Plugged and abandoned | 373,0 | 16.07.1985 |
| 6507/7-U-2 | - | Other | Plugged and abandoned | 358,0 | 14.07.1985 |
| 6507/7-2 | Heidrun | Exploration | Plugged and abandoned | 3 262,0 | 25.02.1985 |
| 6507/7-1 | - | Exploration | Plugged and abandoned | 4 825,0 | 10.08.1984 |
| 6507/7-A-26 B | Heidrun | Development | Status not given | - | - |
| 6507/7-A-52 B | Heidrun | Development | Status not given | - | - |
Licensees over time
21 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 01.01.2025 | - | Petoro AS ; Equinor Energy AS ; ConocoPhillips Skandinavia AS ; Vår Energi ASA |
| 28.01.2022 | 31.12.2024 | Petoro AS ; ConocoPhillips Skandinavia AS ; Equinor Energy AS ; Vår Energi ASA |
| 10.12.2018 | 27.01.2022 | Petoro AS ; ConocoPhillips Skandinavia AS ; Equinor Energy AS ; Vår Energi AS |
| 16.05.2018 | 09.12.2018 | Petoro AS ; ConocoPhillips Skandinavia AS ; Equinor Energy AS ; Eni Norge AS |
| 02.11.2009 | 15.05.2018 | Petoro AS ; ConocoPhillips Skandinavia AS ; Statoil Petroleum AS ; Eni Norge AS |
| 01.01.2009 | 01.11.2009 | Petoro AS ; ConocoPhillips Skandinavia AS ; StatoilHydro Petroleum AS ; Eni Norge AS |
| 01.10.2007 | 31.12.2008 | Petoro AS ; ConocoPhillips Skandinavia AS ; StatoilHydro ASA ; Eni Norge AS |
| 01.01.2007 | 30.09.2007 | Petoro AS ; ConocoPhillips Skandinavia AS ; Statoil ASA (old) ; Eni Norge AS |
| 31.12.2003 | 31.12.2006 | Petoro AS ; Norske ConocoPhillips AS ; Statoil ASA (old) ; Eni Norge AS |
| 10.09.2003 | 30.12.2003 | Petoro AS ; Norske ConocoPhillips AS ; Statoil ASA (old) ; Norsk Agip AS |
| 22.03.2003 | 09.09.2003 | Petoro AS ; Norske ConocoPhillips AS ; Statoil ASA (old) ; Eni Norge AS (old) |
| 04.03.2003 | 21.03.2003 | Petoro AS ; Norske Conoco A/S ; Statoil ASA (old) ; Eni Norge AS (old) |
| 19.03.2002 | 03.03.2003 | Petoro AS ; Norske Conoco A/S ; Statoil ASA (old) ; Fortum Petroleum AS |
| 17.06.2001 | 18.03.2002 | Petoro AS ; Norske Conoco A/S ; Statoil ASA (old) ; Fortum Petroleum AS |
| 10.05.2001 | 16.06.2001 | Statens Direkte Økonomiske Engasjement SDØE ; Norske Conoco A/S ; Statoil ASA (old) ; Fortum Petroleum AS |
| 13.04.1999 | 09.05.2001 | Den norske stats oljeselskap a.s ; Norske Conoco A/S ; Fortum Petroleum AS |
| 08.09.1994 | 12.04.1999 | Den norske stats oljeselskap a.s ; Norske Conoco A/S ; Neste Petroleum AS |
| 13.12.1993 | 07.09.1994 | Den norske stats oljeselskap a.s ; Norske Conoco A/S ; Conoco Petroleum Norge AS ; Neste Petroleum AS |
| 25.07.1990 | 12.12.1993 | Den norske stats oljeselskap a.s ; Norske Conoco A/S ; Conoco Petroleum Norge AS ; Neste Petroleum AS |
| 16.12.1988 | 24.07.1990 | Den norske stats oljeselskap a.s ; Norske Conoco A/S ; Arco Norge A/S ; Conoco Petroleum Norge AS |
| 09.03.1984 | 15.12.1988 | Den norske stats oljeselskap a.s ; Norske Conoco A/S ; Arco Norge A/S ; Tenneco Oil Norway A/S |
Operators over time
| Operator | From | To |
|---|---|---|
| ConocoPhillips Skandinavia AS | 01.01.2007 | - |
| Norske ConocoPhillips AS | 22.03.2003 | 31.12.2006 |
| Norske Conoco A/S | 09.03.1984 | 21.03.2003 |