PL 019 B
Inactive
Production licence 019 B was granted 12.09.1977. It ended 01.09.2020. The last operator was Repsol Norge AS.
Granted12.09.1977
Ended01.09.2020
Phase-
Licensing round1-A
Area granted618 km²
Area now-
Main areaNorth Sea
OperatorRepsol Norge AS
Licensees when it ended
| Company | Interest |
|---|---|
| Repsol Norge AS operator | 61 % |
| INEOS E&P Norge AS | 34 % |
| KUFPEC Norway AS | 5 % |
Wellbores drilled in PL 019 B
67 wellbores, 11 of them exploration, newest first.
| Wellbore | Field | Type | Status | Total depth, m | Spud |
|---|---|---|---|---|---|
| 2/1-A-32 D | Gyda | Development | Plugged and abandoned | 8 408,0 | 27.04.2013 |
| 2/1-A-32 C | Gyda | Development | Plugged | 6 939,0 | 08.12.2012 |
| 2/1-A-25 A | Gyda | Development | Plugged and abandoned | 7 115,0 | 31.01.2011 |
| 2/1-A-19 A | Gyda | Development | Plugged and abandoned | 4 630,0 | 14.11.2010 |
| 2/1-A-16 B | Gyda | Development | Plugged and abandoned | 4 938,0 | 14.02.2009 |
| 2/1-14 S | - | Exploration | Plugged and abandoned | 6 130,0 | 07.12.2008 |
| 2/1-A-28 A | Gyda | Development | Plugged and abandoned | 4 850,0 | 17.07.2008 |
| 2/1-A-32 B | Gyda | Development | Plugged | 4 438,0 | 08.06.2008 |
| 2/1-A-10 | Gyda | Development | Plugged and abandoned | 7 273,0 | 22.01.2008 |
| 2/1-A-27 A | Gyda | Development | Plugged and abandoned | 4 452,0 | 10.11.2007 |
| 2/1-A-9 A | Gyda | Development | Plugged and abandoned | 4 202,0 | 29.09.2007 |
| 2/1-A-14 C | Gyda | Development | Plugged and abandoned | 5 631,0 | 29.04.2007 |
| 2/1-A-2 A | Gyda | Development | Plugged and abandoned | 5 289,0 | 17.02.2007 |
| 2/1-A-32 A | Gyda | Development | Plugged | 6 134,0 | 01.10.2006 |
| 2/1-A-7 A | Gyda | Development | Plugged and abandoned | 5 163,0 | 05.08.2005 |
| 2/1-A-31 A | Gyda | Development | Plugged and abandoned | 6 705,0 | 02.01.2005 |
| 2/1-A-16 AY2 | Gyda | Development | Plugged | 5 102,0 | 01.12.2004 |
| 2/1-A-16 AY1 | Gyda | Development | Plugged | 4 978,0 | 20.07.2004 |
| 2/1-A-17 A | Gyda | Development | Plugged and abandoned | 5 354,0 | 01.03.2004 |
| 2/1-A-8 A | Gyda | Development | Plugged and abandoned | 4 751,0 | 21.10.2002 |
| 2/1-A-14 B | Gyda | Development | Plugged | 5 444,0 | 14.06.2002 |
| 2/1-A-21 | Gyda | Development | Plugged and abandoned | 8 417,0 | 27.11.1997 |
| 2/1-A-29 | Gyda | Development | Plugged and abandoned | 6 211,0 | 21.08.1997 |
| 2/1-11 | - | Exploration | Plugged and abandoned | 4 725,0 | 14.01.1997 |
| 2/1-A-12 | Gyda | Development | Plugged and abandoned | 6 024,0 | 09.05.1996 |
| 2/1-A-14 A | Gyda | Development | Plugged | 4 747,0 | 20.03.1996 |
| 2/1-A-25 | Gyda | Development | Plugged | 5 370,0 | 22.01.1996 |
| 2/1-A-28 | Gyda | Development | Plugged | 4 968,0 | 30.10.1995 |
| 2/1-A-24 B | Gyda | Development | Plugged and abandoned | 5 200,0 | 21.08.1995 |
| 2/1-A-11 | Gyda | Development | Plugged and abandoned | 4 801,0 | 25.08.1994 |
| 2/1-A-32 | Gyda | Development | Plugged | 5 897,0 | 20.05.1994 |
| 2/1-A-13 | Gyda | Development | Plugged and abandoned | 7 268,0 | 01.02.1994 |
| 2/1-A-30 A | Gyda | Development | Plugged and abandoned | 5 747,0 | 24.11.1993 |
| 2/1-A-30 | Gyda | Development | Plugged | 5 699,0 | 23.07.1993 |
| 2/1-A-18 | Gyda | Development | Plugged and abandoned | 4 622,0 | 22.05.1993 |
| 2/1-A-20 | Gyda | Development | Plugged and abandoned | 4 387,0 | 07.04.1993 |
| 2/1-A-31 | Gyda | Development | Plugged | 5 074,0 | 05.02.1993 |
| 2/1-A-24 A | Gyda | Development | Plugged | 5 115,0 | 25.12.1992 |
| 2/1-A-14 | Gyda | Development | Plugged | 4 130,0 | 16.11.1992 |
| 2/1-A-24 | Gyda | Development | Plugged | 5 423,0 | 18.09.1992 |
| 2/1-A-26 | Gyda | Development | Plugged and abandoned | 4 172,0 | 03.08.1992 |
| 2/1-A-15 | Gyda | Development | Plugged and abandoned | 4 360,0 | 24.06.1992 |
| 2/1-A-27 | Gyda | Development | Plugged | 4 820,0 | 24.04.1992 |
| 2/1-9 A | Gyda | Exploration | Plugged and abandoned | 4 379,0 | 18.01.1992 |
| 2/1-A-19 | Gyda | Development | Plugged | 4 580,0 | 10.01.1992 |
| 2/1-A-16 | Gyda | Development | Plugged | 4 972,0 | 26.10.1991 |
| 2/1-A-22 | Gyda | Development | Plugged and abandoned | 4 441,0 | 04.09.1991 |
| 2/1-A-9 | Gyda | Development | Plugged | 4 187,0 | 11.07.1991 |
| 2/1-A-23 | Gyda | Development | Plugged and abandoned | 4 975,0 | 18.04.1991 |
| 2/1-9 | Gyda | Exploration | Plugged and abandoned | 4 298,0 | 15.04.1991 |
| 2/1-A-6 A | Gyda | Development | Plugged and abandoned | 4 507,0 | 06.02.1991 |
| 2/1-A-17 | Gyda | Development | Plugged | 4 423,0 | 05.12.1990 |
| 2/1-A-1 | Gyda | Development | Plugged and abandoned | 4 900,0 | 26.05.1989 |
| 2/1-A-2 | Gyda | Development | Plugged | 5 060,0 | 21.02.1989 |
| 2/1-A-3 | Gyda | Development | Plugged and abandoned | 4 747,0 | 29.12.1988 |
| 2/1-A-6 | Gyda | Development | Plugged | 4 897,0 | 28.07.1988 |
| 2/1-A-4 | Gyda | Development | Plugged and abandoned | 4 550,0 | 05.05.1988 |
| 2/1-A-5 | Gyda | Development | Plugged and abandoned | 4 595,0 | 18.03.1988 |
| 2/1-A-7 | Gyda | Development | Plugged | 4 215,0 | 13.01.1988 |
| 2/1-A-8 | Gyda | Development | Plugged | 4 220,0 | 18.11.1987 |
| 2/1-8 | Gyda | Exploration | Plugged and abandoned | 4 151,0 | 28.07.1985 |
| 2/1-7 | - | Exploration | Plugged and abandoned | 5 464,0 | 06.09.1984 |
| 2/1-6 | Gyda | Exploration | Plugged and abandoned | 4 588,0 | 30.04.1984 |
| 2/1-5 | - | Exploration | Plugged and abandoned | 4 454,0 | 13.11.1982 |
| 2/1-4 | Gyda | Exploration | Plugged and abandoned | 4 525,0 | 05.04.1982 |
| 2/1-3 | Gyda | Exploration | Plugged and abandoned | 4 297,0 | 03.11.1979 |
| 2/1-2 | - | Exploration | Plugged and abandoned | 3 555,5 | 14.12.1977 |
Licensees over time
18 sets of licensees since the licence was granted, newest first. A change of company name counts as a change.
Show the history
| From | To | Licensees and interests |
|---|---|---|
| 10.10.2017 | 01.09.2020 | Repsol Norge AS ; INEOS E&P Norge AS ; KUFPEC Norway AS |
| 06.10.2015 | 09.10.2017 | Repsol Norge AS ; DONG E&P Norge AS ; KUFPEC Norway AS |
| 01.09.2015 | 05.10.2015 | Repsol Exploration Norge AS ; DONG E&P Norge AS ; KUFPEC Norway AS |
| 30.07.2013 | 31.08.2015 | Talisman Energy Norge AS ; DONG E&P Norge AS ; KUFPEC Norway AS |
| 06.09.2006 | 29.07.2013 | Talisman Energy Norge AS ; DONG E&P Norge AS ; Norske AEDC A/S |
| 04.07.2003 | 05.09.2006 | Talisman Energy Norge AS ; DONG Norge AS ; Norske AEDC A/S |
| 27.06.2002 | 03.07.2003 | BP Norge AS ; DONG Norge AS ; Norske AEDC A/S |
| 17.04.2002 | 26.06.2002 | BP Norge AS ; DONG Norge AS ; Norske AEDC A/S ; Norske Moeco A/S |
| 19.03.2002 | 16.04.2002 | BP Norge AS ; Pelican AS ; Norske AEDC A/S ; Norske Moeco A/S |
| 12.03.2002 | 18.03.2002 | BP Norge AS ; Petoro AS ; Norske AEDC A/S ; Norske Moeco A/S ; Pelican AS |
| 17.06.2001 | 11.03.2002 | BP Amoco Norge AS ; Petoro AS ; Norske AEDC A/S ; Norske Moeco A/S ; Pelican AS |
| 10.05.2001 | 16.06.2001 | BP Amoco Norge AS ; Statens Direkte Økonomiske Engasjement SDØE ; Norske AEDC A/S ; Norske Moeco A/S ; Pelican AS |
| 23.12.1999 | 09.05.2001 | BP Amoco Norge AS ; Den norske stats oljeselskap a.s ; Norske AEDC A/S ; Norske Moeco A/S ; Pelican AS |
| 15.05.1997 | 22.12.1999 | BP Petroleum Dev. of Norway AS ; Den norske stats oljeselskap a.s ; Norske AEDC A/S ; Norske Moeco A/S ; Pelican AS |
| 01.01.1997 | 14.05.1997 | BP Petroleum Dev. of Norway AS ; Den norske stats oljeselskap a.s ; Norske Conoco A/S ; Norske AEDC A/S ; Norske Moeco A/S ; Pelican AS |
| 02.03.1996 | 31.12.1996 | Den norske stats oljeselskap a.s ; BP Petroleum Dev. of Norway AS ; Norske Conoco A/S ; Norske AEDC A/S ; Norske Moeco A/S ; Pelican AS |
| 29.04.1988 | 01.03.1996 | Den norske stats oljeselskap a.s ; BP Petroleum Dev. of Norway AS ; Conoco Norway Inc. ; Norske AEDC A/S ; Norske Moeco A/S ; Pelican AS |
| 12.09.1977 | 28.04.1988 | Den norske stats oljeselskap a.s ; BP Petroleum Dev. of Norway AS ; Conoco Norway Inc. ; Pelican AS |
Operators over time
| Operator | From | To |
|---|---|---|
| Repsol Norge AS | 06.10.2015 | 01.09.2020 |
| Repsol Exploration Norge AS | 01.09.2015 | 05.10.2015 |
| Talisman Energy Norge AS | 04.07.2003 | 31.08.2015 |
| BP Norge AS | 12.03.2002 | 03.07.2003 |
| BP Amoco Norge AS | 23.12.1999 | 11.03.2002 |
| BP Petroleum Dev. of Norway AS | 12.09.1977 | 22.12.1999 |